Chattanooga Individual Game-by-Game (as of May 22, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Charleston Southern 11/19/99 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 5.0 0 0 0 0 0 0 0 0.0
vs Binghamton 11/20/99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
COASTAL CAROLINA 11/22/99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Florida State 11/26/99 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
vs Xavier 11/27/99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Samford 12/01/99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
WOFFORD 12/05/99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 12/14/99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
at Tennessee State 12/16/99 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.8 0 0 0 0 0 0 0 0.0
KANSAS STATE 12/28/99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
APPALACHIAN STATE 12/31/99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHERN 01/05/00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
at East Tennessee Stat 01/08/00 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 0 0 0 0 0.0
at College of Charlest 01/10/00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 01/15/00 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.9 0 0 0 0 0 0 0 0.0
at UNC Greensboro 01/17/00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
at Furman 01/22/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
DAVIDSON 01/24/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
at Wofford 01/29/00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Appalachian State 01/31/00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at Georgia Southern 02/06/00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
EAST TENNESSEE STATE 02/09/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
COLLEGE OF CHARLESTON 02/12/00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Western Carolina 02/14/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
UNC GREENSBORO 02/19/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
FURMAN 02/23/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at Davidson 02/26/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
vs Wofford 03/03/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
vs UNC Greensboro 03/04/00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
ALABAMA 03/16/00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
GEORGIA TECH 3/18/00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 57 100 3.2 0 0 0 0 0 0 0 0.0
Games played: 31
Rebounds/game: 3.2