Chattanooga
Game-by-Game Statistics
Team Game-by-Game
CHATTANOOGA LADY MOCS BASKETBALL 2001-02
Chattanooga Team Game-by-Game (as of Mar 15, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE 11/16/01 57-97 L 23-64 .359 7-24 .292 4-8 .500 9 20 29 29.0 20 13 24 1 12 57 57.0
at Troy State 11/18/01 72-65 W 27-65 .415 3-12 .250 15-27 .556 17 22 39 34.0 20 13 10 0 11 72 64.5
at George Mason 11/24/01 84-91 L 29-62 .468 7-20 .350 19-26 .731 15 25 40 36.0 26 15 19 3 9 84 71.0
at Samford 11/27/01 105-42 W 40-69 .580 13-22 .591 12-17 .706 13 29 42 37.5 11 25 17 1 17 105 79.5
vs SFA 11/30/01 63-42 W 25-53 .472 3-9 .333 10-19 .526 14 34 48 39.6 13 13 18 2 5 63 76.2
at SMU 12/1/01 67-65 W 27-68 .397 3-13 .231 10-20 .500 20 22 42 40.0 17 14 10 3 11 67 74.7
at Tennessee State 12/12/01 87-67 W 34-64 .531 5-11 .455 14-26 .538 16 30 46 40.9 25 19 22 2 11 87 76.4
at Ole Miss 12/15/01 62-69 L 24-66 .364 4-18 .222 10-12 .833 18 25 43 41.1 15 12 21 1 6 62 74.6
at Georgia Southern 12/18/01 79-67 W 27-67 .403 6-17 .353 19-23 .826 12 35 47 41.8 11 12 10 1 6 79 75.1
at East Tennessee Sta 12/29/01 83-92 L 31-76 .408 9-22 .409 12-16 .750 19 26 45 42.1 22 17 18 0 5 83 75.9
at Coll of Charleston 12/31/01 59-62 Lot 21-74 .284 3-19 .158 14-21 .667 24 28 52 43.0 24 11 16 2 11 59 74.4
WESTERN CAROLINA 01/05/02 79-41 W 31-62 .500 10-17 .588 7-15 .467 11 37 48 43.4 15 23 17 1 13 79 74.8
UNC GREENSBORO 01/07/02 62-59 W 22-61 .361 5-16 .313 13-17 .765 6 25 31 42.5 13 11 10 5 16 62 73.8
at Furman 01-12-02 51-62 L 18-68 .265 2-15 .133 13-20 .650 22 22 44 42.6 18 11 11 1 11 51 72.1
DAVIDSON 01/14/02 88-71 W 34-68 .500 10-22 .455 10-17 .588 17 15 32 41.9 10 24 14 1 13 88 73.2
at Wofford 01/19/02 78-43 W 28-59 .475 8-13 .615 14-18 .778 14 30 44 42.0 14 22 21 2 15 78 73.5
at Appalachian State 01/21/02 86-68 W 30-62 .484 5-11 .455 21-27 .778 11 30 41 41.9 23 23 15 3 10 86 74.2
TENNESSEE STATE 01/24/02 98-62 W 34-61 .557 5-14 .357 25-34 .735 17 26 43 42.0 16 24 22 3 17 98 75.6
GEORGIA SOUTHERN 01/26/02 71-67 W 26-62 .419 5-13 .385 14-22 .636 19 29 48 42.3 17 14 16 0 5 71 75.3
EAST TENNESSEE STATE 01/28/02 75-47 W 31-64 .484 6-17 .353 7-14 .500 14 35 49 42.7 11 16 21 2 12 75 75.3
COLL OF CHARLESTON 02/02/02 81-65 W 29-56 .518 6-10 .600 17-32 .531 11 21 32 42.1 13 21 17 4 15 81 75.6
at Western Carolina 02/04/02 83-52 W 33-58 .569 9-17 .529 8-9 .889 9 19 28 41.5 14 12 17 0 17 83 75.9
at UNC Greensboro 02/09/02 73-69 Wot 32-69 .464 4-13 .308 5-14 .357 13 24 37 41.3 23 11 10 4 6 73 75.8
FURMAN 02/11/02 62-68 L 20-54 .370 2-14 .143 20-29 .690 11 28 39 41.2 21 8 17 0 7 62 75.2
at Davidson Wildcats 02/16/02 83-61 W 25-58 .431 5-14 .357 28-40 .700 12 32 44 41.3 19 13 12 1 10 83 75.5
WOFFORD 02/18/02 78-67 W 28-63 .444 4-11 .364 18-23 .783 16 29 45 41.5 7 15 16 1 9 78 75.6
APPALACHIAN STATE UNI 02/23/02 85-65 W 28-63 .444 6-15 .400 23-30 .767 18 27 45 41.6 18 16 14 0 13 85 76.0
vs Appalachian State 03/1/02 84-61 W 28-52 .538 7-10 .700 21-25 .840 14 36 50 41.9 15 18 22 2 7 84 76.2
vs Wofford 03/02/02 65-61 Wot 23-63 .365 3-12 .250 16-27 .593 14 32 46 42.0 22 9 15 2 6 65 75.9
vs UNC Greensboro 03/03/02 77-69 W 24-56 .429 5-15 .333 24-30 .800 16 18 34 41.8 12 12 11 2 4 77 75.9
at Penn State 3/15/02 67-82 L 27-72 .375 5-23 .217 8-10 .800 23 15 38 41.6 16 10 16 2 7 67 75.6
------------------------------------------------------------------------------------------------------------------------------------
Chattanooga 2344 859-1959 .438 175-479 .365 451-668 .675 465 826 1291 41.6 521 477 499 52 317 2344 75.6
Opponents 1999 747-1830 .408 139-483 .288 366-526 .696 360 754 1114 35.9 562 370 588 114 244 1999 64.5
Games played: 31
Points/game: 75.6
FG Pct: 43.8
3FG Pct: 36.5
FT Pct: 67.5
Rebounds/game: 41.6
Assists/game: 15.4
Turnovers/game: 16.1
Assist/turnover ratio: 1.0
Steals/game: 10.2
Blocks/game: 1.7