UTC vs Tennessee State-women (12/12/01 at NASHVILLE,TN. GENTRY CT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UTC vs Tennessee State-women
12/12/01 6:00PM at NASHVILLE,TN. GENTRY CTR TSU
--------------------------------------------------------------------------------
VISITORS: UTC 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 McDIVITT, Heather... * 4-7 1-1 4-6 1 2 3 3 13 5 2 0 0 31
12 BULLOCK, Damita..... * 4-10 1-1 0-0 3 4 7 1 9 2 3 0 0 27
20 WARFIELD, Miranda... * 2-9 1-3 7-9 1 5 6 1 12 2 3 0 3 19
42 WILSON, Jennifer.... * 3-5 0-0 0-0 1 1 2 4 6 1 3 0 0 17
55 DYKES, Heather...... * 6-7 0-0 1-2 1 2 3 4 13 0 2 0 0 17
03 BURLESON, Angela.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
05 GALLOWAY, Katie..... 7-11 1-3 1-2 1 0 1 1 16 3 3 0 0 20
10 CARMICHAEL, Natalie. 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
14 STEPHENS, Natalie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 IRONS, Nneka........ 2-4 1-2 1-2 1 5 6 2 6 3 1 1 2 13
24 ROLLINS, Mandy...... 1-2 0-1 0-0 2 1 3 2 2 2 1 0 2 9
25 SERMONS, Shamya..... 2-5 0-0 0-2 1 5 6 2 4 0 1 1 4 26
34 PATTON, Tiffany..... 3-3 0-0 0-3 2 2 4 2 6 1 2 0 0 15
Team................ 2 3 5
Totals.............. 34-64 5-11 14-26 16 30 46 25 87 19 22 2 11 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 20-30 66.7% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-5 80.0% Game: 45.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 12-22 54.5% Game: 53.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State-women 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 JOHNSON,Tristin..... * 1-1 0-0 0-6 2 1 3 4 2 1 2 0 0 18
23 HARRIS,Markeice..... * 0-3 0-2 0-0 0 1 1 0 0 2 1 0 1 18
40 JOHNSON,Alexis...... * 0-1 0-0 1-2 0 4 4 1 1 0 2 0 0 11
45 TIBBS,Amanda........ * 0-0 0-0 0-2 0 0 0 3 0 1 3 0 0 10
52 THOMAS,Larrissa..... * 7-14 0-0 16-19 0 5 5 1 30 0 1 1 4 36
10 POWE,Kasheena....... 1-3 1-2 0-0 0 0 0 1 3 0 2 0 0 8
15 ANDERSON,Kekaya..... 1-6 0-3 1-2 0 2 2 4 3 4 2 0 3 28
22 CROSS,Clarrissa..... 6-12 0-2 2-3 2 2 4 3 14 0 3 1 1 22
25 KELLY,ODESSA........ 3-6 0-1 0-0 0 2 2 3 6 0 1 0 0 16
30 WRIGHT,Shavonda..... 0-1 0-0 3-4 0 3 3 4 3 0 2 1 0 16
32 CLAY,Latoya......... 2-3 1-2 0-0 1 0 1 0 5 0 1 0 0 17
TEAM................ 3 1 4
Totals.............. 21-50 2-12 23-38 8 21 29 24 67 8 20 3 9 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-26 34.6% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-7 28.6% Game: 16.7% REBS
F Throw % 1st Half: 9-19 47.4% 2nd Half: 14-19 73.7% Game: 60.5% 6
--------------------------------------------------------------------------------
Officials: Jacob Asher, Philip Freels, Mike Tatum
Technical fouls: UTC-None. Tennessee State-women-None.
Attendance:
Score by Periods 1st 2nd Total
UTC........................... 31 56 - 87
Tennessee State-women......... 33 34 - 67