Chattanooga
Game-by-Game Statistics
Team Game-by-Game
CHATTANOOGA LADY MOCS BASKETBALL 2002-03
Chattanooga Team Game-by-Game (as of Mar 23, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
#8 GEORGIA 11/22/02 58-79 L 20-60 .333 7-20 .350 11-15 .733 12 20 32 32.0 16 14 23 0 8 58 58.0
SAMFORD 11/25/02 68-40 W 26-57 .456 6-12 .500 10-17 .588 11 30 41 36.5 12 20 18 4 8 68 63.0
at UAB 11/29/02 71-60 W 23-59 .390 9-24 .375 16-22 .727 14 23 37 36.7 20 10 12 2 10 71 65.7
vs Alabama State 11/30/02 73-55 W 19-44 .432 5-10 .500 30-38 .789 4 28 32 35.5 11 13 14 2 6 73 67.5
GEORGE MASON 12/07/02 76-66 W 25-49 .510 8-17 .471 18-26 .692 10 25 35 35.4 11 24 17 1 4 76 69.2
TROY STATE 12/12/02 59-58 W 22-70 .314 5-25 .200 10-13 .769 15 29 44 36.8 11 16 14 2 5 59 67.5
at Louisville 12/15/02 84-79 W 29-60 .483 9-23 .391 17-24 .708 16 16 32 36.1 19 12 13 1 8 84 69.9
vs #9 Texas Tech 12/20/02 53-66 L 20-64 .313 3-11 .273 10-11 .909 15 25 40 36.6 12 9 19 1 11 53 67.8
vs Loyola Marymount 12/21/02 59-52 W 19-57 .333 6-18 .333 15-22 .682 15 27 42 37.2 18 13 13 2 8 59 66.8
at East Tennessee Sta 01/02/03 77-65 W 27-61 .443 7-17 .412 16-21 .762 13 25 38 37.3 17 13 22 1 15 77 67.8
COLLEGE OF CHARLESTON 01/04/03 76-63 W 21-55 .382 8-23 .348 26-35 .743 17 23 40 37.5 10 13 18 1 14 76 68.5
at Western Carolina 01/06/03 80-64 W 30-70 .429 5-26 .192 15-18 .833 20 22 42 37.9 30 6 14 1 15 80 69.5
at Davidson 01/11/03 83-58 W 32-57 .561 11-18 .611 8-9 .889 7 22 29 37.2 15 19 17 1 9 83 70.5
FURMAN 01/13/03 80-64 W 27-63 .429 12-32 .375 14-19 .737 17 18 35 37.1 19 22 11 0 8 80 71.2
at UNC Greensboro 01/18/03 76-54 W 32-67 .478 9-18 .500 3-5 .600 11 18 29 36.5 13 22 11 0 14 76 71.5
WOFFORD 01/20/03 76-47 W 34-62 .548 2-12 .167 6-9 .667 7 30 37 36.6 11 26 8 2 12 76 71.8
APPALACHIAN STATE 01/25/03 70-48 W 24-72 .333 5-16 .313 17-28 .607 25 25 50 37.4 13 13 14 2 13 70 71.7
at Georgia Southern 01/27/03 59-66 L 21-63 .333 4-18 .222 13-15 .867 15 26 41 37.6 22 11 14 2 4 59 71.0
EAST TENNESSEE STATE 02/01/03 90-72 W 36-76 .474 8-24 .333 10-18 .556 18 27 45 37.9 15 21 20 1 13 90 72.0
at Coll of Charleston 02/03/03 85-75 Wot 30-67 .448 5-15 .333 20-27 .741 20 29 49 38.5 19 19 17 3 8 85 72.7
WESTERN CAROLINA 02/06/03 69-73 L 25-56 .446 13-20 .650 6-10 .600 8 22 30 38.1 19 18 22 1 6 69 72.5
UNCG 02/10/03 84-54 W 29-54 .537 4-9 .444 22-30 .733 14 24 38 38.1 12 17 19 0 12 84 73.0
at Furman 02-15-03 65-50 W 25-57 .439 6-20 .300 9-14 .643 12 29 41 38.2 23 20 24 0 17 65 72.7
DAVIDSON 02/17/03 76-55 W 28-56 .500 7-15 .467 13-19 .684 9 29 38 38.2 10 16 20 2 13 76 72.8
at Appalachian State 02/21/03 87-73 W 32-61 .525 5-13 .385 18-20 .900 14 25 39 38.2 18 14 14 0 3 87 73.4
at Wofford 02/24/03 94-57 W 37-64 .578 8-16 .500 12-17 .706 13 17 30 37.9 19 23 13 0 17 94 74.2
GEORGIA SOUTHERN 03/01/03 74-59 W 26-69 .377 5-16 .313 17-22 .773 15 24 39 38.0 19 14 8 1 12 74 74.1
vs Coll. of Charlesto 03/06/03 75-49 W 26-56 .464 7-17 .412 16-27 .593 13 27 40 38.0 22 17 21 1 12 75 74.2
vs Furman 03/07/03 65-53 W 21-62 .339 6-27 .222 17-22 .773 16 21 37 38.0 13 11 9 0 9 65 73.9
vs Georgia Southern 03/08/03 66-52 W 22-53 .415 4-12 .333 18-27 .667 11 31 42 38.1 15 12 14 2 8 66 73.6
vs South Carolina 3/23/02 54-68 L 21-60 .350 4-20 .200 8-13 .615 11 20 31 37.9 15 16 17 0 12 54 73.0
------------------------------------------------------------------------------------------------------------------------------------
Chattanooga 2262 809-1881 .430 203-564 .360 441-613 .719 418 757 1175 37.9 499 494 490 36 314 2262 73.0
Opponents 1874 712-1735 .410 112-331 .338 338-508 .665 359 750 1109 35.8 576 369 629 107 223 1874 60.5
Games played: 31
Points/game: 73.0
FG Pct: 43.0
3FG Pct: 36.0
FT Pct: 71.9
Rebounds/game: 37.9
Assists/game: 15.9
Turnovers/game: 15.8
Assist/turnover ratio: 1.0
Steals/game: 10.1
Blocks/game: 1.2