THE STAT CREW SYSTEM
Chattanooga Individual Game-by-Game (as of Jan 25, 2007)
All games
#20 WARFIELD, Miranda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UAB 11/21/03 * 26 7-8 .875 1-1 1.000 1-1 1.000 0 3 3 3.0 3 0 2 1 0 0 16 16.0
at #3/3 Tennessee 11/23/03 * 26 0-6 .000 0-2 .000 2-2 1.000 1 1 2 2.5 2 0 0 2 0 2 2 9.0
LOUISVILLE 11/25/03 * 30 4-13 .308 1-4 .250 0-0 .000 2 1 3 2.7 2 0 1 0 0 0 9 9.0
at Wofford 12/22/03 19 5-8 .625 1-1 1.000 2-2 1.000 0 1 1 2.3 2 0 1 0 0 2 13 10.0
vs Butler 11-28-03 * 25 4-9 .444 3-5 .600 2-2 1.000 1 1 2 2.2 0 0 2 2 0 0 13 10.6
vs Hampton 11/29/03 21 7-15 .467 6-11 .545 2-2 1.000 3 1 4 2.5 2 0 3 1 0 0 22 12.5
OLE MISS 12/6/03 17 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.3 0 0 0 4 0 2 2 11.0
at High Point 12-10-03 20 7-11 .636 3-4 .750 0-0 .000 1 1 2 2.3 0 0 0 1 0 1 17 11.8
ELON 12/13/03 20 4-12 .333 1-4 .250 1-2 .500 1 2 3 2.3 0 0 1 1 0 0 10 11.6
at Coll of Charleston 12/15/03 16 4-8 .500 2-2 1.000 6-6 1.000 1 3 4 2.5 1 0 0 0 0 1 16 12.0
UNCG 12/18/03 17 1-5 .200 1-3 .333 5-6 .833 0 1 1 2.4 3 0 1 0 0 0 8 11.6
at Furman 12/20/03 14 1-4 .250 0-2 .000 0-0 .000 1 1 2 2.3 1 0 1 4 0 0 2 10.8
ETSU 01/03/04 18 3-8 .375 1-3 .333 1-2 .500 0 1 1 2.2 1 0 2 1 0 0 8 10.6
GSU 01/05/04 11 4-5 .800 1-1 1.000 4-4 1.000 1 4 5 2.4 1 0 2 2 0 2 13 10.8
at Western Carolina 01/10/04 24 4-7 .571 0-1 .000 0-0 .000 2 2 4 2.5 2 0 1 2 0 1 8 10.6
at Davidson 01/12/04 20 1-5 .200 1-2 .500 2-4 .500 0 2 2 2.5 1 0 3 1 0 0 5 10.3
at Appalachian State 01/19/04 20 3-9 .333 2-3 .667 2-3 .667 1 3 4 2.6 0 0 0 1 0 1 10 10.2
FURMAN 01/24/04 22 3-9 .333 1-5 .200 3-5 .600 0 4 4 2.7 1 0 3 2 0 1 10 10.2
at East Tennessee Stat 1/31/04 24 4-7 .571 1-2 .500 1-2 .500 2 3 5 2.8 1 0 1 0 0 1 10 10.2
at Georgia Southern 02/02/04 29 6-13 .462 3-5 .600 1-1 1.000 0 1 1 2.7 2 0 1 1 0 3 16 10.5
WESTERN CAROLINA 02/05/04 22 4-11 .364 0-3 .000 0-0 .000 0 2 2 2.7 3 0 2 1 0 0 8 10.4
DAVIDSON 02/09/04 21 2-9 .222 0-4 .000 2-2 1.000 0 1 1 2.6 0 0 0 2 0 2 6 10.2
WOFFORD 02/11/04 19 3-10 .300 2-3 .667 3-5 .600 1 3 4 2.7 1 0 4 0 0 1 11 10.2
APPALACHIAN STATE 02/16/04 18 3-9 .333 1-4 .250 2-2 1.000 0 1 1 2.6 1 0 0 0 0 2 9 10.2
at Elon 2/21/04 20 4-9 .444 1-3 .333 0-0 .000 0 0 0 2.5 1 0 2 1 0 0 9 10.1
at UNC Greensboro 02/23/04 21 6-9 .667 2-2 1.000 4-4 1.000 0 0 0 2.4 0 0 0 1 0 1 18 10.4
COLL OF CHARLESTON 02/28/04 * 25 6-13 .462 2-5 .400 1-2 .500 1 7 8 2.6 2 0 2 1 0 0 15 10.6
vs Georgia Southern 3/04/04 22 6-10 .600 1-2 .500 0-1 .000 1 2 3 2.6 0 0 1 0 0 0 13 10.7
vs Elon 03/05/04 21 3-7 .429 1-1 1.000 8-10 .800 2 3 5 2.7 2 0 0 1 0 1 15 10.8
vs Western Carolina 03/06/04 18 4-10 .400 3-3 1.000 1-2 .500 3 1 4 2.7 2 0 1 1 0 0 12 10.9
RUTGERS 03/20/04 24 3-10 .300 1-2 .500 4-4 1.000 1 3 4 2.8 0 0 1 1 0 0 11 10.9
#13 VANDERBILT 03/22/04 26 5-11 .455 2-6 .333 0-1 .000 1 3 4 2.8 0 0 1 2 0 4 12 10.9
Totals......................... 5 676 122-283 .431 45-100 .450 60-77 .779 28 62 90 2.8 37 0 39 37 0 28 349 10.9
Games played: 32
Points/game: 10.9
FG Pct: 43.1
3FG Pct: 45.0
FT Pct: 77.9
Rebounds/game: 2.8
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.9