2004-05 LADY MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Mar 20, 2005)
All games
#12 HAND, Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#1 TENNESSEE 11/19/04 10 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Auburn Tigers 11/22/04 18 3-10 .300 2-8 .250 0-0 .000 0 1 1 0.5 2 0 0 1 0 1 8 4.0
vs Northwestern State 11/26/04 19 2-3 .667 2-2 1.000 0-0 .000 0 3 3 1.3 1 0 1 1 0 0 6 4.7
vs Washington State 11/27/04 10 2-5 .400 2-4 .500 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 6 5.0
at UAB 12/01/04 7 0-1 .000 0-1 .000 3-4 .750 0 2 2 1.4 0 0 0 0 0 0 3 4.6
COLLEGE OF CHARLESTON 12/04/04 13 3-12 .250 3-12 .250 2-4 .500 0 1 1 1.3 1 0 0 3 0 1 11 5.7
HIGH POINT 12/06/04 12 1-7 .143 1-7 .143 0-0 .000 1 0 1 1.3 0 0 0 1 0 1 3 5.3
AUSTIN PEAY 12/11/04 4 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 3 5.0
at UNC Greensboro 12/15/04 5 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 3 4.8
at Elon 12/17/04 6 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 4.5
WOFFORD 12/20/04 20 6-9 .667 6-9 .667 0-0 .000 0 2 2 1.2 1 0 2 0 0 1 18 5.7
FURMAN 12/22/04 17 6-15 .400 5-14 .357 0-0 .000 1 2 3 1.3 1 0 1 2 0 1 17 6.7
at East Tennessee Stat 01/02/05 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 2 6.3
at Georgia Southern 01/04/05 6 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 3 6.1
at Western Carolina 01/08/05 12 0-3 .000 0-3 .000 0-0 .000 0 3 3 1.3 0 0 2 2 0 0 0 5.7
DAVIDSON 01/10/05 22 6-10 .600 4-7 .571 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 16 6.3
APPALACHIAN STATE 01/17/05 22 5-11 .455 5-10 .500 3-4 .750 0 0 0 1.2 1 0 0 2 0 2 18 7.0
at Furman 01/22/05 11 0-7 .000 0-7 .000 0-0 .000 0 2 2 1.3 1 0 1 3 0 1 0 6.6
at Wofford 01/24/05 13 2-6 .333 2-5 .400 0-0 .000 0 1 1 1.3 2 0 0 1 0 0 6 6.6
EAST TENNESSEE STATE 01/29/05 29 5-9 .556 4-8 .500 0-0 .000 0 4 4 1.4 0 0 1 0 0 0 14 7.0
GEORGIA SOUTHERN 01/31/05 17 7-12 .583 6-11 .545 1-2 .500 0 1 1 1.4 0 0 1 1 0 0 21 7.6
WESTERN CAROLINA 02/05/05 15 2-9 .222 2-7 .286 0-0 .000 0 2 2 1.4 4 0 0 1 0 2 6 7.5
at Davidson 02/07/05 20 4-12 .333 2-7 .286 0-0 .000 4 3 7 1.7 1 0 0 0 0 1 10 7.7
at Appalachian State 02/14/05 13 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 3 7.5
ELON 02/19/05 21 6-12 .500 3-5 .600 0-0 .000 1 2 3 1.6 1 0 0 1 0 0 15 7.8
UNC GREENSBORO 02/21/05 14 2-7 .286 1-5 .200 0-0 .000 2 1 3 1.7 0 0 0 1 0 0 5 7.7
at Coll of Charleston 02/26/05 14 3-9 .333 2-6 .333 2-2 1.000 0 2 2 1.7 3 0 1 3 0 0 10 7.7
ETSU 03/03/05 19 0-2 .000 0-2 .000 1-2 .500 0 1 1 1.7 1 0 0 2 0 1 1 7.5
VILLANOVA 03/18/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 7.2
at Kentucky Wildcats 3/20/05 17 3-8 .375 1-4 .250 0-0 .000 0 2 2 1.6 0 0 0 4 0 0 7 7.2
Totals......................... 0 415 74-200 .370 57-160 .356 12-18 .667 12 37 49 1.6 24 0 12 31 0 12 217 7.2
Games played: 30
Points/game: 7.2
FG Pct: 37.0
3FG Pct: 35.6
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.4