2004-05 LADY MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Mar 20, 2005)
All games
#14 MOHR, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#1 TENNESSEE 11/19/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Auburn Tigers 11/22/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Northwestern State 11/26/04 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 1 3 0 1 2 0.7
vs Washington State 11/27/04 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 2 0 0 0 0.5
at UAB 12/01/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 2 0 0 1 0 0 0 0.4
COLLEGE OF CHARLESTON 12/04/04 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 1 0 0 0 0.3
HIGH POINT 12/06/04 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 2 0.6
AUSTIN PEAY 12/11/04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.5
at UNC Greensboro 12/15/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 2 0 0 0 0 0 0 0.4
at Elon 12/17/04 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 3 0 0.4
WOFFORD 12/20/04 16 1-2 .500 0-0 .000 2-2 1.000 1 1 2 0.4 0 0 1 2 0 2 4 0.7
FURMAN 12/22/04 11 3-4 .750 3-3 1.000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 9 1.4
at East Tennessee Stat 01/02/05 10 1-3 .333 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 2 0 0 3 1.5
at Georgia Southern 01/04/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.4
DAVIDSON 01/10/05 8 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.3 1 0 1 1 0 0 0 1.3
APPALACHIAN STATE 01/17/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 3 0 0 1 0 0 0 1.3
at Furman 01/22/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.2
at Wofford 01/24/05 10 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 1 1 0 0 5 1.4
EAST TENNESSEE STATE 01/29/05 10 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.4 0 0 3 2 0 0 4 1.5
GEORGIA SOUTHERN 01/31/05 7 1-1 1.000 0-0 .000 3-3 1.000 0 1 1 0.4 1 0 1 1 0 0 5 1.7
WESTERN CAROLINA 02/05/05 18 3-5 .600 1-2 .500 0-1 .000 0 1 1 0.4 2 0 3 3 0 3 7 2.0
at Davidson 02/07/05 14 1-3 .333 0-0 .000 0-1 .000 0 0 0 0.4 0 0 1 1 0 0 2 2.0
at Appalachian State 02/14/05 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 0 0 0 0 1.9
ELON 02/19/05 11 1-4 .250 0-0 .000 0-0 .000 2 0 2 0.5 0 0 1 0 0 1 2 1.9
UNC GREENSBORO 02/21/05 9 1-1 1.000 0-0 .000 2-4 .500 0 1 1 0.5 1 0 0 1 0 1 4 2.0
at Coll of Charleston 02/26/05 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 2 0 2 3 2.0
ETSU 03/03/05 9 1-3 .333 0-0 .000 1-2 .500 0 1 1 0.5 1 0 1 0 0 0 3 2.0
VILLANOVA 03/18/05 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.6 0 0 0 0 0 0 0 2.0
at Kentucky Wildcats 3/20/05 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 0 1.9
Totals......................... 0 244 19-43 .442 6-10 .600 11-18 .611 3 13 16 0.6 17 0 19 28 0 16 55 1.9
Games played: 29
Points/game: 1.9
FG Pct: 44.2
3FG Pct: 60.0
FT Pct: 61.1
Rebounds/game: 0.6
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.6