2004-05 LADY MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Mar 20, 2005)
All games
#33 ROBERSON, Tiffani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#1 TENNESSEE 11/19/04 * 17 1-9 .111 0-0 .000 3-6 .500 4 1 5 5.0 2 0 0 3 0 0 5 5.0
at Auburn Tigers 11/22/04 * 31 4-12 .333 0-0 .000 1-1 1.000 4 2 6 5.5 3 0 4 3 1 2 9 7.0
vs Northwestern State 11/26/04 * 24 3-6 .500 0-0 .000 1-2 .500 2 6 8 6.3 2 0 1 1 0 0 7 7.0
vs Washington State 11/27/04 * 25 8-14 .571 0-0 .000 1-1 1.000 3 5 8 6.8 3 0 0 2 0 1 17 9.5
at UAB 12/01/04 * 24 4-10 .400 0-0 .000 4-4 1.000 3 3 6 6.6 1 0 3 3 2 0 12 10.0
COLLEGE OF CHARLESTON 12/04/04 * 18 4-6 .667 0-0 .000 0-0 .000 1 3 4 6.2 1 0 0 1 0 1 8 9.7
HIGH POINT 12/06/04 * 22 5-14 .357 0-0 .000 4-4 1.000 3 3 6 6.1 1 0 0 1 1 3 14 10.3
AUSTIN PEAY 12/11/04 * 31 6-12 .500 0-0 .000 6-7 .857 4 5 9 6.5 2 0 1 6 0 0 18 11.3
at UNC Greensboro 12/15/04 * 26 4-9 .444 0-0 .000 0-0 .000 3 4 7 6.6 5 1 2 3 0 3 8 10.9
at Elon 12/17/04 * 28 5-8 .625 0-0 .000 5-8 .625 2 3 5 6.4 1 0 1 2 0 1 15 11.3
WOFFORD 12/20/04 * 22 4-5 .800 0-0 .000 4-4 1.000 3 3 6 6.4 2 0 0 4 0 2 12 11.4
FURMAN 12/22/04 * 21 5-8 .625 0-0 .000 0-0 .000 1 2 3 6.1 3 0 2 2 0 2 10 11.3
at East Tennessee Stat 01/02/05 * 20 3-5 .600 0-0 .000 1-2 .500 3 2 5 6.0 2 0 0 3 0 2 7 10.9
at Georgia Southern 01/04/05 * 20 3-7 .429 0-0 .000 2-2 1.000 3 1 4 5.9 2 0 1 5 1 1 8 10.7
at Western Carolina 01/08/05 * 30 3-6 .500 0-0 .000 2-2 1.000 3 5 8 6.0 0 0 1 4 1 1 8 10.5
DAVIDSON 01/10/05 * 30 8-13 .615 0-0 .000 1-2 .500 2 8 10 6.3 2 0 1 2 1 1 17 10.9
APPALACHIAN STATE 01/17/05 * 26 1-6 .167 0-0 .000 8-10 .800 5 2 7 6.3 4 0 0 3 1 1 10 10.9
at Furman 01/22/05 * 38 11-18 .611 0-0 .000 2-3 .667 6 5 11 6.6 1 0 2 0 1 1 24 11.6
at Wofford 01/24/05 * 21 4-8 .500 0-0 .000 1-1 1.000 4 2 6 6.5 2 0 0 2 1 1 9 11.5
EAST TENNESSEE STATE 01/29/05 * 17 4-6 .667 0-0 .000 0-0 .000 2 2 4 6.4 3 0 1 0 0 2 8 11.3
GEORGIA SOUTHERN 01/31/05 * 24 5-8 .625 0-0 .000 0-0 .000 1 4 5 6.3 1 0 3 2 1 1 10 11.2
WESTERN CAROLINA 02/05/05 * 25 7-13 .538 0-0 .000 0-2 .000 4 6 10 6.5 1 0 0 2 1 1 14 11.4
at Davidson 02/07/05 * 30 4-8 .500 0-0 .000 2-2 1.000 2 5 7 6.5 2 0 2 2 2 1 10 11.3
at Appalachian State 02/14/05 * 20 3-5 .600 0-0 .000 1-2 .500 0 4 4 6.4 3 0 1 1 0 0 7 11.1
ELON 02/19/05 * 19 3-4 .750 0-0 .000 0-0 .000 1 1 2 6.2 1 0 1 3 1 3 6 10.9
UNC GREENSBORO 02/21/05 19 3-5 .600 0-0 .000 0-1 .000 1 1 2 6.1 0 0 0 1 1 4 6 10.7
at Coll of Charleston 02/26/05 * 25 3-8 .375 0-0 .000 2-4 .500 0 3 3 6.0 0 0 1 2 0 1 8 10.6
ETSU 03/03/05 * 37 6-12 .500 0-0 .000 3-4 .750 4 2 6 6.0 1 0 1 3 1 0 15 10.8
VILLANOVA 03/18/05 * 36 6-12 .500 0-0 .000 6-9 .667 2 6 8 6.0 3 0 5 2 0 2 18 11.0
at Kentucky Wildcats 3/20/05 * 20 3-7 .429 0-0 .000 1-2 .500 1 1 2 5.9 3 0 1 1 0 0 7 10.9
Totals......................... 29 746 133-264 .504 0-0 .000 61-85 .718 77 100 177 5.9 57 1 35 69 17 38 327 10.9
Games played: 30
Points/game: 10.9
FG Pct: 50.4
FT Pct: 71.8
Rebounds/game: 5.9
Assists/game: 1.2
Turnovers/game: 2.3
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.6