2004-05 LADY MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Mar 20, 2005)
All games
#40 ANDERSON, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#1 TENNESSEE 11/19/04 14 0-3 .000 0-2 .000 0-0 .000 1 3 4 4.0 0 0 0 1 1 0 0 0.0
at Auburn Tigers 11/22/04 13 0-3 .000 0-1 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 1 0 0.0
vs Northwestern State 11/26/04 19 3-12 .250 1-3 .333 0-0 .000 3 3 6 5.3 4 0 2 1 0 0 7 2.3
vs Washington State 11/27/04 13 2-4 .500 1-1 1.000 0-0 .000 2 0 2 4.5 2 0 2 1 2 1 5 3.0
at UAB 12/01/04 16 1-5 .200 0-1 .000 0-1 .000 1 5 6 4.8 4 0 0 1 2 0 2 2.8
COLLEGE OF CHARLESTON 12/04/04 16 1-6 .167 0-0 .000 1-2 .500 1 5 6 5.0 1 0 0 3 1 3 3 2.8
HIGH POINT 12/06/04 15 0-2 .000 0-1 .000 1-2 .500 0 4 4 4.9 0 0 1 1 1 1 1 2.6
AUSTIN PEAY 12/11/04 10 1-3 .333 0-1 .000 0-0 .000 0 4 4 4.8 0 0 0 0 2 0 2 2.5
at UNC Greensboro 12/15/04 16 3-4 .750 1-1 1.000 1-2 .500 1 2 3 4.6 1 0 2 1 1 0 8 3.1
at Elon 12/17/04 20 2-4 .500 0-0 .000 0-2 .000 2 4 6 4.7 2 0 0 1 1 1 4 3.2
WOFFORD 12/20/04 18 1-5 .200 1-3 .333 3-4 .750 0 1 1 4.4 1 0 0 0 0 1 6 3.5
FURMAN 12/22/04 11 2-5 .400 0-2 .000 0-0 .000 1 1 2 4.2 1 0 2 0 1 1 4 3.5
at East Tennessee Stat 01/02/05 11 2-3 .667 0-1 .000 0-0 .000 2 2 4 4.2 2 0 0 1 1 0 4 3.5
at Georgia Southern 01/04/05 9 1-2 .500 0-1 .000 1-2 .500 0 0 0 3.9 0 0 0 1 0 0 3 3.5
at Western Carolina 01/08/05 6 1-2 .500 0-0 .000 0-1 .000 1 1 2 3.7 0 0 0 2 1 1 2 3.4
DAVIDSON 01/10/05 15 1-5 .200 1-3 .333 2-2 1.000 1 4 5 3.8 1 0 1 2 2 0 5 3.5
APPALACHIAN STATE 01/17/05 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.6 1 0 0 1 1 0 3 3.5
at Furman 01/22/05 10 1-4 .250 0-1 .000 2-2 1.000 1 1 2 3.5 1 0 0 0 2 1 4 3.5
at Wofford 01/24/05 12 6-8 .750 1-2 .500 0-0 .000 2 3 5 3.6 2 0 1 2 1 1 13 4.0
EAST TENNESSEE STATE 01/29/05 16 5-7 .714 0-0 .000 1-2 .500 2 1 3 3.6 2 0 0 2 0 2 11 4.4
GEORGIA SOUTHERN 01/31/05 16 3-5 .600 0-0 .000 2-3 .667 0 5 5 3.6 2 0 1 4 2 1 8 4.5
WESTERN CAROLINA 02/05/05 21 5-10 .500 0-1 .000 1-2 .500 4 8 12 4.0 1 0 1 4 3 1 11 4.8
at Davidson 02/07/05 15 2-4 .500 0-1 .000 4-8 .500 1 1 2 3.9 2 0 0 0 1 1 8 5.0
at Appalachian State 02/14/05 21 4-9 .444 0-1 .000 2-4 .500 2 8 10 4.2 3 0 0 3 0 1 10 5.2
ELON 02/19/05 14 4-7 .571 0-0 .000 1-1 1.000 4 4 8 4.3 1 0 2 3 2 0 9 5.3
UNC GREENSBORO 02/21/05 15 1-7 .143 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 3 1 2 5.2
at Coll of Charleston 02/26/05 16 3-6 .500 0-1 .000 0-0 .000 1 8 9 4.6 0 0 0 3 1 1 6 5.2
ETSU 03/03/05 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 4 0 1 0 5.0
VILLANOVA 03/18/05 10 0-3 .000 0-0 .000 2-4 .500 1 4 5 4.5 2 0 1 1 1 0 2 4.9
at Kentucky Wildcats 3/20/05 11 1-3 .333 0-1 .000 0-2 .000 1 0 1 4.4 0 0 0 2 2 0 2 4.8
Totals......................... 0 410 57-143 .399 7-30 .233 24-46 .522 41 90 131 4.4 36 0 16 45 35 21 145 4.8
Games played: 30
Points/game: 4.8
FG Pct: 39.9
3FG Pct: 23.3
FT Pct: 52.2
Rebounds/game: 4.4
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 1.2