2004-05 LADY MOCS BASKETBALL
Chattanooga Individual Game-by-Game (as of Mar 20, 2005)
All games
#41 MCWILLIAMS, KeKe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#1 TENNESSEE 11/19/04 11 0-0 .000 0-0 .000 1-2 .500 0 4 4 4.0 2 0 0 0 0 2 1 1.0
at Auburn Tigers 11/22/04 16 1-4 .250 0-0 .000 4-6 .667 2 6 8 6.0 1 0 0 2 1 0 6 3.5
vs Northwestern State 11/26/04 12 1-2 .500 0-0 .000 1-4 .250 2 3 5 5.7 2 0 0 0 0 0 3 3.3
vs Washington State 11/27/04 11 3-5 .600 0-0 .000 0-2 .000 3 4 7 6.0 0 0 1 0 0 0 6 4.0
at UAB 12/01/04 16 3-6 .500 0-0 .000 0-4 .000 3 4 7 6.2 2 0 1 2 2 1 6 4.4
COLLEGE OF CHARLESTON 12/04/04 18 2-3 .667 0-0 .000 0-0 .000 2 4 6 6.2 1 0 0 1 0 1 4 4.3
HIGH POINT 12/06/04 14 2-2 1.000 0-0 .000 1-2 .500 3 4 7 6.3 1 0 0 2 1 0 5 4.4
AUSTIN PEAY 12/11/04 15 2-7 .286 0-0 .000 0-0 .000 2 4 6 6.3 2 0 0 1 2 0 4 4.4
at UNC Greensboro 12/15/04 18 1-1 1.000 0-0 .000 0-0 .000 1 4 5 6.1 1 0 1 2 1 0 2 4.1
at Elon 12/17/04 22 2-4 .500 0-0 .000 0-0 .000 4 5 9 6.4 1 0 0 5 0 0 4 4.1
WOFFORD 12/20/04 14 2-7 .286 0-0 .000 3-5 .600 3 1 4 6.2 0 0 0 0 2 3 7 4.4
FURMAN 12/22/04 9 2-3 .667 0-0 .000 2-2 1.000 2 1 3 5.9 5 1 0 0 1 1 6 4.5
at East Tennessee Stat 01/02/05 15 1-6 .167 0-0 .000 1-2 .500 3 5 8 6.1 1 0 0 1 0 0 3 4.4
at Georgia Southern 01/04/05 13 2-5 .400 0-0 .000 1-2 .500 0 2 2 5.8 4 0 0 1 0 0 5 4.4
at Western Carolina 01/08/05 16 0-2 .000 0-0 .000 9-12 .750 1 7 8 5.9 5 1 0 0 0 0 9 4.7
DAVIDSON 01/10/05 14 0-3 .000 0-0 .000 0-0 .000 1 3 4 5.8 3 0 1 5 0 0 0 4.4
APPALACHIAN STATE 01/17/05 11 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.7 1 0 0 1 0 0 0 4.2
at Furman 01/22/05 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.4 1 0 0 2 0 0 0 3.9
at Wofford 01/24/05 18 1-5 .200 0-0 .000 0-0 .000 2 4 6 5.5 1 0 0 2 1 2 2 3.8
EAST TENNESSEE STATE 01/29/05 18 2-3 .667 0-0 .000 1-2 .500 3 2 5 5.5 1 0 0 0 0 1 5 3.9
GEORGIA SOUTHERN 01/31/05 8 0-0 .000 0-0 .000 1-2 .500 1 1 2 5.3 3 0 0 0 1 0 1 3.8
WESTERN CAROLINA 02/05/05 18 3-4 .750 0-0 .000 0-0 .000 1 2 3 5.2 0 0 1 1 0 2 6 3.9
at Davidson 02/07/05 19 3-4 .750 0-0 .000 0-0 .000 2 2 4 5.1 1 0 0 1 1 2 6 4.0
at Appalachian State 02/14/05 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.0 2 0 0 1 0 0 2 3.9
ELON 02/19/05 13 2-2 1.000 0-0 .000 3-4 .750 0 4 4 4.9 2 0 0 1 0 2 7 4.0
UNC GREENSBORO 02/21/05 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.7 1 0 1 1 0 0 2 3.9
at Coll of Charleston 02/26/05 5 1-3 .333 0-0 .000 0-2 .000 1 0 1 4.6 1 0 0 0 0 0 2 3.9
ETSU 03/03/05 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 4.4 1 0 0 1 0 0 1 3.8
VILLANOVA 03/18/05 11 1-1 1.000 0-0 .000 1-2 .500 2 3 5 4.4 2 0 0 3 0 0 3 3.7
at Kentucky Wildcats 3/20/05 11 0-2 .000 0-0 .000 1-2 .500 0 3 3 4.4 0 0 0 0 0 0 1 3.6
Totals......................... 0 394 39-89 .438 0-0 .000 31-59 .525 44 88 132 4.4 48 2 6 36 13 17 109 3.6
Games played: 30
Points/game: 3.6
FG Pct: 43.8
FT Pct: 52.5
Rebounds/game: 4.4
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.4