Chattanooga Individual Game-by-Game (as of Oct 12, 2006)
All games
#01 McCOY, LaShandra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/11/05 10 1-4 .250 0-1 .000 2-2 1.000 0 0 0 0.0 2 0 3 1 0 1 4 4.0
MIDDLE TENNESSEE 11/18/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 2.0
at TENNESSEE 11/21/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 2 2 0 0 0 1.3
vs Tennessee Tech 11/25/05 12 6-6 1.000 0-0 .000 2-2 1.000 0 1 1 0.3 2 0 3 3 0 0 14 4.5
vs Stephen F. Austin 11/26/05 13 1-1 1.000 0-0 .000 1-2 .500 0 1 1 0.4 5 1 3 2 0 0 3 4.2
UAB 11/30/05 8 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.5 0 0 3 1 0 2 2 3.8
AUBURN 12/04/05 16 3-4 .750 0-1 .000 2-5 .400 1 3 4 1.0 2 0 3 3 0 0 8 4.4
at UNC Asheville 12/14/05 21 0-1 .000 0-0 .000 2-4 .500 0 3 3 1.3 0 0 5 2 0 1 2 4.1
at Elon 12/16/05 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 2 0 1 3 4.0
at Austin Peay 12/20/05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 2 0 0 0 3.6
at Appalachian State 01/07/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 2 3.5
DAVIDSON 01/09/06 5 0-0 .000 0-0 .000 2-2 1.000 0 4 4 1.2 0 0 2 1 0 0 2 3.3
at Western Carolina 1/14/06 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 1 0 0 0 0 3.1
COLLEGE OF CHARLESTON 01/21/06 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 6 0 0 3 0 2.9
at Georgia Southern 01/23/06 6 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.1 0 0 1 2 0 0 0 2.7
ELON 01/28/06 13 1-2 .500 0-0 .000 2-3 .667 0 0 0 1.0 1 0 2 1 0 1 4 2.8
APPALACHIAN STATE 02/04/06 12 1-5 .200 0-2 .000 1-1 1.000 0 1 1 1.0 3 0 1 3 1 0 3 2.8
at Davidson 02/4/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 0 2.6
WESTERN CAROLINA 02/09/06 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 3 1 0 0 4 2.7
FURMAN 02/13/06 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 1 2 2.7
at Coll of Charleston 02/18/06 8 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.9 0 0 0 1 0 0 2 2.6
GEORGIA SOUTHERN 02/20/06 4 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.9 0 0 1 1 0 0 0 2.5
at Wofford 02/25/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 3 3 0 0 0 2.4
vs Furman 03/03/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 2.3
vs Kentucky 03/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
Totals......................... 0 199 20-42 .476 1-5 .200 14-24 .583 2 19 21 0.8 27 1 45 34 1 10 55 2.2
Games played: 25
Points/game: 2.2
FG Pct: 47.6
3FG Pct: 20.0
FT Pct: 58.3
Rebounds/game: 0.8
Assists/game: 1.8
Turnovers/game: 1.4
Assist/turnover ratio: 1.3
Steals/game: 0.4
Blocks/game: 0.0