Chattanooga Individual Game-by-Game (as of Oct 12, 2006)
All games
#03 BROWN, Katasha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/11/05 * 28 3-8 .375 1-3 .333 2-2 1.000 1 1 2 2.0 2 0 0 4 0 0 9 9.0
MIDDLE TENNESSEE 11/18/05 * 32 4-9 .444 3-6 .500 4-4 1.000 1 6 7 4.5 3 0 0 2 0 1 15 12.0
at TENNESSEE 11/21/05 * 31 3-15 .200 1-6 .167 4-6 .667 1 2 3 4.0 0 0 0 1 0 0 11 11.7
vs Tennessee Tech 11/25/05 * 37 6-12 .500 1-3 .333 4-5 .800 0 1 1 3.3 2 0 1 2 0 1 17 13.0
vs Stephen F. Austin 11/26/05 * 30 4-10 .400 3-5 .600 2-2 1.000 2 2 4 3.4 0 0 4 2 0 2 13 13.0
UAB 11/30/05 * 21 4-11 .364 0-1 .000 1-1 1.000 1 1 2 3.2 2 0 0 3 1 2 9 12.3
AUBURN 12/04/05 * 38 3-12 .250 0-4 .000 2-2 1.000 0 2 2 3.0 1 0 3 1 0 0 8 11.7
WOFFORD 12/10/05 * 22 7-8 .875 3-4 .750 4-4 1.000 0 0 0 2.6 1 0 0 0 1 2 21 12.9
at UNC Asheville 12/14/05 * 17 6-11 .545 2-4 .500 0-0 .000 1 0 1 2.4 4 0 2 1 0 1 14 13.0
at Elon 12/16/05 * 35 3-9 .333 2-5 .400 0-0 .000 0 2 2 2.4 0 0 2 2 2 1 8 12.5
at Austin Peay 12/20/05 * 26 2-9 .222 0-2 .000 0-0 .000 1 4 5 2.6 3 0 2 2 1 2 4 11.7
at UNC Greensboro 1/2/06 * 33 4-10 .400 3-6 .500 1-1 1.000 2 2 4 2.8 1 0 1 1 0 1 12 11.8
at Appalachian State 01/07/06 * 28 9-11 .818 6-8 .750 2-2 1.000 1 4 5 2.9 0 0 3 2 0 0 26 12.8
DAVIDSON 01/09/06 * 29 5-12 .417 2-6 .333 1-2 .500 0 2 2 2.9 1 0 6 3 0 3 13 12.9
at Western Carolina 1/14/06 * 39 7-13 .538 6-9 .667 2-2 1.000 0 1 1 2.7 1 0 0 3 0 1 22 13.5
at Furman 01-16-06 * 30 4-8 .500 2-5 .400 4-4 1.000 2 2 4 2.8 4 0 0 2 1 0 14 13.5
COLLEGE OF CHARLESTON 01/21/06 * 19 6-15 .400 1-5 .200 2-2 1.000 3 4 7 3.1 1 0 1 0 0 1 15 13.6
at Georgia Southern 01/23/06 * 30 6-13 .462 4-7 .571 4-4 1.000 0 3 3 3.1 4 0 2 1 0 1 20 13.9
ELON 01/28/06 * 21 2-6 .333 0-2 .000 2-2 1.000 1 2 3 3.1 4 0 4 1 0 0 6 13.5
UNCG 01/30/06 * 35 5-14 .357 1-6 .167 0-0 .000 3 4 7 3.3 1 0 3 1 0 1 11 13.4
APPALACHIAN STATE 02/04/06 * 27 5-8 .625 3-5 .600 9-10 .900 3 3 6 3.4 2 0 2 2 0 2 22 13.8
at Davidson 02/4/06 * 30 7-11 .636 5-8 .625 0-0 .000 0 2 2 3.3 0 0 2 2 0 1 19 14.0
WESTERN CAROLINA 02/09/06 * 31 3-7 .429 0-3 .000 1-3 .333 0 3 3 3.3 1 0 2 0 2 0 7 13.7
FURMAN 02/13/06 * 28 4-12 .333 4-8 .500 0-0 .000 4 3 7 3.5 0 0 3 4 0 0 12 13.7
at Coll of Charleston 02/18/06 * 31 6-14 .429 0-4 .000 2-2 1.000 2 4 6 3.6 1 0 1 0 1 2 14 13.7
GEORGIA SOUTHERN 02/20/06 * 27 5-10 .500 2-5 .400 0-0 .000 0 7 7 3.7 1 0 5 2 0 2 12 13.6
at Wofford 02/25/06 * 26 4-12 .333 3-7 .429 0-0 .000 0 7 7 3.8 0 0 1 1 0 0 11 13.5
vs Furman 03/03/05 * 31 4-13 .308 3-9 .333 0-0 .000 1 3 4 3.8 1 0 0 1 0 1 11 13.4
vs Western Carolina 03/04/06 * 35 5-14 .357 2-5 .400 0-1 .000 2 3 5 3.9 2 0 3 1 1 0 12 13.4
vs UNC Greensboro 03/05/06 * 34 3-9 .333 2-7 .286 4-7 .571 0 3 3 3.8 2 0 3 2 0 0 12 13.3
vs Kentucky 03/18/06 * 30 3-8 .375 1-4 .250 0-0 .000 2 6 8 4.0 1 0 2 2 1 1 7 13.1
Totals......................... 31 911 142-334 .425 66-162 .407 57-68 .838 34 89 123 4.0 46 0 58 51 11 29 407 13.1
Games played: 31
Points/game: 13.1
FG Pct: 42.5
3FG Pct: 40.7
FT Pct: 83.8
Rebounds/game: 4.0
Assists/game: 1.9
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.4