Chattanooga Individual Game-by-Game (as of Oct 12, 2006)
All games
#10 HALL, Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/11/05 * 23 1-7 .143 0-4 .000 0-0 .000 0 3 3 3.0 1 0 0 2 0 1 2 2.0
MIDDLE TENNESSEE 11/18/05 * 28 1-6 .167 0-2 .000 4-5 .800 0 1 1 2.0 2 0 5 6 0 2 6 4.0
at TENNESSEE 11/21/05 * 27 1-2 .500 0-1 .000 0-0 .000 0 4 4 2.7 3 0 4 7 0 3 2 3.3
vs Tennessee Tech 11/25/05 * 17 2-3 .667 0-1 .000 0-0 .000 0 1 1 2.3 1 0 0 2 0 2 4 3.5
UAB 11/30/05 * 27 2-4 .500 0-0 .000 0-0 .000 0 4 4 2.6 1 0 3 1 0 1 4 3.6
AUBURN 12/04/05 * 19 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 3.0
WOFFORD 12/10/05 21 2-4 .500 0-1 .000 2-2 1.000 2 2 4 2.6 1 0 3 4 0 0 6 3.4
at Elon 12/16/05 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 3 0 2 0 3.0
at Austin Peay 12/20/05 * 34 1-5 .200 1-2 .500 3-4 .750 0 4 4 2.4 1 0 4 3 0 3 6 3.3
at UNC Greensboro 1/2/06 * 36 9-10 .900 4-5 .800 3-4 .750 0 3 3 2.5 1 0 6 7 0 1 25 5.5
at Appalachian State 01/07/06 * 29 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.5 1 0 6 1 0 1 0 5.0
DAVIDSON 01/09/06 * 21 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.5 3 0 2 0 0 1 0 4.6
at Western Carolina 1/14/06 * 35 3-7 .429 1-2 .500 4-4 1.000 1 2 3 2.5 1 0 7 3 0 2 11 5.1
at Furman 01-16-06 * 32 6-10 .600 1-4 .250 0-1 .000 0 4 4 2.6 1 0 3 1 0 0 13 5.6
COLLEGE OF CHARLESTON 01/21/06 * 19 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.6 0 0 3 0 0 3 0 5.3
at Georgia Southern 01/23/06 * 31 4-8 .500 1-4 .250 0-0 .000 0 3 3 2.6 0 0 4 1 0 3 9 5.5
ELON 01/28/06 * 19 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.5 2 0 3 0 0 2 5 5.5
UNCG 01/30/06 * 34 3-3 1.000 2-2 1.000 1-2 .500 0 2 2 2.5 0 0 2 5 0 2 9 5.7
APPALACHIAN STATE 02/04/06 * 22 3-5 .600 1-2 .500 0-0 .000 1 1 2 2.5 0 0 7 1 0 1 7 5.7
at Davidson 02/4/06 * 26 3-6 .500 2-4 .500 0-0 .000 0 1 1 2.4 0 0 2 4 1 1 8 5.9
WESTERN CAROLINA 02/09/06 * 24 7-13 .538 6-10 .600 0-0 .000 0 1 1 2.3 0 0 4 2 0 1 20 6.5
FURMAN 02/13/06 * 26 2-4 .500 1-3 .333 1-2 .500 0 0 0 2.2 1 0 5 2 0 1 6 6.5
at Coll of Charleston 02/18/06 * 26 1-5 .200 0-2 .000 0-0 .000 0 3 3 2.3 3 0 3 0 0 1 2 6.3
GEORGIA SOUTHERN 02/20/06 * 26 2-6 .333 1-2 .500 0-0 .000 0 3 3 2.3 0 0 6 2 0 2 5 6.3
at Wofford 02/25/06 * 19 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.2 2 0 4 0 0 0 0 6.0
vs Furman 03/03/05 * 30 0-4 .000 0-1 .000 2-2 1.000 1 2 3 2.3 3 0 4 3 0 0 2 5.8
vs Western Carolina 03/04/06 * 19 3-6 .500 2-4 .500 2-2 1.000 0 1 1 2.2 3 0 1 3 0 2 10 6.0
vs UNC Greensboro 03/05/06 * 31 3-6 .500 2-4 .500 4-4 1.000 0 4 4 2.3 2 0 5 5 0 0 12 6.2
vs Kentucky 03/18/06 * 31 3-7 .429 1-4 .250 0-0 .000 1 1 2 2.3 1 0 3 4 0 0 7 6.2
Totals......................... 27 739 64-144 .444 27-74 .365 26-32 .813 6 60 66 2.3 34 0 99 72 1 38 181 6.2
Games played: 29
Points/game: 6.2
FG Pct: 44.4
3FG Pct: 36.5
FT Pct: 81.3
Rebounds/game: 2.3
Assists/game: 3.4
Turnovers/game: 2.5
Assist/turnover ratio: 1.4
Steals/game: 1.3
Blocks/game: 0.0