Chattanooga Individual Game-by-Game (as of Oct 12, 2006)
All games
#32 SPANN, Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/11/05 13 1-2 .500 0-0 .000 4-4 1.000 0 1 1 1.0 3 0 0 1 0 0 6 6.0
MIDDLE TENNESSEE 11/18/05 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 2 4.0
at TENNESSEE 11/21/05 7 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.7 0 0 1 0 0 0 0 2.7
vs Tennessee Tech 11/25/05 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 2 0 1 0 2.0
vs Stephen F. Austin 11/26/05 * 11 2-2 1.000 0-0 .000 0-1 .000 0 0 0 0.8 1 0 1 2 0 2 4 2.4
UAB 11/30/05 10 2-3 .667 1-2 .500 1-2 .500 1 1 2 1.0 0 0 1 0 0 1 6 3.0
AUBURN 12/04/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.6
WOFFORD 12/10/05 9 1-2 .500 1-1 1.000 0-0 .000 1 1 2 1.0 3 0 1 0 0 0 3 2.6
at UNC Asheville 12/14/05 11 2-2 1.000 0-0 .000 1-1 1.000 2 0 2 1.1 2 0 0 0 0 0 5 2.9
at Elon 12/16/05 13 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.1 2 0 1 3 0 3 3 2.9
at Austin Peay 12/20/05 7 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.1 1 0 0 1 0 0 0 2.6
at UNC Greensboro 1/2/06 9 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 1.3 2 0 0 2 0 0 5 2.8
at Appalachian State 01/07/06 8 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.2 2 0 0 1 0 0 3 2.8
DAVIDSON 01/09/06 14 0-1 .000 0-1 .000 4-4 1.000 1 5 6 1.6 1 0 1 0 0 0 4 2.9
at Western Carolina 1/14/06 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.6 3 0 0 0 0 1 0 2.7
at Furman 01-16-06 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 1 1 0 0 0 2.6
COLLEGE OF CHARLESTON 01/21/06 13 2-6 .333 2-2 1.000 0-0 .000 1 1 2 1.6 2 0 0 0 0 0 6 2.8
at Georgia Southern 01/23/06 13 1-5 .200 0-2 .000 0-0 .000 1 2 3 1.7 1 0 1 1 0 1 2 2.7
ELON 01/28/06 10 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.7 3 0 0 3 0 0 5 2.8
UNCG 01/30/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 2.7
APPALACHIAN STATE 02/04/06 12 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.6 0 0 0 0 1 0 1 2.6
at Davidson 02/4/06 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.5 1 0 0 0 0 0 2 2.6
WESTERN CAROLINA 02/09/06 9 0-1 .000 0-0 .000 0-0 .000 3 1 4 1.6 1 0 0 1 0 0 0 2.5
FURMAN 02/13/06 8 0-1 .000 0-0 .000 4-4 1.000 1 4 5 1.8 0 0 1 1 0 0 4 2.5
at Coll of Charleston 02/18/06 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 1 0 0 2 2.5
GEORGIA SOUTHERN 02/20/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.4
at Wofford 02/25/06 9 2-4 .500 1-1 1.000 2-3 .667 1 2 3 1.7 2 0 1 1 0 0 7 2.6
vs Furman 03/03/05 14 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 2 2.6
vs Western Carolina 03/04/06 12 0-2 .000 0-1 .000 0-0 .000 2 2 4 1.8 1 0 0 1 0 1 0 2.5
vs UNC Greensboro 03/05/06 12 1-1 1.000 1-1 1.000 0-0 .000 2 1 3 1.9 3 0 2 0 0 1 3 2.5
vs Kentucky 03/18/06 7 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 2.4
Totals......................... 1 298 23-60 .383 10-24 .417 19-24 .792 20 36 56 1.8 44 0 12 22 1 11 75 2.4
Games played: 31
Points/game: 2.4
FG Pct: 38.3
3FG Pct: 41.7
FT Pct: 79.2
Rebounds/game: 1.8
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.0