Chattanooga Individual Game-by-Game (as of Oct 12, 2006)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/11/05 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.0 0 0 0 0 0 0 0 0.0
at TENNESSEE 11/21/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.5 0 0 0 0 0 0 0 0.0
vs Tennessee Tech 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
vs Stephen F. Austin 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
UAB 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
AUBURN 12/04/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 0 0.0
WOFFORD 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at UNC Asheville 12/14/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 0.0
at Elon 12/16/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.2 0 0 0 0 0 0 0 0.0
at Austin Peay 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at UNC Greensboro 1/2/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 1 0 0 0 0.0
at Appalachian State 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 1 0 0 0 0.0
DAVIDSON 01/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Western Carolina 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 0 0 0 0.0
at Furman 01-16-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
COLLEGE OF CHARLESTON 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Georgia Southern 01/23/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 2 0 0 0 0.0
ELON 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
UNCG 01/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
APPALACHIAN STATE 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
at Davidson 02/4/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 1 0 0 0 0.0
WESTERN CAROLINA 02/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
FURMAN 02/13/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at Coll of Charleston 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 2.8 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHERN 02/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
at Wofford 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 2.9 0 0 0 0 0 0 0 0.0
vs Furman 03/03/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 0.0
vs Western Carolina 03/04/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 2 0 0 0 0.0
vs UNC Greensboro 03/05/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
vs Kentucky 03/18/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 48 86 2.9 0 0 0 12 0 0 0 0.0
Games played: 30
Rebounds/game: 2.9
Turnovers/game: 0.4