THE STAT CREW SYSTEM
Chattanooga Individual Game-by-Game (as of Mar 18, 2007)
All games
#14 MOHR, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AUSTIN PEAY 11/10/06 22 0-2 .000 0-1 .000 0-0 .000 0 4 4 4.0 0 0 7 1 0 1 0 0.0
at Tennessee 11/12/06 15 1-2 .500 0-1 .000 1-2 .500 0 2 2 3.0 2 0 3 4 0 1 3 1.5
at Clemson 11/16/06 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 2 2 0 0 0 1.0
at UAB 11/20/06 19 2-4 .500 1-1 1.000 0-0 .000 0 2 2 2.3 1 0 1 1 0 0 5 2.0
at Middle Tennessee 11/24/06 22 0-2 .000 0-0 .000 2-2 1.000 0 1 1 2.0 2 0 0 1 0 2 2 2.0
at Alabama 11/29/06 19 3-6 .500 0-1 .000 0-2 .000 2 0 2 2.0 4 0 3 2 0 2 6 2.7
ST. JOSEPH'S 12/02/06 18 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 0 2.3
EASTERN KENTUCKY 12/03/06 15 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 1 0 1 0 2.0
vs Portland State 12/15/06 16 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.0 3 0 0 1 0 0 2 2.0
at Hawaii 12/16/06 18 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 0 1.8
at Wofford 12/19/06 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 1 0 1.6
UNC-ASHEVILLE 12/21/06 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 1 0 1.5
ELON 12/30/06 18 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.5 1 0 4 2 0 0 0 1.4
UNC GREENSBORO 01/02/07 14 0-2 .000 0-1 .000 1-2 .500 0 2 2 1.6 4 0 1 0 0 0 1 1.4
at Appalachian State 01/06/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 1.3
at Davidson 01/08/07 13 0-1 .000 0-1 .000 1-3 .333 0 1 1 1.4 2 0 1 3 0 0 1 1.3
WESTERN CAROLINA 01/13/07 9 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 2 4 1.4
FURMAN 01/15/07 19 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 4 2 0 0 4 1.6
at College of Charlest 01/20/07 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.5
GEORGIA SOUTHERN 01/22/07 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 1 2 1.5
at Elon 01/27/07 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 0 1.4
at UNCG 1/29/07 18 2-3 .667 0-0 .000 3-3 1.000 0 2 2 1.2 0 0 4 1 0 1 7 1.7
APPALACHIAN STATE 02/01/07 21 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.2 1 0 4 0 0 1 2 1.7
DAVIDSON 02/05/07 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 1 0 1.6
at Western Carolina 02/10/07 14 1-5 .200 0-2 .000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 2 1.6
at Furman 02/12/07 12 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 3 1.7
COLLEGE OF CHARLESTON 02/17/07 9 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.1 0 0 1 2 0 0 4 1.8
at Georgia Southern 02/19/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.7
WOFFORD 02/24/07 15 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.1 0 0 1 1 0 0 2 1.7
vs Appalachian State 2/28/07 21 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.1 0 0 3 4 0 0 7 1.9
vs Davidson 3/2/07 9 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.1 0 0 0 1 0 0 1 1.9
vs Western Carolina 3/3/07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 1.9
at Baylor 3/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.1 0 0 0 0 0 0 0 1.8
Totals......................... 0 457 22-63 .349 3-16 .188 13-21 .619 3 34 37 1.1 28 0 45 38 0 15 60 1.8
Games played: 33
Points/game: 1.8
FG Pct: 34.9
3FG Pct: 18.8
FT Pct: 61.9
Rebounds/game: 1.1
Assists/game: 1.4
Turnovers/game: 1.2
Assist/turnover ratio: 1.2
Steals/game: 0.5