THE STAT CREW SYSTEM
Chattanooga Individual Game-by-Game (as of Mar 18, 2007)
All games
#15 WADE-FRAY, Jenaya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AUSTIN PEAY 11/10/06 11 1-4 .250 1-4 .250 0-1 .000 0 2 2 2.0 0 0 0 0 0 0 3 3.0
at Tennessee 11/12/06 24 2-9 .222 2-5 .400 0-0 .000 3 2 5 3.5 3 0 2 1 1 1 6 4.5
at Clemson 11/16/06 25 2-4 .500 1-3 .333 0-0 .000 2 5 7 4.7 1 0 2 1 0 4 5 4.7
at UAB 11/20/06 20 0-4 .000 0-1 .000 1-2 .500 1 1 2 4.0 0 0 1 0 0 0 1 3.8
at Middle Tennessee 11/24/06 * 23 4-11 .364 3-9 .333 0-0 .000 0 0 0 3.2 3 0 3 2 0 0 11 5.2
at Alabama 11/29/06 5 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 4.3
ST. JOSEPH'S 12/02/06 29 4-9 .444 3-5 .600 0-0 .000 3 2 5 3.3 4 0 3 1 0 1 11 5.3
EASTERN KENTUCKY 12/03/06 24 2-9 .222 2-7 .286 0-0 .000 0 4 4 3.4 2 0 0 4 1 0 6 5.4
vs Portland State 12/15/06 19 4-6 .667 3-4 .750 0-0 .000 1 2 3 3.3 1 0 2 3 0 0 11 6.0
at Hawaii 12/16/06 4 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 5.4
at Wofford 12/19/06 14 4-8 .500 1-4 .250 0-0 .000 1 2 3 3.3 2 0 2 2 0 0 9 5.7
UNC-ASHEVILLE 12/21/06 30 5-8 .625 1-3 .333 1-2 .500 1 1 2 3.2 2 0 1 1 0 0 12 6.3
ELON 12/30/06 * 18 0-3 .000 0-2 .000 0-0 .000 2 2 4 3.2 1 0 0 1 0 1 0 5.8
UNC GREENSBORO 01/02/07 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 2 0 0 1 0 1 0 5.4
at Appalachian State 01/06/07 16 3-7 .429 2-6 .333 2-2 1.000 0 3 3 3.0 1 0 0 3 0 0 10 5.7
at Davidson 01/08/07 26 5-5 1.000 5-5 1.000 0-0 .000 1 1 2 2.9 0 0 2 0 0 0 15 6.3
WESTERN CAROLINA 01/13/07 30 2-4 .500 2-4 .500 0-0 .000 1 6 7 3.2 1 0 1 0 1 0 6 6.2
FURMAN 01/15/07 21 1-6 .167 1-5 .200 0-0 .000 2 2 4 3.2 0 0 2 4 0 2 3 6.1
at College of Charlest 01/20/07 * 17 1-4 .250 0-3 .000 0-0 .000 1 2 3 3.2 2 0 3 5 0 2 2 5.8
GEORGIA SOUTHERN 01/22/07 19 1-5 .200 0-4 .000 3-4 .750 0 4 4 3.3 2 0 3 1 0 1 5 5.8
at Elon 01/27/07 35 4-8 .500 3-6 .500 1-2 .500 0 2 2 3.2 0 0 2 1 0 2 12 6.1
at UNCG 1/29/07 30 8-9 .889 6-6 1.000 2-2 1.000 1 0 1 3.1 0 0 0 1 0 1 24 6.9
APPALACHIAN STATE 02/01/07 24 4-9 .444 4-7 .571 1-4 .250 2 5 7 3.3 2 0 1 0 0 1 13 7.2
DAVIDSON 02/05/07 33 1-5 .200 0-3 .000 2-3 .667 4 3 7 3.4 1 0 2 2 0 0 4 7.0
at Western Carolina 02/10/07 23 0-2 .000 0-2 .000 0-0 .000 1 1 2 3.4 1 0 0 3 0 3 0 6.8
at Furman 02/12/07 21 1-4 .250 0-1 .000 0-3 .000 0 3 3 3.3 0 0 1 1 0 0 2 6.6
COLLEGE OF CHARLESTON 02/17/07 29 2-6 .333 1-1 1.000 0-1 .000 2 1 3 3.3 0 0 0 1 0 2 5 6.5
at Georgia Southern 02/19/07 27 2-8 .250 1-6 .167 3-4 .750 3 3 6 3.4 0 0 0 2 0 0 8 6.6
WOFFORD 02/24/07 17 1-5 .200 0-2 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 1 2 6.4
vs Appalachian State 2/28/07 27 4-9 .444 1-5 .200 1-3 .333 3 2 5 3.4 1 0 1 1 0 1 10 6.5
vs Davidson 3/2/07 30 2-4 .500 1-2 .500 3-5 .600 1 1 2 3.4 2 0 2 0 0 1 8 6.6
vs Western Carolina 3/3/07 26 1-7 .143 0-4 .000 3-3 1.000 0 6 6 3.5 4 0 2 1 0 0 5 6.5
at Baylor 3/18/07 29 2-4 .500 0-2 .000 2-2 1.000 1 0 1 3.4 0 0 1 2 0 1 6 6.5
Totals......................... 3 735 73-189 .386 44-123 .358 25-43 .581 40 72 112 3.4 38 0 39 47 3 26 215 6.5
Games played: 33
Points/game: 6.5
FG Pct: 38.6
3FG Pct: 35.8
FT Pct: 58.1
Rebounds/game: 3.4
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.1