THE STAT CREW SYSTEM
Chattanooga Individual Game-by-Game (as of Mar 20, 2009)
All games
#25 NEIL, Andrea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TENNESSEE STATE 11/17/08 * 14 1-3 .333 1-2 .500 0-0 .000 0 3 3 3.0 0 0 3 1 0 0 3 3.0
TENNESSEE 11/21/08 9 1-2 .500 1-2 .500 2-2 1.000 0 1 1 2.0 0 0 0 1 0 0 5 4.0
at Middle Tennessee 11/25/08 14 0-3 .000 0-1 .000 1-2 .500 0 3 3 2.3 1 0 0 2 0 0 1 3.0
AKRON 11/28/08 * 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.3 0 0 1 2 0 0 0 2.3
RICHMOND 11/29/08 23 3-4 .750 1-1 1.000 0-0 .000 0 2 2 2.2 0 0 2 3 0 0 7 3.2
SAMFORD 12/01/08 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 1 0 2.7
ALABAMA A&M 12/06/08 18 3-4 .750 3-3 1.000 1-2 .500 0 4 4 2.1 0 0 4 2 0 0 10 3.7
at Furman 12/09/08 16 2-6 .333 0-3 .000 0-0 .000 0 2 2 2.1 1 0 3 1 0 3 4 3.8
at Wofford 12/13/08 20 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.9 1 0 1 3 0 0 5 3.9
at Clemson 12/15/08 18 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.9 0 0 3 2 0 0 2 3.7
ELON UNIVERSITY 12/17/08 18 2-4 .500 1-3 .333 0-1 .000 1 2 3 2.0 1 0 3 1 0 0 5 3.8
vs San Francisco 12/19/08 14 1-2 .500 1-1 1.000 2-2 1.000 0 4 4 2.2 1 0 1 1 0 0 5 3.9
vs Missouri State 12/20/08 15 2-3 .667 2-3 .667 0-0 .000 0 1 1 2.1 0 0 1 3 0 0 6 4.1
UNC GREENSBORO 12/31/08 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.9 1 0 2 2 0 1 0 3.8
at Georgia Southern 01/03/09 10 0-2 .000 0-2 .000 0-4 .000 0 0 0 1.8 0 0 1 1 0 1 0 3.5
at Coll. of Charleston 01/05/09 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 1 0 0 0 0 3.3
at Western Carolina 01/12/09 23 6-10 .600 4-7 .571 0-0 .000 1 3 4 1.9 2 0 3 0 0 0 16 4.1
DAVIDSON 01/17/09 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 0 3.8
APPALACHIAN STATE 01/19/09 20 1-4 .250 1-4 .250 0-1 .000 0 2 2 1.9 1 0 1 1 0 2 3 3.8
WOFFORD 01/24/09 15 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.8 1 0 1 2 0 0 5 3.9
FURMAN 01/26/09 15 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.8 2 0 1 0 0 0 2 3.8
at UNCG 01/31/09 23 0-4 .000 0-4 .000 0-0 .000 2 4 6 2.0 1 0 0 1 0 0 0 3.6
at Elon 02/02/09 19 3-6 .500 0-2 .000 1-2 .500 1 0 1 2.0 2 0 1 1 0 1 7 3.7
GEORGIA SOUTHERN 02/07/09 14 0-1 .000 0-1 .000 3-4 .750 0 2 2 2.0 1 0 1 0 0 1 3 3.7
COLL. OF CHARLESTON 02/09/09 10 0-2 .000 0-1 .000 0-2 .000 0 2 2 2.0 0 0 2 0 0 0 0 3.6
at Davidson 2/14/09 5 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 2 3.5
at Appalachian State 2/16/09 22 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.9 1 0 0 0 0 1 0 3.4
at Samford 02/28/09 16 2-5 .400 1-4 .250 4-7 .571 0 2 2 1.9 0 0 2 1 0 1 9 3.6
APPALACHIAN STATE 03/06/09 18 1-5 .200 1-4 .250 2-2 1.000 1 0 1 1.9 0 0 2 2 0 3 5 3.6
vs Coll. of Charleston 03/08/09 13 2-6 .333 2-4 .500 0-0 .000 0 1 1 1.9 1 0 0 2 0 1 6 3.7
at Kentucky Wildcats 03/19/09 15 3-4 .750 0-1 .000 0-1 .000 0 1 1 1.8 0 0 0 2 0 1 6 3.8
Totals......................... 2 454 40-106 .377 21-66 .318 16-32 .500 8 49 57 1.8 20 0 41 37 0 17 117 3.8
Games played: 31
Minutes/game: 14.6
Points/game: 3.8
FG Pct: 37.7
3FG Pct: 31.8
FT Pct: 50.0
Rebounds/game: 1.8
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.5