#03 CHRISTOPHER, Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at East Tennessee State  11/13/09  *  20  1-4  .250  0-1  .000  0-0  .000  0  4  4  4.0  1  0  1  2  0  2  2  2.0 
at Austin Peay  11/15/09  *  37  3-5  .600  2-3  .667  5-6  .833  1  4  5  4.5  2  0  7  1  0  2  13  7.5 
GEORGIA  11/19/09  *  34  3-7  .429  3-5  .600  0-0  .000  3  1  4  4.3  3  0  2  3  0  0  9  8.0 
at Kentucky Wildcats  11/22/09  *  32  2-9  .222  0-5  .000  4-4  1.000  3  9  12  6.3  0  0  3  3  0  2  8  8.0 
KENNESAW STATE  11/27/09  *  26  1-5  .200  0-2  .000  1-2  .500  0  2  2  5.4  1  0  4  1  0  2  3  7.0 
VILLANOVA  11/28/09  *  24  2-5  .400  1-2  .500  1-1  1.000  0  3  3  5.0  1  0  1  0  0  1  6  6.8 
at Samford  11/30/09  *  23  1-6  .167  0-2  .000  2-2  1.000  1  2  3  4.7  2  0  1  2  0  1  4  6.4 
FURMAN  12/05/09    22  5-7  .714  0-1  .000  0-0  .000  2  2  4  4.6  0  0  2  1  0  0  10  6.9 
WOFFORD  12/09/09    23  3-6  .500  0-3  .000  7-8  .875  2  4  6  4.8  1  0  2  0  0  2  13  7.6 
CLEMSON  12/12/09    24  1-5  .200  1-4  .250  4-4  1.000  0  5  5  4.8  1  0  2  2  0  2  7  7.5 
at Elon  12/17/09    20  4-10  .400  2-3  .667  2-2  1.000  2  6  8  5.1  4  0  2  6  0  0  12  7.9 
at UNC Greensboro  12/19/09    30  3-6  .500  3-5  .600  0-0  .000  2  6  8  5.3  0  0  2  4  0  1  9  8.0 
vs Richmond  12/29/09  *  29  0-4  .000  0-2  .000  5-7  .714  1  9  10  5.7  0  0  2  1  1  2  5  7.8 
at Saint Peter's  12/30/09  *  34  1-5  .200  1-3  .333  2-2  1.000  1  6  7  5.8  2  0  3  1  0  0  5  7.6 
COLL OF CHARLESTON  01/02/10  *  37  2-7  .286  0-3  .000  4-4  1.000  3  2  5  5.7  1  0  5  4  0  1  8  7.6 
GEORGIA SOUTHERN  01/04/10  *  39  7-12  .583  4-7  .571  0-0  .000  4  5  9  5.9  0  0  2  2  1  1  18  8.3 
at Appalachian State  01/09/10  *  36  2-7  .286  2-5  .400  2-2  1.000  4  3  7  6.0  4  0  1  2  0  0  8  8.2 
at Davidson  01/11/10  *  38  4-8  .500  2-5  .400  2-4  .500  1  4  5  5.9  2  0  4  5  0  0  12  8.4 
WESTERN CAROLINA  01/16/10  *  33  0-2  .000  0-1  .000  3-4  .750  1  2  3  5.8  2  0  3  0  0  0  3  8.2 
at Furman  01/23/10  *  33  5-10  .500  3-5  .600  0-0  .000  3  2  5  5.8  1  0  3  1  0  1  13  8.4 
at Wofford  01/25/10  *  38  4-10  .400  3-7  .429  4-4  1.000  2  4  6  5.8  1  0  3  1  0  3  15  8.7 
ELON  01/30/10  *  33  4-11  .364  2-5  .400  0-1  .000  2  4  6  5.8  4  0  2  0  0  2  10  8.8 
UNC GREENSBORO  02/01/10  *  32  4-8  .500  4-6  .667  0-0  .000  1  1  2  5.6  2  0  6  2  0  1  12  8.9 
at Georgia Southern  02/06/10  *  31  4-9  .444  4-6  .667  0-0  .000  0  2  2  5.5  1  0  1  0  0  3  12  9.0 
at Coll of Charleston  02/08/10  *  32  2-9  .222  2-5  .400  0-0  .000  1  1  2  5.3  0  0  2  0  0  2  6  8.9 
APPALACHIAN STATE  02/13/10  *  27  4-10  .400  2-5  .400  2-2  1.000  3  3  6  5.3  0  0  1  3  0  1  12  9.0 
DAVIDSON  02/15/10  *  31  2-10  .200  1-3  .333  2-3  .667  1  3  4  5.3  3  0  2  1  0  0  7  9.0 
at Western Carolina  02/22/10  *  40  1-3  .333  1-3  .333  2-2  1.000  0  7  7  5.4  2  0  1  4  0  0  5  8.8 
SAMFORD  02/27/10  *  26  4-9  .444  3-7  .429  1-2  .500  1  4  5  5.3  2  0  1  2  0  1  12  8.9 
vs UNC Greensboro  03/05/10  *  36  5-9  .556  1-4  .250  2-2  1.000  3  1  4  5.3  1  0  3  1  0  0  13  9.1 
vs Georgia Southern  03/07/10  *  35  3-6  .500  2-3  .667  2-2  1.000  1  4  5  5.3  2  0  3  0  0  0  10  9.1 
vs Samford  03/08/10  *  33  3-6  .500  3-5  .600  2-2  1.000  1  3  4  5.3  2  0  2  1  0  1  11  9.2 
vs Oklahoma State  03-20-10    40  5-11  .455  4-8  .500  1-2  .500  3  6  9  5.4  2  0  2  3  0  0  15  9.3 
Totals     27  1028  95-241  .394  56-134  .418  62-74  .838  53  124  177  5.4  50  0  81  59  2  34  308  9.3 
 
Games played: 33      Rebounds/game: 5.4 
Points/game: 9.3      Assists/game: 2.5 
FG Pct: 39.4      Turnovers/game: 1.8 
3FG Pct: 41.8      Assist/turnover ratio: 1.4 
FT Pct: 83.8      Steals/game: 1.0 
       Blocks/game: 0.1