#42 ROLLINS, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at East Tennessee State  11/13/09  *  18  2-5  .400  0-1  .000  2-2  1.000  2  3  5  5.0  4  0  1  1  0  2  6  6.0 
at Austin Peay  11/15/09  *  16  1-3  .333  1-1  1.000  0-0  .000  0  1  1  3.0  1  0  2  0  1  1  3  4.5 
GEORGIA  11/19/09  *  13  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  0  3.0 
at Samford  11/30/09    15  1-3  .333  1-3  .333  2-2  1.000  2  3  5  3.3  0  0  1  0  0  0  5  3.5 
FURMAN  12/05/09  *  17  2-4  .500  1-3  .333  0-0  .000  1  1  2  3.0  1  0  1  1  0  2  5  3.8 
WOFFORD  12/09/09  *  17  2-3  .667  1-2  .500  4-4  1.000  1  4  5  3.3  4  0  1  1  0  0  9  4.7 
CLEMSON  12/12/09  *  16  2-5  .400  1-3  .333  0-0  .000  0  5  5  3.6  3  0  1  0  0  0  5  4.7 
at Elon  12/17/09  *  27  3-6  .500  0-0  .000  2-2  1.000  3  2  5  3.8  5  1  0  1  0  1  8  5.1 
at UNC Greensboro  12/19/09  *  25  2-4  .500  1-2  .500  0-0  .000  1  2  3  3.7  1  0  0  4  0  1  5  5.1 
vs Richmond  12/29/09  *  17  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  3.6  4  0  2  1  0  2  3  4.9 
at Saint Peter's  12/30/09  *  17  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.5  2  0  1  0  0  2  4  4.8 
COLL OF CHARLESTON  01/02/10  *  14  0-5  .000  0-4  .000  0-0  .000  0  4  4  3.6  1  0  0  0  0  1  0  4.4 
GEORGIA SOUTHERN  01/04/10  *  10  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  3.3  2  0  0  0  0  0  5  4.5 
at Appalachian State  01/09/10  *  22  1-3  .333  1-1  1.000  0-0  .000  0  3  3  3.3  1  0  4  1  0  2  3  4.4 
at Davidson  01/11/10  *  11  0-0  .000  0-0  .000  0-1  .000  0  2  2  3.2  3  0  2  0  0  0  0  4.1 
WESTERN CAROLINA  01/16/10  *  17  2-6  .333  1-2  .500  0-0  .000  4  3  7  3.4  3  0  0  0  0  1  5  4.1 
at Furman  01/23/10  *  27  2-6  .333  1-2  .500  0-0  .000  1  0  1  3.3  0  0  3  5  0  2  5  4.2 
at Wofford  01/25/10  *  33  1-5  .200  1-3  .333  2-2  1.000  1  1  2  3.2  2  0  2  1  0  2  5  4.2 
ELON  01/30/10  *  22  1-7  .143  0-1  .000  2-2  1.000  3  1  4  3.3  4  0  1  1  0  1  4  4.2 
UNC GREENSBORO  02/01/10  *  30  2-3  .667  1-1  1.000  0-0  .000  2  2  4  3.3  1  0  1  1  0  3  5  4.3 
at Georgia Southern  02/06/10  *  30  3-6  .500  0-3  .000  0-0  .000  0  0  0  3.1  4  0  0  2  0  1  6  4.3 
at Coll of Charleston  02/08/10  *  24  1-2  .500  1-2  .500  3-6  .500  0  3  3  3.1  4  0  0  2  0  2  6  4.4 
APPALACHIAN STATE  02/13/10  *  21  1-4  .250  0-1  .000  0-0  .000  0  0  0  3.0  1  0  1  0  0  0  2  4.3 
DAVIDSON  02/15/10  *  29  0-5  .000  0-2  .000  3-4  .750  6  6  12  3.4  3  0  0  1  2  2  3  4.3 
at Western Carolina  02/22/10  *  26  3-8  .375  2-5  .400  0-0  .000  1  3  4  3.4  3  0  1  1  0  1  8  4.4 
SAMFORD  02/27/10  *  18  5-6  .833  3-4  .750  0-0  .000  2  1  3  3.4  4  0  0  1  0  0  13  4.7 
vs UNC Greensboro  03/05/10  *  11  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.3  2  0  1  0  0  0  0  4.6 
vs Georgia Southern  03/07/10  *  2  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  4.4 
Totals     27  545  42-108  .389  19-51  .373  20-25  .800  31  59  90  3.2  64  1  26  25  3  29  123  4.4 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 4.4      Assists/game: 0.9 
FG Pct: 38.9      Turnovers/game: 0.9 
3FG Pct: 37.3      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 1.0 
       Blocks/game: 0.1