Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | OGBURN, J'Lisia | f | 3-4 | 0-1 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 11 |
34 | GEIGER, Jessica | f | 2-5 | 1-3 | 2-2 | 0-5 | 5 | 0 | 7 | 0 | 1 | 1 | 1 | 29 |
04 | WHITNEY, Carolyn | g | 4-12 | 2-5 | 0-0 | 1-6 | 7 | 2 | 10 | 5 | 2 | 0 | 2 | 37 |
05 | NAVARRO, Jamie | g | 1-4 | 1-1 | 4-4 | 1-2 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 33 |
11 | TATE, Krista | g | 2-6 | 0-1 | 0-1 | 0-3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 22 |
03 | WILSON, Janay | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
12 | IVY, Candice | - | 3-8 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 17 |
25 | FRYE, Meredyth | - | 0-5 | 0-1 | 2-2 | 2-2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
40 | SCOTT, Briana | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 16 |
42 | WILLIAMS, Samantha | - | 3-6 | 3-6 | 0-0 | 2-3 | 5 | 0 | 9 | 0 | 2 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-56 | 7-19 | 8-9 | 8-26 | 34 | 14 | 55 | 15 | 11 | 3 | 6 | 200 | |
35.7% | 36.8% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 3-7 | 6-7 | |||||||||||
40.7% | 42.9% | 85.7% | ||||||||||||
2nd Half: | 9-29 | 4-12 | 2-2 | |||||||||||
31.0% | 33.3% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | ROLLINS, Megan | f | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
50 | HOLLINQUEST, Shanara | f | 7-15 | 0-2 | 5-7 | 6-6 | 12 | 2 | 19 | 1 | 1 | 0 | 1 | 38 |
03 | CHRISTOPHER, Kayla | g | 7-12 | 4-7 | 0-0 | 4-5 | 9 | 0 | 18 | 2 | 2 | 1 | 1 | 39 |
05 | TOWNSEND, Tenisha | g | 1-4 | 1-3 | 0-0 | 1-3 | 4 | 2 | 3 | 4 | 5 | 0 | 1 | 30 |
15 | WADE-FRAY, Jenaya | g | 3-14 | 0-3 | 2-3 | 1-3 | 4 | 0 | 8 | 3 | 2 | 0 | 1 | 37 |
01 | PENLAND, Kori | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | LAMBERT, Kylie | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
33 | HELTON, Erin | - | 1-5 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 14 |
34 | DAVIS, Michelle | - | 0-3 | 0-1 | 1-2 | 2-1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 18 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-60 | 7-21 | 8-12 | 15-29 | 44 | 9 | 57 | 13 | 14 | 4 | 5 | 200 | |
35.0% | 33.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-31 | 3-10 | 3-4 | |||||||||||
32.3% | 30.0% | 75.0% | ||||||||||||
2nd Half: | 11-29 | 4-11 | 5-8 | |||||||||||
37.9% | 36.4% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Georgia Southern | 31 | 24 | 55 | Record: (7-7, 2-3 SoCon) |
Chattanooga | 26 | 31 | 57 | Record: (10-6, 5-2 SoCon) |
Officials: Edward Sidlasky, Rashan Michel, Lauren Bass
Technical fouls: Georgia Southern-None. Chattanooga-None. Attendance: 1617 |
Play-by-Play |
19:44 | UTC | GOOD! LAYUP by WADE-FRAY, Jenaya | UTC 2 - GSU 0 | (UTC by 2) |
19:17 | GSU | MISSED 3 PTR by OGBURN, J'Lisia | ||
REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
18:53 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
18:53 | GSU | BLOCK by OGBURN, J'Lisia | ||
REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
18:47 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by WHITNEY, Carolyn | ||||
18:37 | GSU | FOUL by OGBURN, J'Lisia (1) | ||
18:37 | GSU | TURNOVR by OGBURN, J'Lisia | ||
18:11 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
18:00 | UTC | TURNOVR by CHRISTOPHER, Kayla | ||
17:59 | GSU | STEAL by WHITNEY, Carolyn | ||
17:36 | GSU | GOOD! 3 PTR by WHITNEY, Carolyn | GSU 3 - UTC 2 | (GSU by 1) |
ASSIST by OGBURN, J'Lisia | ||||
17:12 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
17:11 | GSU | FOUL by NAVARRO, Jamie (1) | ||
17:11 | UTC | TIMEOUT 30sec | ||
17:06 | UTC | GOOD! 3 PTR by ROLLINS, Megan | UTC 5 - GSU 3 | (UTC by 2) |
ASSIST by WADE-FRAY, Jenaya | ||||
16:51 | GSU | GOOD! 3 PTR by WHITNEY, Carolyn | GSU 6 - UTC 5 | (GSU by 1) |
ASSIST by OGBURN, J'Lisia | ||||
16:30 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
16:28 | GSU | FOUL by OGBURN, J'Lisia (2) | ||
16:28 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | UTC 6 - GSU 6 | Tied |
16:28 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | UTC 7 - GSU 6 | (UTC by 1) |
16:16 | GSU | MISSED JUMPER by IVY, Candice | ||
REBOUND (DEF) by TOWNSEND, Tenisha | ||||
16:09 | UTC | MISSED LAYUP by TOWNSEND, Tenisha | ||
REBOUND (DEF) by TATE, Krista | ||||
16:00 | GSU | TURNOVR by WHITNEY, Carolyn | ||
15:59 | UTC | STEAL by WADE-FRAY, Jenaya | ||
15:42 | UTC | GOOD! JUMPER by ROLLINS, Megan (in the paint) | UTC 9 - GSU 6 | (UTC by 3) |
ASSIST by TOWNSEND, Tenisha | ||||
15:27 | GSU | GOOD! JUMPER by IVY, Candice (in the paint) | UTC 9 - GSU 8 | (UTC by 1) |
15:05 | UTC | MISSED LAYUP by WADE-FRAY, Jenaya | ||
REBOUND (DEF) by GEIGER, Jessica | ||||
14:58 | GSU | GOOD! LAYUP by IVY, Candice (fastbreak) | GSU 10 - UTC 9 | (GSU by 1) |
ASSIST by WHITNEY, Carolyn | ||||
14:39 | GSU | FOUL by IVY, Candice (1) | ||
14:39 | UTC | TIMEOUT media | ||
14:35 | UTC | GOOD! JUMPER by WADE-FRAY, Jenaya | UTC 11 - GSU 10 | (UTC by 1) |
14:20 | GSU | MISSED 3 PTR by WILLIAMS, Samantha | ||
REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
14:15 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
13:47 | GSU | GOOD! JUMPER by IVY, Candice | GSU 12 - UTC 11 | (GSU by 1) |
13:20 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 13 - GSU 12 | (UTC by 1) |
ASSIST by CHRISTOPHER, Kayla | ||||
12:48 | GSU | MISSED JUMPER by NAVARRO, Jamie | ||
REBOUND (OFF) by WILLIAMS, Samantha | ||||
12:28 | UTC | FOUL by ROLLINS, Megan (1) | ||
12:28 | GSU | GOOD! FT SHOT by NAVARRO, Jamie | UTC 13 - GSU 13 | Tied |
12:28 | GSU | GOOD! FT SHOT by NAVARRO, Jamie | GSU 14 - UTC 13 | (GSU by 1) |
12:14 | UTC | GOOD! JUMPER by CHRISTOPHER, Kayla | UTC 15 - GSU 14 | (UTC by 1) |
ASSIST by TOWNSEND, Tenisha | ||||
11:55 | GSU | MISSED JUMPER by IVY, Candice | ||
11:55 | UTC | BLOCK by DAVIS, Michelle | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
11:37 | UTC | MISSED LAYUP by HELTON, Erin | ||
11:37 | GSU | BLOCK by SCOTT, Briana | ||
REBOUND (OFF) by (TEAM) | ||||
11:36 | UTC | TIMEOUT media | ||
11:35 | UTC | TURNOVR by LAMBERT, Kylie | ||
11:34 | GSU | STEAL by WILSON, Janay | ||
11:31 | GSU | GOOD! LAYUP by SCOTT, Briana (fastbreak) | GSU 16 - UTC 15 | (GSU by 1) |
ASSIST by WILSON, Janay | ||||
11:03 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | UTC 18 - GSU 16 | (UTC by 2) |
ASSIST by LAMBERT, Kylie | ||||
10:34 | GSU | GOOD! LAYUP by TATE, Krista | UTC 18 - GSU 18 | Tied |
ASSIST by WILSON, Janay | ||||
10:34 | UTC | FOUL by HELTON, Erin (1) | ||
10:34 | GSU | MISSED FT SHOT by TATE, Krista | ||
REBOUND (DEF) by HELTON, Erin | ||||
10:22 | GSU | FOUL by TATE, Krista (1) | ||
10:10 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
REBOUND (OFF) by DAVIS, Michelle | ||||
10:05 | UTC | TURNOVR by DAVIS, Michelle | ||
09:54 | GSU | GOOD! LAYUP by WHITNEY, Carolyn | GSU 20 - UTC 18 | (GSU by 2) |
09:41 | UTC | MISSED JUMPER by LAMBERT, Kylie | ||
REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
09:38 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 20 - GSU 20 | Tied |
09:19 | GSU | MISSED JUMPER by WILSON, Janay | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
09:06 | UTC | MISSED 3 PTR by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by TATE, Krista | ||||
08:40 | GSU | TURNOVR by SCOTT, Briana | ||
08:24 | UTC | TURNOVR by LAMBERT, Kylie | ||
08:08 | GSU | MISSED JUMPER by TATE, Krista | ||
REBOUND (DEF) by LAMBERT, Kylie | ||||
07:43 | UTC | MISSED 3 PTR by PENLAND, Kori | ||
REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
07:41 | UTC | TIMEOUT MEDIA | ||
07:34 | UTC | MISSED 3 PTR by PENLAND, Kori | ||
REBOUND (DEF) by NAVARRO, Jamie | ||||
07:01 | GSU | MISSED LAYUP by IVY, Candice | ||
REBOUND (OFF) by FRYE, Meredyth | ||||
06:57 | GSU | MISSED LAYUP by FRYE, Meredyth | ||
REBOUND (OFF) by FRYE, Meredyth | ||||
06:55 | GSU | MISSED JUMPER by FRYE, Meredyth | ||
REBOUND (DEF) by PENLAND, Kori | ||||
06:37 | UTC | FOUL by HOLLINQUEST, Shanara (1) | ||
06:37 | UTC | TURNOVR by HOLLINQUEST, Shanara | ||
06:25 | GSU | MISSED 3 PTR by TATE, Krista | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
06:08 | UTC | MISSED JUMPER by LAMBERT, Kylie | ||
REBOUND (DEF) by TATE, Krista | ||||
06:03 | UTC | FOUL by PENLAND, Kori (1) | ||
06:03 | GSU | GOOD! FT SHOT by FRYE, Meredyth | GSU 21 - UTC 20 | (GSU by 1) |
06:03 | GSU | GOOD! FT SHOT by FRYE, Meredyth | GSU 22 - UTC 20 | (GSU by 2) |
05:51 | GSU | FOUL by TATE, Krista (2) | ||
05:51 | UTC | MISSED FT SHOT by WADE-FRAY, Jenaya | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:51 | UTC | GOOD! FT SHOT by WADE-FRAY, Jenaya | GSU 22 - UTC 21 | (GSU by 1) |
05:39 | GSU | GOOD! JUMPER by GEIGER, Jessica | GSU 24 - UTC 21 | (GSU by 3) |
ASSIST by IVY, Candice | ||||
05:29 | UTC | FOUL by TOWNSEND, Tenisha (1) | ||
05:29 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
04:58 | GSU | MISSED 3 PTR by FRYE, Meredyth | ||
REBOUND (DEF) by (TEAM) | ||||
04:43 | UTC | MISSED LAYUP by HELTON, Erin | ||
REBOUND (DEF) by FRYE, Meredyth | ||||
04:36 | UTC | FOUL by TOWNSEND, Tenisha (2) | ||
04:36 | GSU | GOOD! FT SHOT by NAVARRO, Jamie | GSU 25 - UTC 21 | (GSU by 4) |
04:36 | GSU | GOOD! FT SHOT by NAVARRO, Jamie | GSU 26 - UTC 21 | (GSU by 5) |
04:23 | UTC | MISSED LAYUP by LAMBERT, Kylie | ||
REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
04:18 | UTC | TURNOVR by HELTON, Erin | ||
03:57 | GSU | TURNOVR by FRYE, Meredyth | ||
03:56 | UTC | STEAL by CHRISTOPHER, Kayla | ||
03:32 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | GSU 26 - UTC 23 | (GSU by 3) |
ASSIST by WADE-FRAY, Jenaya | ||||
03:00 | GSU | MISSED JUMPER by FRYE, Meredyth | ||
REBOUND (DEF) by LAMBERT, Kylie | ||||
02:47 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by NAVARRO, Jamie | ||||
02:45 | GSU | TIMEOUT media | ||
02:28 | GSU | GOOD! 3 PTR by WILLIAMS, Samantha | GSU 29 - UTC 23 | (GSU by 6) |
ASSIST by NAVARRO, Jamie | ||||
02:14 | UTC | MISSED 3 PTR by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by WHITNEY, Carolyn | ||||
01:51 | GSU | GOOD! LAYUP by WHITNEY, Carolyn | GSU 31 - UTC 23 | (GSU by 8) |
ASSIST by SCOTT, Briana | ||||
01:36 | UTC | MISSED JUMPER by WADE-FRAY, Jenaya | ||
REBOUND (DEF) by WILLIAMS, Samantha | ||||
01:27 | GSU | MISSED JUMPER by WHITNEY, Carolyn | ||
REBOUND (DEF) by LAMBERT, Kylie | ||||
01:14 | UTC | GOOD! 3 PTR by HELTON, Erin | GSU 31 - UTC 26 | (GSU by 5) |
ASSIST by HOLLINQUEST, Shanara | ||||
01:13 | GSU | TIMEOUT 30sec | ||
01:00 | GSU | TURNOVR by GEIGER, Jessica | ||
00:40 | UTC | MISSED LAYUP by HELTON, Erin | ||
REBOUND (DEF) by GEIGER, Jessica | ||||
00:18 | GSU | MISSED LAYUP by WHITNEY, Carolyn | ||
REBOUND (OFF) by WILSON, Janay | ||||
00:15 | GSU | MISSED LAYUP by WILSON, Janay | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
00:00 | UTC | MISSED JUMPER by WADE-FRAY, Jenaya | ||
REBOUND (DEF) by WILLIAMS, Samantha |
19:52 | UTC | TURNOVR by CHRISTOPHER, Kayla | GSU 31 - UTC 26 | (GSU by 5) |
19:51 | GSU | STEAL by GEIGER, Jessica | ||
19:46 | GSU | GOOD! LAYUP by OGBURN, J'Lisia (fastbreak) | GSU 33 - UTC 26 | (GSU by 7) |
ASSIST by WHITNEY, Carolyn | ||||
19:30 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
19:29 | GSU | STEAL by NAVARRO, Jamie | ||
19:07 | GSU | GOOD! JUMPER by OGBURN, J'Lisia | GSU 35 - UTC 26 | (GSU by 9) |
18:54 | GSU | FOUL by OGBURN, J'Lisia (3) | ||
18:48 | UTC | MISSED JUMPER by WADE-FRAY, Jenaya | ||
REBOUND (DEF) by WHITNEY, Carolyn | ||||
18:22 | GSU | MISSED LAYUP by TATE, Krista | ||
REBOUND (OFF) by NAVARRO, Jamie | ||||
18:16 | GSU | MISSED 3 PTR by WHITNEY, Carolyn | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
18:02 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | GSU 35 - UTC 28 | (GSU by 7) |
17:35 | UTC | FOUL by ROLLINS, Megan (2) | ||
17:35 | GSU | GOOD! FT SHOT by GEIGER, Jessica | GSU 36 - UTC 28 | (GSU by 8) |
17:35 | GSU | GOOD! FT SHOT by GEIGER, Jessica | GSU 37 - UTC 28 | (GSU by 9) |
17:14 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
17:13 | GSU | STEAL by WHITNEY, Carolyn | ||
17:11 | GSU | FOUL by WHITNEY, Carolyn (1) | ||
17:11 | GSU | TURNOVR by WHITNEY, Carolyn | ||
16:41 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
REBOUND (DEF) by WHITNEY, Carolyn | ||||
16:10 | GSU | MISSED JUMPER by NAVARRO, Jamie | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
15:47 | UTC | MISSED JUMPER by WADE-FRAY, Jenaya | ||
REBOUND (DEF) by GEIGER, Jessica | ||||
15:35 | GSU | MISSED LAYUP by GEIGER, Jessica | ||
15:34 | UTC | BLOCK by HELTON, Erin | ||
REBOUND (DEF) by HELTON, Erin | ||||
15:25 | GSU | FOUL by NAVARRO, Jamie (2) | ||
15:25 | UTC | TIMEOUT media | ||
15:25 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | GSU 37 - UTC 29 | (GSU by 8) |
15:25 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | GSU 37 - UTC 30 | (GSU by 7) |
14:56 | GSU | MISSED 3 PTR by GEIGER, Jessica | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
14:35 | UTC | MISSED 3 PTR by HELTON, Erin | ||
REBOUND (DEF) by GEIGER, Jessica | ||||
14:22 | GSU | MISSED 3 PTR by GEIGER, Jessica | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
13:58 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by WHITNEY, Carolyn | ||||
13:45 | GSU | MISSED 3 PTR by WILSON, Janay | ||
REBOUND (DEF) by HELTON, Erin | ||||
13:24 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | GSU 37 - UTC 32 | (GSU by 5) |
ASSIST by WADE-FRAY, Jenaya | ||||
13:14 | GSU | TIMEOUT 30sec | ||
13:06 | GSU | MISSED JUMPER by WILSON, Janay | ||
REBOUND (DEF) by HELTON, Erin | ||||
12:53 | UTC | MISSED LAYUP by WADE-FRAY, Jenaya | ||
REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
12:52 | GSU | FOUL by WHITNEY, Carolyn (2) | ||
12:31 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | GSU 37 - UTC 33 | (GSU by 4) |
12:27 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by (TEAM) | ||||
12:15 | GSU | GOOD! 3 PTR by WILLIAMS, Samantha | GSU 40 - UTC 33 | (GSU by 7) |
ASSIST by IVY, Candice | ||||
12:01 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
11:58 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | GSU 40 - UTC 35 | (GSU by 5) |
11:57 | GSU | FOUL by SCOTT, Briana (1) | ||
11:57 | UTC | TIMEOUT MEDIA | ||
11:57 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by IVY, Candice | ||||
11:43 | GSU | GOOD! 3 PTR by NAVARRO, Jamie | GSU 43 - UTC 35 | (GSU by 8) |
ASSIST by IVY, Candice | ||||
11:19 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
11:10 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | GSU 43 - UTC 37 | (GSU by 6) |
ASSIST by DAVIS, Michelle | ||||
10:52 | GSU | MISSED JUMPER by IVY, Candice | ||
REBOUND (DEF) by DAVIS, Michelle | ||||
10:43 | UTC | GOOD! LAYUP by CHRISTOPHER, Kayla (fastbreak) | GSU 43 - UTC 39 | (GSU by 4) |
ASSIST by TOWNSEND, Tenisha | ||||
10:29 | GSU | MISSED LAYUP by IVY, Candice | ||
REBOUND (OFF) by WHITNEY, Carolyn | ||||
10:23 | GSU | GOOD! 3 PTR by WILLIAMS, Samantha | GSU 46 - UTC 39 | (GSU by 7) |
ASSIST by WHITNEY, Carolyn | ||||
10:08 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | GSU 46 - UTC 42 | (GSU by 4) |
09:42 | GSU | GOOD! JUMPER by SCOTT, Briana | GSU 48 - UTC 42 | (GSU by 6) |
ASSIST by IVY, Candice | ||||
09:29 | UTC | MISSED JUMPER by CHRISTOPHER, Kayla | ||
REBOUND (OFF) by DAVIS, Michelle | ||||
09:24 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | GSU 48 - UTC 45 | (GSU by 3) |
ASSIST by DAVIS, Michelle | ||||
09:04 | GSU | TURNOVR by WILLIAMS, Samantha | ||
09:04 | UTC | STEAL by TOWNSEND, Tenisha | ||
09:04 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
08:50 | GSU | FOUL by FRYE, Meredyth (1) | ||
08:50 | GSU | TURNOVR by FRYE, Meredyth | ||
08:38 | UTC | MISSED JUMPER by DAVIS, Michelle | ||
REBOUND (DEF) by WHITNEY, Carolyn | ||||
08:35 | UTC | FOUL by HOLLINQUEST, Shanara (2) | ||
08:20 | GSU | GOOD! 3 PTR by GEIGER, Jessica | GSU 51 - UTC 45 | (GSU by 6) |
ASSIST by WHITNEY, Carolyn | ||||
08:02 | UTC | GOOD! LAYUP by WADE-FRAY, Jenaya | GSU 51 - UTC 47 | (GSU by 4) |
08:02 | GSU | FOUL by OGBURN, J'Lisia (4) | ||
08:02 | UTC | GOOD! FT SHOT by WADE-FRAY, Jenaya | GSU 51 - UTC 48 | (GSU by 3) |
07:51 | GSU | TURNOVR by TATE, Krista | ||
07:50 | UTC | STEAL by DAVIS, Michelle | ||
07:48 | GSU | FOUL by TATE, Krista (3) | ||
07:48 | UTC | TIMEOUT media | ||
07:48 | UTC | MISSED FT SHOT by DAVIS, Michelle | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:48 | UTC | GOOD! FT SHOT by DAVIS, Michelle | GSU 51 - UTC 49 | (GSU by 2) |
07:19 | GSU | MISSED LAYUP by TATE, Krista | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
07:06 | UTC | GOOD! JUMPER by CHRISTOPHER, Kayla | UTC 51 - GSU 51 | Tied |
06:40 | GSU | TURNOVR by FRYE, Meredyth | ||
06:27 | UTC | MISSED JUMPER by WADE-FRAY, Jenaya | ||
REBOUND (DEF) by GEIGER, Jessica | ||||
06:18 | GSU | MISSED LAYUP by NAVARRO, Jamie | ||
06:18 | UTC | BLOCK by DAVIS, Michelle | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
06:03 | UTC | MISSED JUMPER by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by (TEAM) | ||||
05:33 | GSU | MISSED LAYUP by FRYE, Meredyth | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
05:24 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
REBOUND (DEF) by FRYE, Meredyth | ||||
05:17 | GSU | TIMEOUT TEAM | ||
05:06 | GSU | GOOD! JUMPER by OGBURN, J'Lisia | GSU 53 - UTC 51 | (GSU by 2) |
ASSIST by WHITNEY, Carolyn | ||||
04:47 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by OGBURN, J'Lisia | ||||
04:26 | GSU | MISSED LAYUP by WHITNEY, Carolyn | ||
04:26 | UTC | BLOCK by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
03:55 | UTC | GOOD! 3 PTR by TOWNSEND, Tenisha | UTC 54 - GSU 53 | (UTC by 1) |
ASSIST by CHRISTOPHER, Kayla | ||||
03:39 | GSU | MISSED 3 PTR by WILLIAMS, Samantha | ||
REBOUND (DEF) by (TEAM) | ||||
03:37 | UTC | TIMEOUT media | ||
03:20 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
03:20 | GSU | BLOCK by GEIGER, Jessica | ||
REBOUND (DEF) by WILLIAMS, Samantha | ||||
02:52 | GSU | GOOD! JUMPER by TATE, Krista | GSU 55 - UTC 54 | (GSU by 1) |
02:32 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
02:31 | GSU | STEAL by WILLIAMS, Samantha | ||
02:29 | GSU | TURNOVR by WILLIAMS, Samantha | ||
02:28 | UTC | STEAL by HOLLINQUEST, Shanara | ||
02:04 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by (TEAM) | ||||
01:40 | GSU | MISSED 3 PTR by WHITNEY, Carolyn | ||
REBOUND (DEF) by TOWNSEND, Tenisha | ||||
01:25 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
01:21 | GSU | TIMEOUT 30sec | ||
01:13 | GSU | MISSED JUMPER by WHITNEY, Carolyn | ||
REBOUND (OFF) by WILLIAMS, Samantha | ||||
00:51 | GSU | MISSED JUMPER by WHITNEY, Carolyn | ||
REBOUND (OFF) by OGBURN, J'Lisia | ||||
00:50 | UTC | FOUL by DAVIS, Michelle (1) | ||
00:33 | GSU | MISSED 3 PTR by WILLIAMS, Samantha | ||
REBOUND (DEF) by TOWNSEND, Tenisha | ||||
00:11 | UTC | MISSED LAYUP by DAVIS, Michelle | ||
REBOUND (OFF) by WADE-FRAY, Jenaya | ||||
00:08 | UTC | MISSED LAYUP by WADE-FRAY, Jenaya | ||
REBOUND (OFF) by TOWNSEND, Tenisha | ||||
00:03 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | UTC 57 - GSU 55 | (UTC by 2) |
ASSIST by TOWNSEND, Tenisha | ||||
00:03 | GSU | TIMEOUT 30sec | ||
00:01 | GSU | MISSED 3 PTR by WHITNEY, Carolyn | ||
REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | OGBURN, J'Lisia | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 |
34 | GEIGER, Jessica | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
04 | WHITNEY, Carolyn | g | 4-6 | 2-2 | 0-0 | 0-2 | 2 | 0 | 10 | 1 | 1 | 0 | 1 | 17 |
