Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | SMITH, Kendra | f | 5-12 | 1-2 | 1-1 | 1-3 | 4 | 1 | 12 | 4 | 0 | 0 | 0 | 32 |
| 41 | GIRSTAUTAITE, Agne | c | 6-7 | 0-0 | 1-1 | 3-0 | 3 | 3 | 13 | 0 | 1 | 1 | 1 | 26 |
| 12 | HYSON, Lakiah | g | 5-10 | 2-4 | 4-4 | 1-5 | 6 | 4 | 16 | 2 | 2 | 0 | 1 | 20 |
| 15 | FLOYD, Monique | g | 1-7 | 0-0 | 1-4 | 2-0 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 28 |
| 22 | LEIGH, Amanda | g | 2-3 | 1-2 | 1-1 | 1-0 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 28 |
| 02 | DORSETT, Brey | - | 0-6 | 0-4 | 1-3 | 0-1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 17 |
| 11 | WEAVER, Jazz | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 13 | FOLWELL, Sarah | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | BANNER, TaShama | - | 2-5 | 0-0 | 2-2 | 0-5 | 5 | 4 | 6 | 0 | 2 | 0 | 1 | 19 |
| 44 | CLAPPER, Amy | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| 45 | CORBETT, Dee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 4-16 | 12-18 | 11-17 | 28 | 17 | 64 | 12 | 10 | 2 | 5 | 200 | |
| 41.4% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 0-9 | 7-9 | |||||||||||
| 33.3% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 14-28 | 4-7 | 5-9 | |||||||||||
| 50.0% | 57.1% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | ROLLINS, Megan | f | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 50 | HOLLINQUEST, Shanara | f | 10-15 | 2-2 | 2-6 | 3-7 | 10 | 0 | 24 | 1 | 4 | 0 | 1 | 33 |
| 03 | CHRISTOPHER, Kayla | g | 5-9 | 1-4 | 2-2 | 3-1 | 4 | 1 | 13 | 3 | 1 | 0 | 0 | 36 |
| 05 | TOWNSEND, Tenisha | g | 5-7 | 3-5 | 2-2 | 0-0 | 0 | 3 | 15 | 3 | 3 | 0 | 1 | 32 |
| 15 | WADE-FRAY, Jenaya | g | 3-10 | 2-4 | 2-4 | 1-4 | 5 | 1 | 10 | 0 | 2 | 0 | 3 | 36 |
| 01 | PENLAND, Kori | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | LAMBERT, Kylie | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 11 |
| 32 | SMITH, Kiara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | HELTON, Erin | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
| 34 | DAVIS, Michelle | - | 5-8 | 4-6 | 0-1 | 1-6 | 7 | 3 | 14 | 2 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-57 | 12-23 | 8-16 | 12-27 | 39 | 14 | 82 | 13 | 12 | 0 | 6 | 198 | |
| 54.4% | 52.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 5-7 | 6-12 | |||||||||||
| 52.2% | 71.4% | 50.0% | ||||||||||||
| 2nd Half: | 19-34 | 7-16 | 2-4 | |||||||||||
| 55.9% | 43.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Greensboro | 27 | 37 | 64 | Record: (10-20) |
| Chattanooga | 35 | 47 | 82 | Record: (22-8) |
|
Officials: Jennifer Rezac, David Pitock, Alicia Walker
Technical fouls: UNC Greensboro-None. Chattanooga-None. Attendance: 1075 Southern Conference Women's Basketball Championship Game 5 |
Play-by-Play |
| 19:43 | UNCG | MISSED JUMPER by SMITH, Kendra | ||
| REBOUND (DEF) by ROLLINS, Megan | ||||
| 19:20 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
| 19:19 | UNCG | STEAL by HYSON, Lakiah | ||
| 19:16 | UNCG | MISSED JUMPER by HYSON, Lakiah | ||
| REBOUND (OFF) by FLOYD, Monique | ||||
| 19:12 | UNCG | MISSED JUMPER by FLOYD, Monique | ||
| REBOUND (OFF) by SMITH, Kendra | ||||
| 19:08 | UNCG | MISSED JUMPER by SMITH, Kendra | ||
| REBOUND (OFF) by HYSON, Lakiah | ||||
| 19:03 | UNCG | MISSED 3 PTR by SMITH, Kendra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:42 | UTC | TURNOVR by HOLLINQUEST, Shanara | ||
| 18:40 | UNCG | STEAL by GIRSTAUTAITE, Agne | ||
| 18:35 | UNCG | GOOD! JUMPER by SMITH, Kendra (fastbreak in the paint) | UNCG 2 - UTC 0 | (UNCG by 2) |
| ASSIST by HYSON, Lakiah | ||||
| 18:13 | UNCG | FOUL by FLOYD, Monique (1) | ||
| 18:13 | UTC | MISSED FT SHOT by WADE-FRAY, Jenaya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | UTC | GOOD! FT SHOT by WADE-FRAY, Jenaya | UNCG 2 - UTC 1 | (UNCG by 1) |
| 17:54 | UNCG | GOOD! LAYUP by GIRSTAUTAITE, Agne | UNCG 4 - UTC 1 | (UNCG by 3) |
| ASSIST by SMITH, Kendra | ||||
| 17:38 | UTC | GOOD! 3 PTR by TOWNSEND, Tenisha | UTC 4 - UNCG 4 | Tied |
| 17:38 | UNCG | MISSED 3 PTR by HYSON, Lakiah | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 16:36 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | UTC 7 - UNCG 4 | (UTC by 3) |
| 16:22 | UNCG | TURNOVR by BANNER, TaShama | ||
| 16:08 | UTC | GOOD! 3 PTR by TOWNSEND, Tenisha | UTC 10 - UNCG 4 | (UTC by 6) |
| ASSIST by CHRISTOPHER, Kayla | ||||
| 15:42 | UNCG | TURNOVR by GIRSTAUTAITE, Agne | ||
| 15:42 | UTC | TIMEOUT MEDIA | ||
| 15:19 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
| 15:18 | UNCG | STEAL by BANNER, TaShama | ||
| 15:00 | UNCG | GOOD! LAYUP by SMITH, Kendra | UTC 10 - UNCG 6 | (UTC by 4) |
| ASSIST by LEIGH, Amanda | ||||
| 14:45 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
| REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
| 14:42 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 12 - UNCG 6 | (UTC by 6) |
| 14:18 | UNCG | TURNOVR by LEIGH, Amanda | ||
| 14:17 | UTC | STEAL by WADE-FRAY, Jenaya | ||
| 14:17 | UNCG | FOUL by HYSON, Lakiah (1) | ||
| 14:01 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 14 - UNCG 6 | (UTC by 8) |
| ASSIST by CHRISTOPHER, Kayla | ||||
| 13:46 | UNCG | GOOD! LAYUP by GIRSTAUTAITE, Agne | UTC 14 - UNCG 8 | (UTC by 6) |
| ASSIST by SMITH, Kendra | ||||
| 13:35 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 16 - UNCG 8 | (UTC by 8) |
| 13:03 | UNCG | MISSED JUMPER by FLOYD, Monique | ||
| REBOUND (DEF) by ROLLINS, Megan | ||||
| 12:39 | UTC | TURNOVR by CHRISTOPHER, Kayla | ||
| 12:23 | UNCG | TURNOVR by DORSETT, Brey | ||
| 12:08 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:06 | UNCG | FOUL by DORSETT, Brey (1) | ||
| 12:06 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | UNCG | MISSED 3 PTR by FOLWELL, Sarah | ||
| REBOUND (DEF) by HELTON, Erin | ||||
| 11:35 | UTC | MISSED JUMPER by WADE-FRAY, Jenaya | ||
| REBOUND (DEF) by BANNER, TaShama | ||||
| 11:30 | UNCG | MISSED 3 PTR by DORSETT, Brey | ||
| REBOUND (DEF) by DAVIS, Michelle | ||||
| 11:15 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
| 11:15 | UNCG | TIMEOUT media | ||
| 11:03 | UNCG | GOOD! LAYUP by CLAPPER, Amy | UTC 16 - UNCG 10 | (UTC by 6) |
| ASSIST by LEIGH, Amanda | ||||
| 10:53 | UTC | TURNOVR by LAMBERT, Kylie | ||
| 10:52 | UNCG | STEAL by LEIGH, Amanda | ||
| 10:48 | UNCG | MISSED JUMPER by DORSETT, Brey | ||
| REBOUND (DEF) by DAVIS, Michelle | ||||
| 10:34 | UTC | MISSED JUMPER by DAVIS, Michelle | ||
| REBOUND (DEF) by HYSON, Lakiah | ||||
| 10:25 | UTC | FOUL by TOWNSEND, Tenisha (1) | ||
| 10:25 | UNCG | GOOD! FT SHOT by HYSON, Lakiah | UTC 16 - UNCG 11 | (UTC by 5) |
| 10:25 | UNCG | GOOD! FT SHOT by HYSON, Lakiah | UTC 16 - UNCG 12 | (UTC by 4) |
| 10:09 | UTC | GOOD! JUMPER by LAMBERT, Kylie (in the paint) | UTC 18 - UNCG 12 | (UTC by 6) |
| 09:52 | UNCG | MISSED LAYUP by HYSON, Lakiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:46 | UNCG | FOUL by HYSON, Lakiah (2) | ||
| 09:40 | UTC | GOOD! 3 PTR by DAVIS, Michelle (fastbreak) | UTC 21 - UNCG 12 | (UTC by 9) |
| ASSIST by LAMBERT, Kylie | ||||
| 09:23 | UNCG | MISSED 3 PTR by DORSETT, Brey | ||
| REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
| 09:11 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
| 09:10 | UNCG | STEAL by DORSETT, Brey | ||
| 08:47 | UNCG | MISSED JUMPER by SMITH, Kendra | ||
| REBOUND (DEF) by DAVIS, Michelle | ||||
| 08:37 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
| REBOUND (DEF) by DORSETT, Brey | ||||
| 08:23 | UTC | FOUL by HELTON, Erin (1) | ||
| 08:23 | UNCG | GOOD! FT SHOT by FLOYD, Monique | UTC 21 - UNCG 13 | (UTC by 8) |
| 08:23 | UNCG | MISSED FT SHOT by FLOYD, Monique | ||
| REBOUND (OFF) by FLOYD, Monique | ||||
| 08:18 | UNCG | MISSED 3 PTR by LEIGH, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:02 | UNCG | FOUL by GIRSTAUTAITE, Agne (1) | ||
| 08:02 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | UTC 22 - UNCG 13 | (UTC by 9) |
| 07:51 | UNCG | MISSED 3 PTR by DORSETT, Brey | ||
| REBOUND (DEF) by LAMBERT, Kylie | ||||
| 07:35 | UNCG | FOUL by GIRSTAUTAITE, Agne (2) | ||
| 07:35 | UTC | TIMEOUT MEDIA | ||
| 07:26 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
| REBOUND (OFF) by HELTON, Erin | ||||
| 07:23 | UTC | GOOD! LAYUP by HELTON, Erin | UTC 24 - UNCG 13 | (UTC by 11) |
| 06:54 | UNCG | MISSED JUMPER by CLAPPER, Amy | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 06:40 | UTC | TURNOVR by HOLLINQUEST, Shanara | ||
| 06:25 | UNCG | MISSED 3 PTR by DORSETT, Brey | ||
| REBOUND (OFF) by CLAPPER, Amy | ||||
| 06:11 | UNCG | TURNOVR by FLOYD, Monique | ||
| 06:10 | UTC | STEAL by HOLLINQUEST, Shanara | ||
| 05:55 | UTC | GOOD! JUMPER by CHRISTOPHER, Kayla (in the paint) | UTC 26 - UNCG 13 | (UTC by 13) |
| 05:33 | UTC | FOUL by LAMBERT, Kylie (1) | ||
| 05:33 | UNCG | GOOD! FT SHOT by BANNER, TaShama | UTC 26 - UNCG 14 | (UTC by 12) |
| 05:33 | UNCG | GOOD! FT SHOT by BANNER, TaShama | UTC 26 - UNCG 15 | (UTC by 11) |
| 05:11 | UTC | TURNOVR by HOLLINQUEST, Shanara | ||
| 04:59 | UNCG | GOOD! JUMPER by FLOYD, Monique | UTC 26 - UNCG 17 | (UTC by 9) |
| 04:37 | UTC | MISSED JUMPER by WADE-FRAY, Jenaya | ||
| REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
| 04:30 | UTC | MISSED JUMPER by CHRISTOPHER, Kayla | ||
| 04:30 | UNCG | BLOCK by FLOYD, Monique | ||
| REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
| 04:20 | UNCG | FOUL by BANNER, TaShama (1) | ||
| 04:20 | UTC | MISSED FT SHOT by LAMBERT, Kylie | ||
| REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
| 04:20 | UTC | MISSED JUMPER by HELTON, Erin | ||
| REBOUND (DEF) by BANNER, TaShama | ||||
| 04:05 | UTC | FOUL by LAMBERT, Kylie (2) | ||
| 04:05 | UNCG | GOOD! FT SHOT by DORSETT, Brey | UTC 26 - UNCG 18 | (UTC by 8) |
| 04:05 | UNCG | MISSED FT SHOT by DORSETT, Brey | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 04:01 | UTC | MISSED LAYUP by WADE-FRAY, Jenaya | ||
| REBOUND (DEF) by SMITH, Kendra | ||||
| 03:44 | UNCG | MISSED JUMPER by SMITH, Kendra | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 03:20 | UTC | GOOD! 3 PTR by HOLLINQUEST, Shanara | UTC 29 - UNCG 18 | (UTC by 11) |
| ASSIST by ROLLINS, Megan | ||||
| 02:59 | UNCG | GOOD! JUMPER by CLAPPER, Amy | UTC 29 - UNCG 20 | (UTC by 9) |
| 02:23 | UNCG | FOUL by FLOYD, Monique (2) | ||
| 02:23 | UTC | TIMEOUT MEDIA | ||
| 02:23 | UTC | GOOD! FT SHOT by TOWNSEND, Tenisha | UTC 30 - UNCG 20 | (UTC by 10) |
| 02:23 | UTC | GOOD! FT SHOT by TOWNSEND, Tenisha | UTC 31 - UNCG 20 | (UTC by 11) |
| 02:11 | UNCG | GOOD! LAYUP by HYSON, Lakiah | UTC 31 - UNCG 22 | (UTC by 9) |
| 01:53 | UTC | MISSED JUMPER by HOLLINQUEST, Shanara | ||
| REBOUND (DEF) by HYSON, Lakiah | ||||
| 01:45 | UNCG | FOUL by HYSON, Lakiah (3) | ||
| 01:45 | UNCG | TURNOVR by HYSON, Lakiah | ||
| 01:36 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
| 01:17 | UNCG | MISSED JUMPER by BANNER, TaShama | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 01:05 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 33 - UNCG 22 | (UTC by 11) |
| 01:05 | UNCG | FOUL by SMITH, Kendra (1) | ||
| 01:05 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
| REBOUND (DEF) by SMITH, Kendra | ||||
| 00:47 | UNCG | GOOD! LAYUP by SMITH, Kendra | UTC 33 - UNCG 24 | (UTC by 9) |
| 00:47 | UTC | FOUL by ROLLINS, Megan (1) | ||
| 00:47 | UNCG | GOOD! FT SHOT by SMITH, Kendra | UTC 33 - UNCG 25 | (UTC by 8) |
| 00:34 | UTC | TURNOVR by HOLLINQUEST, Shanara | ||
| 00:22 | UNCG | GOOD! JUMPER by WEAVER, Jazz (in the paint) | UTC 33 - UNCG 27 | (UTC by 6) |
| 00:07 | UNCG | FOUL by BANNER, TaShama (2) | ||
| 00:07 | UTC | GOOD! FT SHOT by CHRISTOPHER, Kayla | UTC 34 - UNCG 27 | (UTC by 7) |
| 00:07 | UTC | GOOD! FT SHOT by CHRISTOPHER, Kayla | UTC 35 - UNCG 27 | (UTC by 8) |
| 00:01 | UNCG | MISSED 3 PTR by WEAVER, Jazz | ||
| REBOUND (DEF) by (TEAM) |
| 19:50 | UNCG | MISSED JUMPER by SMITH, Kendra | UTC 35 - UNCG 27 | (UTC by 8) |
| REBOUND (OFF) by GIRSTAUTAITE, Agne | ||||
| 19:38 | UNCG | MISSED JUMPER by FLOYD, Monique | ||
| REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
| 19:15 | UTC | MISSED 3 PTR by ROLLINS, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:13 | UNCG | FOUL by FLOYD, Monique (3) | ||
| 19:00 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 37 - UNCG 27 | (UTC by 10) |
| 18:31 | UNCG | MISSED LAYUP by GIRSTAUTAITE, Agne | ||
| REBOUND (OFF) by GIRSTAUTAITE, Agne | ||||
| 18:31 | UNCG | GOOD! LAYUP by GIRSTAUTAITE, Agne | UTC 37 - UNCG 29 | (UTC by 8) |
| 18:31 | UTC | FOUL by ROLLINS, Megan (2) | ||
| 18:31 | UNCG | GOOD! FT SHOT by GIRSTAUTAITE, Agne | UTC 37 - UNCG 30 | (UTC by 7) |
| 18:17 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
| REBOUND (DEF) by HYSON, Lakiah | ||||
| 18:07 | UNCG | MISSED 3 PTR by HYSON, Lakiah | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 17:49 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
| REBOUND (DEF) by SMITH, Kendra | ||||
| 17:23 | UTC | FOUL by DAVIS, Michelle (1) | ||
| 17:23 | UNCG | GOOD! FT SHOT by HYSON, Lakiah | UTC 37 - UNCG 31 | (UTC by 6) |
| 17:23 | UNCG | GOOD! FT SHOT by HYSON, Lakiah | UTC 37 - UNCG 32 | (UTC by 5) |
| 16:57 | UTC | MISSED JUMPER by HOLLINQUEST, Shanara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:53 | UTC | GOOD! 3 PTR by WADE-FRAY, Jenaya | UTC 40 - UNCG 32 | (UTC by 8) |
| ASSIST by TOWNSEND, Tenisha | ||||
| 16:21 | UNCG | MISSED JUMPER by FLOYD, Monique | ||
| REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
| 16:10 | UTC | GOOD! 3 PTR by HOLLINQUEST, Shanara | UTC 43 - UNCG 32 | (UTC by 11) |
| ASSIST by DAVIS, Michelle | ||||
| 15:55 | UTC | FOUL by DAVIS, Michelle (2) | ||
| 15:55 | UNCG | TIMEOUT MEDIA | ||
| 15:37 | UNCG | GOOD! 3 PTR by SMITH, Kendra | UTC 43 - UNCG 35 | (UTC by 8) |
| ASSIST by HYSON, Lakiah | ||||
| 15:22 | UNCG | FOUL by HYSON, Lakiah (4) | ||
| 15:04 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 45 - UNCG 35 | (UTC by 10) |
| ASSIST by TOWNSEND, Tenisha | ||||
| 14:35 | UNCG | GOOD! JUMPER by SMITH, Kendra | UTC 45 - UNCG 37 | (UTC by 8) |
| 14:19 | UTC | MISSED LAYUP by WADE-FRAY, Jenaya | ||
| REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
| 14:16 | UNCG | FOUL by BANNER, TaShama (3) | ||
| 13:55 | UTC | GOOD! JUMPER by CHRISTOPHER, Kayla (in the paint) | UTC 47 - UNCG 37 | (UTC by 10) |
| 13:36 | UNCG | MISSED JUMPER by FLOYD, Monique | ||
| REBOUND (DEF) by DAVIS, Michelle | ||||
| 13:26 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
| REBOUND (DEF) by BANNER, TaShama | ||||
| 13:23 | UTC | FOUL by DAVIS, Michelle (3) | ||
| 13:02 | UNCG | GOOD! LAYUP by GIRSTAUTAITE, Agne | UTC 47 - UNCG 39 | (UTC by 8) |
| ASSIST by LEIGH, Amanda | ||||
| 12:45 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
| REBOUND (OFF) by DAVIS, Michelle | ||||
| 12:43 | UTC | GOOD! LAYUP by DAVIS, Michelle | UTC 49 - UNCG 39 | (UTC by 10) |
| 12:43 | UNCG | FOUL by FLOYD, Monique (4) | ||
| 12:43 | UTC | MISSED FT SHOT by DAVIS, Michelle | ||
| REBOUND (OFF) by HELTON, Erin | ||||
| 12:43 | UTC | MISSED LAYUP by HELTON, Erin | ||
| REBOUND (DEF) by BANNER, TaShama | ||||
| 12:31 | UNCG | TURNOVR by BANNER, TaShama | ||
| 12:18 | UTC | MISSED LAYUP by HELTON, Erin | ||
| 12:18 | UNCG | BLOCK by GIRSTAUTAITE, Agne | ||
| REBOUND (OFF) by WADE-FRAY, Jenaya | ||||
| 12:17 | UNCG | FOUL by BANNER, TaShama (4) | ||
| 12:17 | UTC | MISSED FT SHOT by WADE-FRAY, Jenaya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:17 | UTC | GOOD! FT SHOT by WADE-FRAY, Jenaya | UTC 50 - UNCG 39 | (UTC by 11) |
| 12:05 | UTC | FOUL by HELTON, Erin (2) | ||
| 11:56 | UNCG | MISSED JUMPER by SMITH, Kendra | ||
| REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
| 11:50 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
| REBOUND (DEF) by BANNER, TaShama | ||||
| 11:41 | UTC | FOUL by TOWNSEND, Tenisha (2) | ||
| 11:41 | UNCG | TIMEOUT MEDIA | ||
| 11:41 | UNCG | MISSED FT SHOT by WEAVER, Jazz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | UNCG | GOOD! FT SHOT by WEAVER, Jazz | UTC 50 - UNCG 40 | (UTC by 10) |
| 11:18 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
| REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
| 11:01 | UTC | GOOD! LAYUP by WADE-FRAY, Jenaya | UTC 52 - UNCG 40 | (UTC by 12) |
| 10:39 | UNCG | MISSED JUMPER by BANNER, TaShama | ||
| REBOUND (OFF) by GIRSTAUTAITE, Agne | ||||
| 10:36 | UNCG | GOOD! LAYUP by GIRSTAUTAITE, Agne | UTC 52 - UNCG 42 | (UTC by 10) |
| 10:16 | UTC | GOOD! 3 PTR by WADE-FRAY, Jenaya | UTC 55 - UNCG 42 | (UTC by 13) |
| ASSIST by CHRISTOPHER, Kayla | ||||
| 09:43 | UNCG | GOOD! LAYUP by GIRSTAUTAITE, Agne | UTC 55 - UNCG 44 | (UTC by 11) |
| ASSIST by SMITH, Kendra | ||||
| 09:15 | UTC | GOOD! JUMPER by CHRISTOPHER, Kayla (in the paint) | UTC 57 - UNCG 44 | (UTC by 13) |
| 09:09 | UNCG | TIMEOUT 30sec | ||
| 08:53 | UNCG | MISSED JUMPER by BANNER, TaShama | ||
| REBOUND (DEF) by DAVIS, Michelle | ||||
| 08:29 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
| REBOUND (DEF) by WEAVER, Jazz | ||||
| 08:13 | UNCG | GOOD! JUMPER by BANNER, TaShama | UTC 57 - UNCG 46 | (UTC by 11) |
| ASSIST by SMITH, Kendra | ||||
| 07:58 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 59 - UNCG 46 | (UTC by 13) |
| 07:58 | UNCG | FOUL by GIRSTAUTAITE, Agne (3) | ||
| 07:58 | UTC | TIMEOUT media | ||
| 07:58 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | UTC 60 - UNCG 46 | (UTC by 14) |
| 07:41 | UNCG | GOOD! JUMPER by HYSON, Lakiah (in the paint) | UTC 60 - UNCG 48 | (UTC by 12) |
| 07:24 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:09 | UNCG | TURNOVR by CLAPPER, Amy | ||
| 07:08 | UTC | STEAL by WADE-FRAY, Jenaya | ||
| 06:49 | UTC | GOOD! LAYUP by TOWNSEND, Tenisha | UTC 62 - UNCG 48 | (UTC by 14) |
| 06:34 | UNCG | MISSED 3 PTR by FOLWELL, Sarah | ||
| REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
| 06:18 | UTC | GOOD! LAYUP by CHRISTOPHER, Kayla | UTC 64 - UNCG 48 | (UTC by 16) |
| 06:17 | UNCG | TIMEOUT 30sec | ||
| 06:06 | UNCG | GOOD! 3 PTR by HYSON, Lakiah | UTC 64 - UNCG 51 | (UTC by 13) |
| ASSIST by FLOYD, Monique | ||||
| 06:00 | UTC | TIMEOUT 30sec | ||
| 05:46 | UTC | GOOD! 3 PTR by DAVIS, Michelle | UTC 67 - UNCG 51 | (UTC by 16) |
| 05:46 | UTC | STEAL by WADE-FRAY, Jenaya | ||
| 05:17 | UNCG | TURNOVR by LEIGH, Amanda | ||
| 05:16 | UTC | STEAL by TOWNSEND, Tenisha | ||
| 05:14 | UTC | GOOD! LAYUP by TOWNSEND, Tenisha (fastbreak) | UTC 69 - UNCG 51 | (UTC by 18) |
| 05:01 | UNCG | MISSED 3 PTR by FOLWELL, Sarah | ||
| REBOUND (DEF) by DAVIS, Michelle | ||||
| 04:39 | UTC | MISSED LAYUP by WADE-FRAY, Jenaya | ||
| REBOUND (DEF) by HYSON, Lakiah | ||||
| 04:32 | UNCG | MISSED LAYUP by HYSON, Lakiah | ||
| REBOUND (OFF) by LEIGH, Amanda | ||||
| 04:32 | UNCG | GOOD! LAYUP by LEIGH, Amanda (fastbreak) | UTC 69 - UNCG 53 | (UTC by 16) |
| 04:32 | UTC | FOUL by WADE-FRAY, Jenaya (1) | ||
| 04:32 | UNCG | GOOD! FT SHOT by LEIGH, Amanda | UTC 69 - UNCG 54 | (UTC by 15) |
| 03:59 | UTC | TURNOVR by (TEAM) | ||
| 03:59 | UNCG | TIMEOUT media | ||
| 03:51 | UNCG | GOOD! 3 PTR by HYSON, Lakiah | UTC 69 - UNCG 57 | (UTC by 12) |
| ASSIST by DORSETT, Brey | ||||
