Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | CHRISTOPHER, Kayla | - | 5-11 | 4-8 | 1-2 | 3-6 | 9 | 2 | 15 | 2 | 3 | 0 | 0 | 40 |
05 | TOWNSEND, Tenisha | - | 4-11 | 1-7 | 2-2 | 0-2 | 2 | 3 | 11 | 3 | 5 | 0 | 1 | 40 |
15 | WADE-FRAY, Jenaya | - | 2-8 | 2-7 | 0-0 | 1-7 | 8 | 5 | 6 | 4 | 6 | 0 | 1 | 24 |
22 | LAMBERT, Kylie | - | 2-4 | 0-2 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
33 | HELTON, Erin | - | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11 |
34 | DAVIS, Michelle | - | 3-11 | 2-8 | 0-0 | 2-3 | 5 | 1 | 8 | 0 | 2 | 1 | 2 | 31 |
50 | HOLLINQUEST, Shanara | - | 6-13 | 0-1 | 2-5 | 3-8 | 11 | 4 | 14 | 3 | 5 | 0 | 0 | 38 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-60 | 10-34 | 7-11 | 11-32 | 43 | 17 | 63 | 12 | 23 | 1 | 4 | 200 | |
38.3% | 29.4% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 5-17 | 6-8 | |||||||||||
39.4% | 29.4% | 75.0% | ||||||||||||
2nd Half: | 10-27 | 5-17 | 1-3 | |||||||||||
37.0% | 29.4% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Cunningham, Tegan | f | 9-25 | 0-5 | 7-10 | 4-5 | 9 | 3 | 25 | 1 | 4 | 0 | 3 | 38 |
33 | Byford, Megan | c | 3-3 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 14 |
00 | Garrison, Lakyn | g | 0-3 | 0-3 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 20 |
11 | Clardy, Ally | g | 0-6 | 0-4 | 0-1 | 1-3 | 4 | 1 | 0 | 10 | 1 | 1 | 3 | 25 |
15 | Young, Toni | g | 9-14 | 0-0 | 4-4 | 2-3 | 5 | 2 | 22 | 1 | 1 | 0 | 1 | 25 |
05 | Blair-Mobley, Caroly | - | 0-1 | 0-1 | 2-4 | 0-3 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 25 |
13 | Howard, Heather | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Robinson, Precious | - | 5-11 | 0-0 | 0-0 | 5-4 | 9 | 2 | 10 | 0 | 2 | 2 | 4 | 25 |
25 | Keller, Lindsey | - | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 20 |
32 | Jeffries, Desiree | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 27-70 | 0-15 | 16-23 | 15-28 | 43 | 14 | 70 | 19 | 10 | 3 | 13 | 200 | |
38.6% | 0.0% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-35 | 0-12 | 7-8 | |||||||||||
17.1% | 0.0% | 87.5% | ||||||||||||
2nd Half: | 21-35 | 0-3 | 9-15 | |||||||||||
60.0% | 0.0% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Chattanooga | 37 | 26 | 63 | Record: (24-9) |
Oklahoma State | 19 | 51 | 70 | Record: (24-10) |
Officials: Lisa Jones, William Smith, Richard Showers
Technical fouls: Chattanooga-None. Oklahoma State-None. Attendance: NCAA Division-I Women's Tournament - First Round Sacramento Region - Oklahoma State is a #4 seed; Chattanooga is a #13 seed |
Play-by-Play |
19:50 | OSU | MISSED JUMPER by Cunningham, Tegan | ||
REBOUND (OFF) by Byford, Megan | ||||
19:47 | OSU | GOOD! LAYUP by Byford, Megan | OSU 2 - UTC 0 | (OSU by 2) |
19:19 | UTC | GOOD! 3 PTR by WADE-FRAY, Jenaya | UTC 3 - OSU 2 | (UTC by 1) |
ASSIST by TOWNSEND, Tenisha | ||||
18:59 | OSU | TURNOVR by Garrison, Lakyn | ||
18:58 | UTC | STEAL by WADE-FRAY, Jenaya | ||
18:56 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
18:55 | OSU | STEAL by Garrison, Lakyn | ||
18:51 | OSU | MISSED JUMPER by Cunningham, Tegan | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
18:44 | UTC | GOOD! 3 PTR by TOWNSEND, Tenisha | UTC 6 - OSU 2 | (UTC by 4) |
ASSIST by WADE-FRAY, Jenaya | ||||
18:29 | OSU | GOOD! JUMPER by Young, Toni | UTC 6 - OSU 4 | (UTC by 2) |
ASSIST by Byford, Megan | ||||
18:09 | UTC | GOOD! JUMPER by DAVIS, Michelle | UTC 8 - OSU 4 | (UTC by 4) |
ASSIST by WADE-FRAY, Jenaya | ||||
17:46 | OSU | MISSED 3 PTR by Garrison, Lakyn | ||
REBOUND (DEF) by DAVIS, Michelle | ||||
17:45 | OSU | FOUL by Byford, Megan (1) | ||
17:36 | UTC | GOOD! LAYUP by TOWNSEND, Tenisha | UTC 10 - OSU 4 | (UTC by 6) |
17:25 | OSU | MISSED JUMPER by Keller, Lindsey | ||
REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
17:17 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
17:16 | OSU | STEAL by Clardy, Ally | ||
17:13 | OSU | TURNOVR by Clardy, Ally | ||
16:59 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | UTC 13 - OSU 4 | (UTC by 9) |
16:53 | OSU | TIMEOUT 30sec | ||
16:40 | UTC | FOUL by WADE-FRAY, Jenaya (1) | ||
16:40 | OSU | GOOD! FT SHOT by Cunningham, Tegan | UTC 13 - OSU 5 | (UTC by 8) |
16:40 | OSU | GOOD! FT SHOT by Cunningham, Tegan | UTC 13 - OSU 6 | (UTC by 7) |
16:23 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
16:19 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 15 - OSU 6 | (UTC by 9) |
16:10 | OSU | MISSED JUMPER by Robinson, Precious | ||
REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
15:59 | UTC | MISSED JUMPER by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by Garrison, Lakyn | ||||
15:37 | OSU | GOOD! JUMPER by Robinson, Precious | UTC 15 - OSU 8 | (UTC by 7) |
ASSIST by Blair-Mobley, Caroly | ||||
15:09 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 17 - OSU 8 | (UTC by 9) |
15:00 | UTC | FOUL by WADE-FRAY, Jenaya (2) | ||
15:00 | OSU | TIMEOUT MEDIA | ||
15:00 | OSU | GOOD! FT SHOT by Cunningham, Tegan | UTC 17 - OSU 9 | (UTC by 8) |
15:00 | OSU | GOOD! FT SHOT by Cunningham, Tegan | UTC 17 - OSU 10 | (UTC by 7) |
14:30 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by Clardy, Ally | ||||
14:14 | OSU | MISSED JUMPER by Cunningham, Tegan | ||
REBOUND (OFF) by Robinson, Precious | ||||
14:10 | OSU | MISSED 3 PTR by Clardy, Ally | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
13:56 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
13:56 | OSU | BLOCK by Clardy, Ally | ||
REBOUND (DEF) by Cunningham, Tegan | ||||
13:44 | OSU | MISSED 3 PTR by Keller, Lindsey | ||
REBOUND (DEF) by (TEAM) | ||||
13:25 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
13:13 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 19 - OSU 10 | (UTC by 9) |
ASSIST by CHRISTOPHER, Kayla | ||||
12:53 | OSU | MISSED LAYUP by Cunningham, Tegan | ||
REBOUND (DEF) by DAVIS, Michelle | ||||
12:43 | UTC | MISSED 3 PTR by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by Cunningham, Tegan | ||||
12:32 | OSU | MISSED JUMPER by Young, Toni | ||
12:32 | UTC | BLOCK by DAVIS, Michelle | ||
REBOUND (DEF) by DAVIS, Michelle | ||||
12:14 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | UTC 22 - OSU 10 | (UTC by 12) |
11:56 | OSU | FOUL by Young, Toni (1) | ||
11:56 | OSU | TURNOVR by Young, Toni | ||
11:56 | UTC | TIMEOUT MEDIA | ||
11:40 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
11:40 | OSU | BLOCK by Robinson, Precious | ||
REBOUND (OFF) by DAVIS, Michelle | ||||
11:32 | UTC | TURNOVR by DAVIS, Michelle | ||
11:30 | OSU | STEAL by Robinson, Precious | ||
11:27 | OSU | TURNOVR by Cunningham, Tegan | ||
11:25 | UTC | STEAL by TOWNSEND, Tenisha | ||
11:24 | OSU | FOUL by Clardy, Ally (1) | ||
11:24 | UTC | GOOD! FT SHOT by TOWNSEND, Tenisha | UTC 23 - OSU 10 | (UTC by 13) |
11:24 | UTC | GOOD! FT SHOT by TOWNSEND, Tenisha | UTC 24 - OSU 10 | (UTC by 14) |
11:12 | UTC | FOUL by CHRISTOPHER, Kayla (1) | ||
11:09 | OSU | MISSED JUMPER by Robinson, Precious | ||
REBOUND (DEF) by LAMBERT, Kylie | ||||
11:00 | UTC | MISSED LAYUP by HELTON, Erin | ||
11:00 | OSU | BLOCK by Robinson, Precious | ||
REBOUND (DEF) by Clardy, Ally | ||||
10:40 | OSU | MISSED 3 PTR by Clardy, Ally | ||
REBOUND (OFF) by Cunningham, Tegan | ||||
10:35 | OSU | MISSED 3 PTR by Cunningham, Tegan | ||
REBOUND (DEF) by TOWNSEND, Tenisha | ||||
10:22 | OSU | FOUL by Young, Toni (2) | ||
10:22 | UTC | GOOD! FT SHOT by HELTON, Erin | UTC 25 - OSU 10 | (UTC by 15) |
10:22 | UTC | GOOD! FT SHOT by HELTON, Erin | UTC 26 - OSU 10 | (UTC by 16) |
10:09 | OSU | MISSED JUMPER by Cunningham, Tegan | ||
REBOUND (DEF) by LAMBERT, Kylie | ||||
09:53 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | UTC 29 - OSU 10 | (UTC by 19) |
ASSIST by HOLLINQUEST, Shanara | ||||
09:34 | OSU | MISSED 3 PTR by Blair-Mobley, Caroly | ||
REBOUND (DEF) by HELTON, Erin | ||||
09:17 | UTC | MISSED JUMPER by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by Robinson, Precious | ||||
09:05 | OSU | MISSED JUMPER by Cunningham, Tegan | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
08:50 | UTC | MISSED JUMPER by HOLLINQUEST, Shanara | ||
REBOUND (OFF) by HOLLINQUEST, Shanara | ||||
08:47 | UTC | MISSED JUMPER by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by (TEAM) | ||||
08:32 | OSU | MISSED 3 PTR by Cunningham, Tegan | ||
REBOUND (OFF) by Robinson, Precious | ||||
08:27 | OSU | MISSED JUMPER by Robinson, Precious | ||
REBOUND (OFF) by Robinson, Precious | ||||
08:18 | OSU | MISSED JUMPER by Keller, Lindsey | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
07:52 | UTC | MISSED 3 PTR by LAMBERT, Kylie | ||
REBOUND (OFF) by (TEAM) | ||||
07:50 | UTC | TIMEOUT media | ||
07:31 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
07:13 | OSU | FOUL by Cunningham, Tegan (1) | ||
07:13 | OSU | TURNOVR by Cunningham, Tegan | ||
06:50 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by (TEAM) | ||||
06:37 | OSU | MISSED JUMPER by Keller, Lindsey | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
06:35 | OSU | FOUL by Robinson, Precious (1) | ||
06:21 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by Cunningham, Tegan | ||||
05:51 | OSU | MISSED 3 PTR by Garrison, Lakyn | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
05:33 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
REBOUND (OFF) by LAMBERT, Kylie | ||||
05:23 | UTC | FOUL by HOLLINQUEST, Shanara (1) | ||
05:23 | UTC | TURNOVR by HOLLINQUEST, Shanara | ||
05:11 | OSU | MISSED 3 PTR by Cunningham, Tegan | ||
REBOUND (OFF) by Robinson, Precious | ||||
05:06 | OSU | TURNOVR by Robinson, Precious | ||
05:05 | UTC | STEAL by DAVIS, Michelle | ||
04:58 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
04:57 | OSU | STEAL by Robinson, Precious | ||
04:54 | OSU | GOOD! LAYUP by Robinson, Precious (fastbreak) | UTC 29 - OSU 12 | (UTC by 17) |
04:26 | UTC | MISSED JUMPER by DAVIS, Michelle | ||
REBOUND (DEF) by Young, Toni | ||||
04:15 | OSU | MISSED JUMPER by Cunningham, Tegan | ||
REBOUND (DEF) by (TEAM) | ||||
03:54 | UTC | MISSED JUMPER by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by Keller, Lindsey | ||||
03:49 | OSU | TIMEOUT MEDIA | ||
03:39 | OSU | MISSED JUMPER by Cunningham, Tegan | ||
REBOUND (OFF) by Young, Toni | ||||
03:34 | UTC | FOUL by LAMBERT, Kylie (1) | ||
03:34 | OSU | GOOD! FT SHOT by Young, Toni | UTC 29 - OSU 13 | (UTC by 16) |
03:34 | OSU | GOOD! FT SHOT by Young, Toni | UTC 29 - OSU 14 | (UTC by 15) |
03:15 | OSU | FOUL by Robinson, Precious (2) | ||
03:15 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:15 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by Robinson, Precious | ||||
02:50 | OSU | MISSED LAYUP by Young, Toni | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
02:48 | OSU | FOUL by Keller, Lindsey (1) | ||
02:48 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | UTC 30 - OSU 14 | (UTC by 16) |
02:48 | UTC | GOOD! FT SHOT by HOLLINQUEST, Shanara | UTC 31 - OSU 14 | (UTC by 17) |
02:35 | OSU | MISSED 3 PTR by Keller, Lindsey | ||
REBOUND (OFF) by Young, Toni | ||||
02:31 | OSU | MISSED JUMPER by Young, Toni | ||
REBOUND (OFF) by Cunningham, Tegan | ||||
02:29 | OSU | GOOD! LAYUP by Cunningham, Tegan | UTC 31 - OSU 16 | (UTC by 15) |
01:59 | UTC | MISSED 3 PTR by LAMBERT, Kylie | ||
REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
01:54 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by Robinson, Precious | ||||
01:47 | OSU | TURNOVR by Robinson, Precious | ||
01:44 | UTC | GOOD! JUMPER by CHRISTOPHER, Kayla | UTC 33 - OSU 16 | (UTC by 17) |
01:32 | OSU | MISSED 3 PTR by Cunningham, Tegan | ||
REBOUND (DEF) by LAMBERT, Kylie | ||||
01:19 | UTC | GOOD! JUMPER by LAMBERT, Kylie | UTC 35 - OSU 16 | (UTC by 19) |
01:09 | OSU | GOOD! JUMPER by Young, Toni | UTC 35 - OSU 18 | (UTC by 17) |
ASSIST by Garrison, Lakyn | ||||
00:47 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by Garrison, Lakyn | ||||
00:42 | UTC | FOUL by TOWNSEND, Tenisha (1) | ||
00:42 | OSU | MISSED FT SHOT by Garrison, Lakyn | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:42 | OSU | GOOD! FT SHOT by Garrison, Lakyn | UTC 35 - OSU 19 | (UTC by 16) |
00:20 | UTC | GOOD! LAYUP by TOWNSEND, Tenisha | UTC 37 - OSU 19 | (UTC by 18) |
00:02 | OSU | MISSED 3 PTR by Garrison, Lakyn | ||
REBOUND (DEF) by CHRISTOPHER, Kayla |
19:51 | UTC | FOUL by CHRISTOPHER, Kayla (2) | UTC 37 - OSU 19 | (UTC by 18) |
19:50 | OSU | GOOD! JUMPER by Young, Toni | UTC 37 - OSU 21 | (UTC by 16) |
ASSIST by Clardy, Ally | ||||
19:31 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
REBOUND (DEF) by Byford, Megan | ||||
19:13 | OSU | MISSED 3 PTR by Clardy, Ally | ||
REBOUND (DEF) by TOWNSEND, Tenisha | ||||
18:58 | UTC | FOUL by HOLLINQUEST, Shanara (2) | ||
18:58 | UTC | TURNOVR by HOLLINQUEST, Shanara | ||
18:44 | OSU | GOOD! LAYUP by Byford, Megan | UTC 37 - OSU 23 | (UTC by 14) |
ASSIST by Cunningham, Tegan | ||||
18:39 | UTC | TURNOVR by CHRISTOPHER, Kayla | ||
18:33 | OSU | MISSED JUMPER by Clardy, Ally | ||
REBOUND (OFF) by Cunningham, Tegan | ||||
18:32 | OSU | TURNOVR by Cunningham, Tegan | ||
18:26 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
18:24 | OSU | STEAL by Cunningham, Tegan | ||
18:12 | OSU | GOOD! LAYUP by Cunningham, Tegan | UTC 37 - OSU 25 | (UTC by 12) |
ASSIST by Clardy, Ally | ||||
18:09 | UTC | TIMEOUT 30sec | ||
18:00 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by (TEAM) | ||||
17:39 | OSU | MISSED JUMPER by Cunningham, Tegan | ||
REBOUND (OFF) by (TEAM) | ||||
17:28 | OSU | TURNOVR by Cunningham, Tegan | ||
17:27 | UTC | STEAL by DAVIS, Michelle | ||
17:20 | UTC | GOOD! 3 PTR by DAVIS, Michelle | UTC 40 - OSU 25 | (UTC by 15) |
ASSIST by TOWNSEND, Tenisha | ||||
17:06 | OSU | GOOD! JUMPER by Byford, Megan | UTC 40 - OSU 27 | (UTC by 13) |
16:45 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
REBOUND (DEF) by Byford, Megan | ||||
16:34 | OSU | GOOD! LAYUP by Young, Toni | UTC 40 - OSU 29 | (UTC by 11) |
ASSIST by Clardy, Ally | ||||
16:19 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
16:18 | OSU | STEAL by Clardy, Ally | ||
16:12 | OSU | MISSED 3 PTR by Clardy, Ally | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
16:10 | OSU | FOUL by Blair-Mobley, Caroly (1) | ||
15:50 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
REBOUND (OFF) by DAVIS, Michelle | ||||
15:32 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
15:32 | OSU | TIMEOUT MEDIA | ||
15:20 | OSU | MISSED 3 PTR by Cunningham, Tegan | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
15:11 | UTC | MISSED JUMPER by DAVIS, Michelle | ||
REBOUND (DEF) by (TEAM) | ||||
14:56 | OSU | MISSED LAYUP by Jeffries, Desiree | ||
REBOUND (OFF) by Robinson, Precious | ||||
14:52 | OSU | GOOD! LAYUP by Robinson, Precious | UTC 40 - OSU 31 | (UTC by 9) |
14:40 | UTC | TURNOVR by CHRISTOPHER, Kayla | ||
14:39 | OSU | STEAL by Robinson, Precious | ||
14:37 | OSU | GOOD! LAYUP by Cunningham, Tegan | UTC 40 - OSU 33 | (UTC by 7) |
ASSIST by Garrison, Lakyn | ||||
14:33 | UTC | TIMEOUT 30sec | ||
14:30 | UTC | TURNOVR by DAVIS, Michelle | ||
14:26 | OSU | GOOD! JUMPER by Keller, Lindsey | UTC 40 - OSU 35 | (UTC by 5) |
14:05 | UTC | GOOD! 3 PTR by HELTON, Erin | UTC 43 - OSU 35 | (UTC by 8) |
ASSIST by HOLLINQUEST, Shanara | ||||
13:50 | OSU | MISSED LAYUP by Robinson, Precious | ||
REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
13:45 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
13:37 | OSU | GOOD! JUMPER by Cunningham, Tegan | UTC 43 - OSU 37 | (UTC by 6) |
ASSIST by Clardy, Ally | ||||
13:28 | OSU | FOUL by Cunningham, Tegan (2) | ||
13:04 | UTC | MISSED LAYUP by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by Young, Toni | ||||
12:46 | OSU | GOOD! JUMPER by Young, Toni | UTC 43 - OSU 39 | (UTC by 4) |
12:36 | UTC | TURNOVR by HELTON, Erin | ||
12:34 | OSU | GOOD! JUMPER by Young, Toni | UTC 43 - OSU 41 | (UTC by 2) |
ASSIST by Clardy, Ally | ||||
12:24 | UTC | TURNOVR by HOLLINQUEST, Shanara | ||
12:24 | OSU | STEAL by Cunningham, Tegan | ||
12:24 | UTC | FOUL by TOWNSEND, Tenisha (2) | ||
12:24 | UTC | TIMEOUT 30sec | ||
12:22 | OSU | MISSED JUMPER by Cunningham, Tegan | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
12:14 | OSU | FOUL by Howard, Heather (1) | ||
11:50 | UTC | GOOD! JUMPER by TOWNSEND, Tenisha | UTC 45 - OSU 41 | (UTC by 4) |
11:22 | OSU | GOOD! JUMPER by Young, Toni | UTC 45 - OSU 43 | (UTC by 2) |
ASSIST by Blair-Mobley, Caroly | ||||
11:11 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
11:10 | OSU | STEAL by Young, Toni | ||
11:06 | OSU | MISSED LAYUP by Clardy, Ally | ||
REBOUND (OFF) by Clardy, Ally | ||||
11:01 | UTC | FOUL by WADE-FRAY, Jenaya (3) | ||
11:01 | OSU | TIMEOUT MEDIA | ||
11:01 | OSU | GOOD! FT SHOT by Blair-Mobley, Caroly | UTC 45 - OSU 44 | (UTC by 1) |
11:01 | OSU | MISSED FT SHOT by Blair-Mobley, Caroly | ||
REBOUND (DEF) by HOLLINQUEST, Shanara | ||||
10:46 | UTC | GOOD! 3 PTR by WADE-FRAY, Jenaya | UTC 48 - OSU 44 | (UTC by 4) |
ASSIST by TOWNSEND, Tenisha | ||||
10:23 | OSU | GOOD! JUMPER by Cunningham, Tegan | UTC 48 - OSU 46 | (UTC by 2) |
ASSIST by Blair-Mobley, Caroly | ||||
10:06 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by Cunningham, Tegan | ||||
09:49 | OSU | MISSED JUMPER by Robinson, Precious | ||
REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
09:22 | UTC | TURNOVR by HELTON, Erin | ||
09:09 | OSU | GOOD! LAYUP by Robinson, Precious | OSU 48 - UTC 48 | Tied |
ASSIST by Keller, Lindsey | ||||
08:52 | UTC | MISSED JUMPER by WADE-FRAY, Jenaya | ||
REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
08:47 | OSU | FOUL by Jeffries, Desiree (1) | ||
08:47 | UTC | MISSED FT SHOT by CHRISTOPHER, Kayla | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:47 | UTC | GOOD! FT SHOT by CHRISTOPHER, Kayla | UTC 49 - OSU 48 | (UTC by 1) |
08:29 | OSU | TURNOVR by Keller, Lindsey | ||
08:24 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
08:10 | UTC | MISSED JUMPER by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by Blair-Mobley, Caroly | ||||
07:47 | UTC | FOUL by HOLLINQUEST, Shanara (3) | ||
07:47 | OSU | TIMEOUT MEDIA | ||
07:47 | OSU | GOOD! FT SHOT by Byford, Megan | OSU 49 - UTC 49 | Tied |
07:47 | OSU | GOOD! FT SHOT by Byford, Megan | OSU 50 - UTC 49 | (OSU by 1) |
07:32 | UTC | GOOD! LAYUP by HOLLINQUEST, Shanara | UTC 51 - OSU 50 | (UTC by 1) |
07:32 | OSU | FOUL by Byford, Megan (2) | ||
07:32 | UTC | MISSED FT SHOT by HOLLINQUEST, Shanara | ||
REBOUND (DEF) by Cunningham, Tegan | ||||
07:17 | OSU | GOOD! JUMPER by Cunningham, Tegan | OSU 52 - UTC 51 | (OSU by 1) |
ASSIST by Clardy, Ally | ||||
07:04 | UTC | MISSED JUMPER by TOWNSEND, Tenisha | ||
REBOUND (DEF) by Young, Toni | ||||
06:54 | OSU | GOOD! LAYUP by Cunningham, Tegan (fastbreak) | OSU 54 - UTC 51 | (OSU by 3) |
ASSIST by Young, Toni | ||||
06:48 | UTC | TURNOVR by HOLLINQUEST, Shanara | ||
06:47 | OSU | STEAL by Cunningham, Tegan | ||
06:47 | UTC | FOUL by HOLLINQUEST, Shanara (4) | ||
06:47 | OSU | MISSED FT SHOT by Cunningham, Tegan | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:47 | OSU | MISSED FT SHOT by Cunningham, Tegan | ||
REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
06:34 | UTC | GOOD! JUMPER by HOLLINQUEST, Shanara | OSU 54 - UTC 53 | (OSU by 1) |
ASSIST by WADE-FRAY, Jenaya | ||||
06:21 | OSU | GOOD! JUMPER by Young, Toni | OSU 56 - UTC 53 | (OSU by 3) |
ASSIST by Clardy, Ally | ||||
06:13 | OSU | FOUL by Cunningham, Tegan (3) | ||
05:58 | UTC | MISSED 3 PTR by WADE-FRAY, Jenaya | ||
REBOUND (DEF) by Robinson, Precious | ||||
05:39 | OSU | GOOD! LAYUP by Robinson, Precious | OSU 58 - UTC 53 | (OSU by 5) |
ASSIST by Clardy, Ally | ||||
05:27 | UTC | MISSED 3 PTR by DAVIS, Michelle | ||
REBOUND (OFF) by WADE-FRAY, Jenaya | ||||
05:15 | UTC | TURNOVR by WADE-FRAY, Jenaya | ||
05:13 | OSU | STEAL by Robinson, Precious | ||
05:04 | OSU | GOOD! JUMPER by Cunningham, Tegan | OSU 60 - UTC 53 | (OSU by 7) |
ASSIST by Clardy, Ally | ||||
05:00 | OSU | TIMEOUT TEAM | ||
04:48 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | OSU 60 - UTC 56 | (OSU by 4) |
ASSIST by WADE-FRAY, Jenaya | ||||
04:24 | OSU | GOOD! JUMPER by Cunningham, Tegan | OSU 62 - UTC 56 | (OSU by 6) |
04:00 | UTC | GOOD! 3 PTR by DAVIS, Michelle | OSU 62 - UTC 59 | (OSU by 3) |
ASSIST by HOLLINQUEST, Shanara | ||||
03:34 | OSU | MISSED JUMPER by Young, Toni | ||
REBOUND (DEF) by WADE-FRAY, Jenaya | ||||
