#03 CHRISTOPHER, Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TENNESSEE ST.  11/12/10  *  38  5-12  .417  4-8  .500  2-3  .667  3  4  7  7.0  2  0  4  3  0  0  16  16.0 
at #4 Tennessee  11/15/10  *  37  0-4  .000  0-4  .000  0-0  .000  0  1  1  4.0  2  0  1  2  0  0  0  8.0 
at #18 Georgia  11/19/10  *  34  4-10  .400  3-5  .600  0-0  .000  0  2  2  3.3  2  0  3  0  0  1  11  9.0 
AUSTIN PEAY  11/23/10  *  28  1-6  .167  1-4  .250  2-2  1.000  4  3  7  4.3  2  0  3  1  0  0  5  8.0 
vs Wyoming  11/26/10  *  34  4-10  .400  3-8  .375  2-2  1.000  0  3  3  4.0  1  0  2  2  0  1  13  9.0 
at Northridge  11/27/10  *  36  2-7  .286  1-4  .250  1-2  .500  1  3  4  4.0  0  0  5  3  0  1  6  8.5 
GEORGIA SOUTHERN  12/04/10  *  40  8-12  .667  5-9  .556  0-0  .000  0  3  3  3.9  0  0  3  2  0  1  21  10.3 
#14 KENTUCKY  12/11/10  *  37  5-14  .357  2-5  .400  2-2  1.000  1  3  4  3.9  1  0  1  2  0  1  14  10.8 
at Coll. of Charleston  12/16/10  *  36  3-8  .375  3-5  .600  0-0  .000  0  3  3  3.8  1  0  1  2  0  1  9  10.6 
at Georgia Southern  12/18/10  *  44  5-10  .500  2-5  .400  2-2  1.000  3  3  6  4.0  3  0  3  3  0  1  14  10.9 
at Kennesaw State  12/21/10  *  43  1-9  .111  0-1  .000  0-0  .000  3  3  6  4.2  4  0  1  3  0  0  2  10.1 
at BELMONT  12/30/10  *  35  4-11  .364  0-3  .000  1-3  .333  1  1  2  4.0  0  0  2  1  0  1  9  10.0 
WOFFORD  01/02/11  *  35  3-10  .300  2-5  .400  8-10  .800  0  1  1  3.8  2  0  4  1  0  2  16  10.5 
FURMAN  01/04/11  *  31  11-15  .733  6-8  .750  2-2  1.000  2  2  4  3.8  2  0  4  1  0  2  30  11.9 
UNCG  01/08/11  *  37  4-12  .333  2-4  .500  2-4  .500  2  1  3  3.7  1  0  6  2  0  1  12  11.9 
ELON  01/10/11  *  35  2-8  .250  2-5  .400  2-2  1.000  1  1  2  3.6  1  0  3  4  0  1  8  11.6 
at Davidson  1/14/11   *  33  2-5  .400  1-2  .500  0-0  .000  0  2  2  3.5  2  0  2  3  0  1  5  11.2 
at Appalachian State  1/16/11   *  38  1-8  .125  1-6  .167  0-0  .000  2  0  2  3.4  0  0  2  2  0  1  3  10.8 
at Samford  01/19/11  *  35  5-11  .455  2-4  .500  2-2  1.000  0  4  4  3.5  2  0  7  3  0  2  14  10.9 
WESTERN CAROLINA  01/22/11  *  35  4-5  .800  2-3  .667  1-1  1.000  0  2  2  3.4  1  0  5  2  0  0  11  11.0 
COLL. OF CHARLESTON  01/31/11  *  35  6-12  .500  3-5  .600  1-3  .333  0  1  1  3.3  2  0  6  2  0  0  16  11.2 
SAMFORD  02/02/11  *  38  4-10  .400  1-4  .250  1-1  1.000  1  2  3  3.3  2  0  3  0  0  0  10  11.1 
at Wofford  2/05/11   *  28  5-9  .556  1-4  .250  1-2  .500  3  1  4  3.3  0  0  6  2  0  1  12  11.2 
at Furman  02/07/11  *  32  9-16  .563  4-7  .571  0-0  .000  1  3  4  3.3  0  0  1  2  0  1  22  11.6 
DAVIDSON  02/12/11  *  30  3-6  .500  2-3  .667  1-2  .500  0  3  3  3.3  1  0  2  0  1  0  9  11.5 
APPALACHIAN STATE  02/14/11  *  34  3-11  .273  2-7  .286  2-3  .667  1  1  2  3.3  1  0  4  0  0  1  10  11.5 
at UNCG  02/19/11  *  30  4-10  .400  1-5  .200  1-2  .500  1  3  4  3.3  1  0  4  1  0  0  10  11.4 
at Elon  02-21-11  *  34  6-13  .462  4-9  .444  5-6  .833  0  8  8  3.5  3  0  1  4  1  1  21  11.8 
at Western Carolina  02/26/11  *  39  1-8  .125  1-5  .200  4-6  .667  1  6  7  3.6  1  0  0  2  0  0  7  11.6 
WOFFORD  03/05/11  *  31  6-10  .600  1-3  .333  4-4  1.000  0  5  5  3.6  0  0  4  1  0  5  17  11.8 
SAMFORD  03/06/11  *  41  2-7  .286  1-3  .333  3-3  1.000  2  6  8  3.8  3  0  4  3  0  2  8  11.6 
Totals     31  1093  123-299  .411  63-153  .412  52-69  .754  33  84  117  3.8  43  0  97  59  2  29  361  11.6 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 11.6      Assists/game: 3.1 
FG Pct: 41.1      Turnovers/game: 1.9 
3FG Pct: 41.2      Assist/turnover ratio: 1.6 
FT Pct: 75.4      Steals/game: 0.9 
       Blocks/game: 0.1