#12 DOWNES, Meghan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TENNESSEE ST.  11/12/10    9  1-4  .250  0-3  .000  0-1  .000  0  1  1  1.0  0  0  1  1  0  0  2  2.0 
at #4 Tennessee  11/15/10    12  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  1  0  1.0 
at #18 Georgia  11/19/10    18  3-7  .429  3-5  .600  0-0  .000  1  1  2  1.3  1  0  3  2  0  1  9  3.7 
AUSTIN PEAY  11/23/10    16  0-2  .000  0-2  .000  0-0  .000  0  3  3  1.8  0  0  1  2  0  0  0  2.8 
vs Wyoming  11/26/10    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.2 
at Northridge  11/27/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  2  0  0  0  1.8 
GEORGIA SOUTHERN  12/04/10    13  3-3  1.000  2-2  1.000  0-0  .000  0  1  1  1.1  1  0  1  1  0  1  8  2.7 
#14 KENTUCKY  12/11/10    7  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.1  1  0  0  1  0  0  5  3.0 
at Coll. of Charleston  12/16/10    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.7 
at Georgia Southern  12/18/10    25  4-8  .500  2-2  1.000  0-0  .000  0  2  2  1.1  2  0  3  0  0  1  10  3.4 
at Kennesaw State  12/21/10    21  2-6  .333  2-3  .667  1-2  .500  1  5  6  1.5  2  0  0  0  0  1  7  3.7 
at BELMONT  12/30/10    18  1-6  .167  0-4  .000  0-0  .000  1  1  2  1.6  3  0  1  0  0  1  2  3.6 
WOFFORD  01/02/11    14  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.7  0  0  1  0  0  0  0  3.3 
FURMAN  01/04/11    26  3-5  .600  0-2  .000  2-2  1.000  0  2  2  1.7  0  0  1  5  0  1  8  3.6 
UNCG  01/08/11    13  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.7  0  0  1  0  0  1  3  3.6 
ELON  01/10/11    8  1-4  .250  0-2  .000  0-0  .000  0  2  2  1.7  1  0  0  0  0  1  2  3.5 
at Davidson  1/14/11     11  1-2  .500  1-2  .500  0-2  .000  1  3  4  1.8  0  0  2  2  0  1  3  3.5 
at Appalachian State  1/16/11     8  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.8  3  0  1  1  0  1  3  3.4 
at Samford  01/19/11    10  0-5  .000  0-2  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  3.3 
WESTERN CAROLINA  01/22/11    9  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  3  3.3 
COLL. OF CHARLESTON  01/31/11    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  1  2  0  1  0  3.1 
at Wofford  2/05/11     18  0-5  .000  0-2  .000  0-0  .000  1  1  2  1.7  3  0  2  1  0  0  0  3.0 
at Furman  02/07/11    16  2-5  .400  0-2  .000  0-0  .000  0  2  2  1.7  1  0  1  0  0  0  4  3.0 
DAVIDSON  02/12/11    17  1-6  .167  0-4  .000  0-0  .000  0  0  0  1.6  0  0  3  2  0  0  2  3.0 
APPALACHIAN STATE  02/14/11    2  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  0  0  1  1  0  0  0  2.8 
at UNCG  02/19/11    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  0  2.7 
at Elon  02-21-11    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  1  1  0  0  0  2.6 
at Western Carolina  02/26/11    13  1-3  .333  0-2  .000  1-2  .500  0  1  1  1.5  0  0  1  1  0  1  3  2.6 
WOFFORD  03/05/11    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  1  1  0  2.6 
Totals     0  353  28-95  .295  14-56  .250  4-9  .444  6  36  42  1.4  20  0  28  30  1  14  74  2.6 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 2.6      Assists/game: 1.0 
FG Pct: 29.5      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 44.4      Steals/game: 0.5 
       Blocks/game: 0.0