#22 LAMBERT, Kylie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TENNESSEE ST.  11/12/10    28  2-5  .400  0-1  .000  2-2  1.000  3  2  5  5.0  2  0  1  1  0  1  6  6.0 
at #4 Tennessee  11/15/10  *  25  1-2  .500  0-0  .000  0-1  .000  1  3  4  4.5  4  0  2  3  0  0  2  4.0 
at #18 Georgia  11/19/10  *  28  1-5  .200  1-2  .500  2-4  .500  2  4  6  5.0  2  0  3  1  0  0  5  4.3 
AUSTIN PEAY  11/23/10  *  35  2-8  .250  0-4  .000  2-3  .667  2  8  10  6.3  1  0  0  1  0  2  6  4.8 
vs Wyoming  11/26/10  *  34  1-4  .250  0-0  .000  6-6  1.000  3  4  7  6.4  3  0  4  0  0  1  8  5.4 
at Northridge  11/27/10  *  33  7-7  1.000  4-4  1.000  3-6  .500  1  5  6  6.3  2  0  1  0  0  0  21  8.0 
GEORGIA SOUTHERN  12/04/10  *  27  1-3  .333  1-2  .500  1-2  .500  1  4  5  6.1  2  0  3  2  0  0  4  7.4 
#14 KENTUCKY  12/11/10  *  28  2-7  .286  0-3  .000  0-2  .000  0  3  3  5.8  3  0  6  1  0  3  4  7.0 
at Coll. of Charleston  12/16/10  *  33  1-7  .143  1-2  .500  1-2  .500  1  6  7  5.9  2  0  4  2  0  0  4  6.7 
at Georgia Southern  12/18/10  *  36  4-10  .400  1-4  .250  2-3  .667  3  5  8  6.1  4  0  0  2  1  1  11  7.1 
at Kennesaw State  12/21/10  *  32  0-1  .000  0-0  .000  2-2  1.000  2  4  6  6.1  3  0  0  5  1  1  2  6.6 
at BELMONT  12/30/10  *  27  1-2  .500  1-1  1.000  0-0  .000  4  2  6  6.1  3  0  3  0  0  0  3  6.3 
WOFFORD  01/02/11  *  31  5-6  .833  2-3  .667  1-2  .500  2  5  7  6.2  2  0  4  2  0  0  13  6.8 
FURMAN  01/04/11  *  30  3-6  .500  0-2  .000  6-7  .857  3  4  7  6.2  3  0  6  0  3  1  12  7.2 
UNCG  01/08/11  *  34  5-10  .500  1-4  .250  3-4  .750  0  8  8  6.3  2  0  1  2  1  0  14  7.7 
ELON  01/10/11  *  36  2-8  .250  1-5  .200  2-2  1.000  1  2  3  6.1  4  0  3  4  3  1  7  7.6 
at Davidson  1/14/11   *  28  2-5  .400  0-0  .000  0-0  .000  1  2  3  5.9  2  0  1  3  0  0  4  7.4 
at Appalachian State  1/16/11   *  37  4-10  .400  2-4  .500  5-6  .833  5  6  11  6.2  3  0  3  4  0  2  15  7.8 
at Samford  01/19/11  *  27  2-6  .333  1-4  .250  1-2  .500  1  3  4  6.1  4  0  0  0  0  1  6  7.7 
WESTERN CAROLINA  01/22/11  *  36  6-14  .429  3-6  .500  3-7  .429  4  6  10  6.3  1  0  2  0  0  0  18  8.3 
COLL. OF CHARLESTON  01/31/11  *  33  1-5  .200  0-2  .000  1-2  .500  2  4  6  6.3  0  0  3  1  1  1  3  8.0 
SAMFORD  02/02/11  *  35  3-9  .333  2-7  .286  1-2  .500  0  7  7  6.3  0  0  1  2  0  0  9  8.0 
at Wofford  2/05/11   *  26  3-7  .429  2-2  1.000  7-8  .875  3  5  8  6.4  3  0  2  1  0  2  15  8.3 
at Furman  02/07/11  *  31  3-7  .429  1-4  .250  2-2  1.000  1  3  4  6.3  2  0  3  1  0  2  9  8.4 
DAVIDSON  02/12/11  *  24  4-5  .800  3-4  .750  1-2  .500  0  1  1  6.1  3  0  3  2  1  0  12  8.5 
APPALACHIAN STATE  02/14/11  *  36  4-14  .286  2-6  .333  1-2  .500  4  5  9  6.2  4  0  4  5  0  1  11  8.6 
at UNCG  02/19/11  *  35  1-3  .333  0-0  .000  0-0  .000  1  2  3  6.1  1  0  0  2  0  1  2  8.4 
at Elon  02-21-11  *  32  4-6  .667  1-2  .500  3-3  1.000  3  2  5  6.0  5  1  1  1  1  2  12  8.5 
at Western Carolina  02/26/11  *  23  2-9  .222  0-2  .000  1-3  .333  0  5  5  6.0  3  0  2  1  0  1  5  8.4 
WOFFORD  03/05/11  *  33  2-6  .333  0-4  .000  2-6  .333  1  4  5  6.0  2  0  2  2  0  0  6  8.3 
SAMFORD  03/06/11  *  38  6-12  .500  3-5  .600  2-4  .500  6  8  14  6.2  3  0  2  0  0  0  17  8.6 
Totals     30  971  85-209  .407  33-89  .371  63-97  .649  61  132  193  6.2  78  1  70  51  12  24  266  8.6 
 
Games played: 31      Rebounds/game: 6.2 
Points/game: 8.6      Assists/game: 2.3 
FG Pct: 40.7      Turnovers/game: 1.6 
3FG Pct: 37.1      Assist/turnover ratio: 1.4 
FT Pct: 64.9      Steals/game: 0.8 
       Blocks/game: 0.4