#24 BRAMBLETT, Destiny |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EAST TENNESSEE ST. | 11/12/10 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at #4 Tennessee | 11/15/10 | 21 | 0-8 | .000 | 0-1 | .000 | 2-5 | .400 | 2 | 4 | 6 | 5.0 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 1.0 | |
at #18 Georgia | 11/19/10 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
AUSTIN PEAY | 11/23/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
vs Wyoming | 11/26/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.4 | |
#14 KENTUCKY | 12/11/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Coll. of Charleston | 12/16/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Kennesaw State | 12/21/10 | 21 | 3-6 | .500 | 1-2 | .500 | 0-2 | .000 | 1 | 6 | 7 | 2.3 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 1.1 | |
at BELMONT | 12/30/10 | 12 | 2-6 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 1.8 | |
WOFFORD | 01/02/11 | 7 | 0-5 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.6 | |
FURMAN | 01/04/11 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
UNCG | 01/08/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
ELON | 01/10/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
at Davidson | 1/14/11 | 7 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 | |
at Appalachian State | 1/16/11 | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1.5 | |
at Samford | 01/19/11 | 15 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1.7 | |
WESTERN CAROLINA | 01/22/11 | 21 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 7 | 7 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 2.2 | |
COLL. OF CHARLESTON | 01/31/11 | 14 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
SAMFORD | 02/02/11 | 20 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
at Wofford | 2/05/11 | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2.4 | |
at Furman | 02/07/11 | 10 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.5 | |
DAVIDSON | 02/12/11 | 7 | 1-3 | .333 | 0-2 | .000 | 1-3 | .333 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2.5 | |
APPALACHIAN STATE | 02/14/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
at UNCG | 02/19/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Elon | 02-21-11 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
WOFFORD | 03/05/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
Totals | 0 | 247 | 21-72 | .292 | 6-33 | .182 | 9-20 | .450 | 13 | 36 | 49 | 1.9 | 32 | 0 | 6 | 13 | 3 | 11 | 57 | 2.2 | |
Games played: 26 | Rebounds/game: 1.9 | |
Points/game: 2.2 | Assists/game: 0.2 | |
FG Pct: 29.2 | Turnovers/game: 0.5 | |
3FG Pct: 18.2 | Assist/turnover ratio: 0.5 | |
FT Pct: 45.0 | Steals/game: 0.4 | |
Blocks/game: 0.1 |