#25 HOOD, Whitney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EAST TENNESSEE ST. | 11/12/10 | * | 33 | 6-15 | .400 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 5.0 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 15.0 |
at #4 Tennessee | 11/15/10 | * | 28 | 8-12 | .667 | 0-0 | .000 | 6-7 | .857 | 3 | 5 | 8 | 6.5 | 2 | 0 | 1 | 2 | 0 | 0 | 22 | 18.5 |
at #18 Georgia | 11/19/10 | * | 26 | 6-11 | .545 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 5.0 | 4 | 0 | 2 | 3 | 0 | 1 | 14 | 17.0 |
AUSTIN PEAY | 11/23/10 | * | 32 | 12-21 | .571 | 0-0 | .000 | 3-8 | .375 | 2 | 3 | 5 | 5.0 | 1 | 0 | 2 | 3 | 1 | 3 | 27 | 19.5 |
vs Wyoming | 11/26/10 | * | 31 | 9-12 | .750 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 5.2 | 3 | 0 | 0 | 3 | 1 | 0 | 22 | 20.0 |
at Northridge | 11/27/10 | * | 36 | 10-19 | .526 | 0-0 | .000 | 7-8 | .875 | 2 | 10 | 12 | 6.3 | 2 | 0 | 4 | 1 | 0 | 0 | 27 | 21.2 |
GEORGIA SOUTHERN | 12/04/10 | * | 36 | 10-14 | .714 | 0-0 | .000 | 3-6 | .500 | 2 | 6 | 8 | 6.6 | 2 | 0 | 6 | 3 | 0 | 1 | 23 | 21.4 |
#14 KENTUCKY | 12/11/10 | * | 36 | 9-15 | .600 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 6.8 | 3 | 0 | 0 | 2 | 0 | 1 | 19 | 21.1 |
at Coll. of Charleston | 12/16/10 | * | 36 | 7-13 | .538 | 0-0 | .000 | 3-3 | 1.000 | 2 | 8 | 10 | 7.1 | 3 | 0 | 0 | 4 | 1 | 0 | 17 | 20.7 |
at Georgia Southern | 12/18/10 | * | 37 | 9-18 | .500 | 0-0 | .000 | 4-5 | .800 | 6 | 7 | 13 | 7.7 | 4 | 0 | 0 | 8 | 0 | 0 | 22 | 20.8 |
at Kennesaw State | 12/21/10 | * | 31 | 13-18 | .722 | 0-0 | .000 | 6-7 | .857 | 2 | 4 | 6 | 7.5 | 4 | 0 | 1 | 3 | 1 | 0 | 32 | 21.8 |
at BELMONT | 12/30/10 | * | 35 | 5-11 | .455 | 0-0 | .000 | 5-8 | .625 | 2 | 7 | 9 | 7.7 | 4 | 0 | 2 | 1 | 1 | 2 | 15 | 21.3 |
WOFFORD | 01/02/11 | * | 38 | 15-32 | .469 | 0-0 | .000 | 10-13 | .769 | 9 | 3 | 12 | 8.0 | 4 | 0 | 0 | 3 | 0 | 2 | 40 | 22.7 |
FURMAN | 01/04/11 | * | 34 | 10-18 | .556 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 7.8 | 2 | 0 | 0 | 2 | 2 | 2 | 24 | 22.8 |
UNCG | 01/08/11 | * | 36 | 7-17 | .412 | 0-0 | .000 | 4-4 | 1.000 | 4 | 9 | 13 | 8.1 | 1 | 0 | 1 | 3 | 1 | 0 | 18 | 22.5 |
ELON | 01/10/11 | * | 37 | 10-16 | .625 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 8.0 | 3 | 0 | 3 | 1 | 0 | 1 | 21 | 22.4 |
at Davidson | 1/14/11 | * | 37 | 7-14 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 7.8 | 1 | 0 | 0 | 3 | 1 | 1 | 17 | 22.1 |
at Appalachian State | 1/16/11 | * | 30 | 6-13 | .462 | 0-0 | .000 | 4-6 | .667 | 0 | 6 | 6 | 7.7 | 4 | 0 | 0 | 5 | 1 | 1 | 16 | 21.7 |
at Samford | 01/19/11 | * | 28 | 6-13 | .462 | 0-1 | .000 | 2-3 | .667 | 0 | 6 | 6 | 7.6 | 1 | 0 | 0 | 0 | 3 | 1 | 14 | 21.3 |
WESTERN CAROLINA | 01/22/11 | * | 33 | 10-16 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.5 | 4 | 0 | 4 | 1 | 2 | 0 | 20 | 21.3 |
COLL. OF CHARLESTON | 01/31/11 | * | 30 | 7-16 | .438 | 0-1 | .000 | 3-4 | .750 | 3 | 5 | 8 | 7.5 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 21.0 |
SAMFORD | 02/02/11 | * | 36 | 6-14 | .429 | 0-0 | .000 | 6-10 | .600 | 0 | 3 | 3 | 7.3 | 3 | 0 | 3 | 2 | 0 | 1 | 18 | 20.9 |
at Wofford | 2/05/11 | * | 23 | 3-11 | .273 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.2 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 20.3 |
at Furman | 02/07/11 | * | 30 | 12-18 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 7.1 | 3 | 0 | 4 | 2 | 0 | 1 | 25 | 20.5 |
DAVIDSON | 02/12/11 | * | 27 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.1 | 1 | 0 | 2 | 1 | 3 | 0 | 16 | 20.3 |
APPALACHIAN STATE | 02/14/11 | * | 36 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 6.9 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 19.8 |
at UNCG | 02/19/11 | * | 20 | 8-13 | .615 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 6.7 | 3 | 0 | 2 | 4 | 0 | 2 | 18 | 19.8 |
at Elon | 02-21-11 | * | 20 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.6 | 5 | 1 | 2 | 4 | 0 | 0 | 5 | 19.3 |
at Western Carolina | 02/26/11 | * | 34 | 8-15 | .533 | 0-1 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 6.7 | 2 | 0 | 4 | 2 | 0 | 0 | 18 | 19.2 |
WOFFORD | 03/05/11 | * | 29 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 6.8 | 1 | 0 | 3 | 3 | 0 | 0 | 11 | 18.9 |
SAMFORD | 03/06/11 | * | 39 | 4-14 | .286 | 0-0 | .000 | 8-9 | .889 | 1 | 4 | 5 | 6.7 | 0 | 0 | 3 | 2 | 0 | 0 | 16 | 18.8 |
Totals | 31 | 994 | 239-455 | .525 | 0-3 | .000 | 106-150 | .707 | 61 | 147 | 208 | 6.7 | 79 | 1 | 53 | 76 | 19 | 21 | 584 | 18.8 | |
Games played: 31 | Rebounds/game: 6.7 | |
Points/game: 18.8 | Assists/game: 1.7 | |
FG Pct: 52.5 | Turnovers/game: 2.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.7 | Steals/game: 0.7 | |
Blocks/game: 0.6 |