#30 DEWART, Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TENNESSEE ST.  11/12/10  *  28  1-6  .167  0-3  .000  3-4  .750  3  8  11  11.0  2  0  3  2  0  2  5  5.0 
at #4 Tennessee  11/15/10  *  17  1-2  .500  1-1  1.000  0-0  .000  0  2  2  6.5  2  0  2  3  0  0  3  4.0 
at #18 Georgia  11/19/10  *  16  2-5  .400  0-2  .000  0-0  .000  1  2  3  5.3  1  0  0  1  0  1  4  4.0 
AUSTIN PEAY  11/23/10    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  4.3  1  0  0  0  0  0  0  3.0 
vs Wyoming  11/26/10    15  1-2  .500  1-2  .500  0-0  .000  2  2  4  4.2  1  0  0  3  0  0  3  3.0 
at Northridge  11/27/10    11  1-2  .500  1-1  1.000  2-2  1.000  1  1  2  3.8  1  0  0  0  0  1  5  3.3 
GEORGIA SOUTHERN  12/04/10    17  3-3  1.000  2-2  1.000  0-0  .000  0  2  2  3.6  1  0  1  0  0  2  8  4.0 
#14 KENTUCKY  12/11/10    12  0-2  .000  0-2  .000  0-0  .000  1  1  2  3.4  0  0  2  1  0  0  0  3.5 
at Coll. of Charleston  12/16/10  *  17  0-2  .000  0-1  .000  1-2  .500  0  4  4  3.4  3  0  1  1  1  1  1  3.2 
at Georgia Southern  12/18/10    13  1-5  .200  0-2  .000  0-0  .000  1  2  3  3.4  0  0  2  0  0  0  2  3.1 
at Kennesaw State  12/21/10  *  27  1-4  .250  0-2  .000  2-3  .667  2  4  6  3.6  0  0  2  3  0  1  4  3.2 
at BELMONT  12/30/10  *  23  3-7  .429  3-6  .500  2-2  1.000  2  6  8  4.0  3  0  0  3  0  1  11  3.8 
WOFFORD  01/02/11  *  25  2-5  .400  1-3  .333  0-2  .000  5  3  8  4.3  0  0  3  3  0  1  5  3.9 
FURMAN  01/04/11  *  26  4-6  .667  0-2  .000  0-0  .000  5  6  11  4.8  1  0  4  2  0  4  8  4.2 
UNCG  01/08/11  *  29  3-7  .429  3-6  .500  0-0  .000  1  7  8  5.0  1  0  1  0  0  1  9  4.5 
ELON  01/10/11  *  29  4-12  .333  2-7  .286  0-1  .000  3  4  7  5.1  4  0  2  0  0  5  10  4.9 
at Davidson  1/14/11   *  30  2-10  .200  2-6  .333  0-0  .000  1  3  4  5.1  2  0  2  1  0  1  6  4.9 
at Appalachian State  1/16/11   *  19  2-6  .333  1-3  .333  0-0  .000  1  2  3  4.9  2  0  1  1  0  1  5  4.9 
at Samford  01/19/11  *  15  0-3  .000  0-3  .000  0-0  .000  1  2  3  4.8  0  0  0  0  0  1  0  4.7 
WESTERN CAROLINA  01/22/11  *  19  2-6  .333  1-5  .200  0-0  .000  1  4  5  4.9  2  0  1  0  0  1  5  4.7 
COLL. OF CHARLESTON  01/31/11  *  18  0-4  .000  0-3  .000  3-4  .750  4  3  7  5.0  3  0  1  0  1  3  3  4.6 
SAMFORD  02/02/11  *  10  0-3  .000  0-2  .000  0-0  .000  0  2  2  4.8  0  0  0  0  0  0  0  4.4 
at Wofford  2/05/11   *  21  2-7  .286  0-3  .000  1-2  .500  1  4  5  4.8  1  0  0  0  0  4  5  4.4 
at Furman  02/07/11  *  22  2-6  .333  1-4  .250  0-0  .000  3  8  11  5.1  2  0  4  0  0  0  5  4.5 
DAVIDSON  02/12/11  *  25  4-8  .500  4-8  .500  4-4  1.000  5  11  16  5.5  1  0  3  1  0  0  16  4.9 
APPALACHIAN STATE  02/14/11  *  22  4-7  .571  2-4  .500  0-0  .000  1  5  6  5.5  3  0  1  1  0  0  10  5.1 
at UNCG  02/19/11  *  22  3-6  .500  2-3  .667  0-0  .000  2  6  8  5.6  1  0  0  0  0  0  8  5.2 
at Elon  02-21-11  *  29  2-5  .400  2-5  .400  0-0  .000  2  1  3  5.5  1  0  1  1  0  0  6  5.3 
at Western Carolina  02/26/11  *  25  5-6  .833  2-3  .667  0-0  .000  0  3  3  5.4  3  0  0  1  0  0  12  5.5 
WOFFORD  03/05/11  *  22  2-6  .333  2-5  .400  1-2  .500  0  7  7  5.5  2  0  1  0  0  3  7  5.5 
SAMFORD  03/06/11  *  25  3-10  .300  3-9  .333  0-2  .000  1  1  2  5.4  2  0  0  0  1  0  9  5.6 
Totals     25  633  60-164  .366  36-109  .330  19-30  .633  50  117  167  5.4  46  0  38  28  3  34  175  5.6 
 
Games played: 31      Rebounds/game: 5.4 
Points/game: 5.6      Assists/game: 1.2 
FG Pct: 36.6      Turnovers/game: 0.9 
3FG Pct: 33.0      Assist/turnover ratio: 1.4 
FT Pct: 63.3      Steals/game: 1.1 
       Blocks/game: 0.1