#35 TUCKER, Capriee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TENNESSEE ST.  11/12/10    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at #4 Tennessee  11/15/10    6  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.5  2  0  0  0  0  0  0  0.0 
at #18 Georgia  11/19/10    14  2-2  1.000  0-0  .000  0-2  .000  0  0  0  0.3  1  0  0  1  0  1  4  1.3 
AUSTIN PEAY  11/23/10    9  3-4  .750  0-0  .000  0-0  .000  0  2  2  0.8  1  0  0  0  0  0  6  2.5 
vs Wyoming  11/26/10    9  2-3  .667  0-0  .000  1-1  1.000  0  2  2  1.0  0  0  0  0  0  0  5  3.0 
at Northridge  11/27/10    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  2.5 
GEORGIA SOUTHERN  12/04/10    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  2.1 
#14 KENTUCKY  12/11/10    4  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.1  0  0  0  0  0  0  2  2.1 
at Coll. of Charleston  12/16/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.9 
at Georgia Southern  12/18/10    2  0-0  .000  0-0  .000  1-4  .250  0  0  0  0.9  0  0  0  0  0  0  1  1.8 
at Kennesaw State  12/21/10    5  1-4  .250  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  2  1.8 
at BELMONT  12/30/10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.7 
WOFFORD  01/02/11    2  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.8  1  0  0  0  0  0  2  1.7 
FURMAN  01/04/11    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  1.6 
at Davidson  1/14/11     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.5 
at Appalachian State  1/16/11     6  0-1  .000  0-0  .000  1-4  .250  2  0  2  0.9  1  0  0  1  0  0  1  1.4 
at Samford  01/19/11    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  0  1.4 
WESTERN CAROLINA  01/22/11    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  2  0  2  1.4 
COLL. OF CHARLESTON  01/31/11    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.8  2  0  0  0  0  0  2  1.4 
SAMFORD  02/02/11    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.4 
at Wofford  2/05/11     7  2-2  1.000  0-0  .000  1-2  .500  0  1  1  0.9  0  0  0  2  0  0  5  1.5 
at Furman  02/07/11    4  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.0  2  0  0  0  0  0  0  1.5 
DAVIDSON  02/12/11    8  1-1  1.000  0-0  .000  1-2  .500  1  0  1  1.0  2  0  1  2  0  0  3  1.5 
at UNCG  02/19/11    16  5-5  1.000  0-0  .000  4-5  .800  0  1  1  1.0  1  0  1  2  0  0  14  2.0 
at Elon  02-21-11    8  0-0  .000  0-0  .000  0-2  .000  2  1  3  1.0  0  0  0  1  0  0  0  2.0 
at Western Carolina  02/26/11    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  0  1.9 
WOFFORD  03/05/11    9  3-6  .500  0-0  .000  2-4  .500  2  0  2  1.1  2  0  1  0  0  1  8  2.1 
SAMFORD  03/06/11    6  0-2  .000  0-0  .000  0-1  .000  1  0  1  1.1  1  0  0  0  0  0  0  2.0 
Totals     0  163  22-45  .489  0-1  .000  13-29  .448  12  18  30  1.1  21  0  5  11  2  2  57  2.0 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 48.9      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 44.8      Steals/game: 0.1 
       Blocks/game: 0.1