Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | EVANS,Kelsey | f | 4-9 | 0-0 | 4-6 | 2-8 | 10 | 2 | 12 | 1 | 1 | 1 | 0 | 37 |
31 | HAIRSTON,Lei Lei | f | 1-5 | 0-0 | 0-2 | 4-4 | 8 | 2 | 2 | 1 | 3 | 1 | 0 | 17 |
05 | REDMOND,Shon | g | 5-7 | 1-2 | 6-6 | 1-3 | 4 | 2 | 17 | 2 | 4 | 0 | 5 | 24 |
11 | FORD,Ali | g | 4-11 | 0-5 | 3-4 | 0-5 | 5 | 2 | 11 | 4 | 5 | 0 | 1 | 35 |
15 | TAYLOR,Julie | g | 3-6 | 1-3 | 0-0 | 0-4 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 29 |
10 | HARPER,Aiesha | - | 6-7 | 1-1 | 3-5 | 1-2 | 3 | 0 | 16 | 0 | 2 | 2 | 0 | 15 |
22 | KETO,Erica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | HARRIS,Kelsey | - | 0-5 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 17 |
42 | BRANDNER,Arayael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
55 | SILAS,Candice | - | 3-7 | 0-0 | 3-3 | 4-4 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 25 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-57 | 3-12 | 19-26 | 16-32 | 48 | 10 | 74 | 10 | 18 | 4 | 6 | 200 | |
45.6% | 25.0% | 73.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 2-5 | 2-4 | |||||||||||
44.4% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 14-30 | 1-7 | 17-22 | |||||||||||
46.7% | 14.3% | 77.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | HOOD, Whitney | f | 10-16 | 0-0 | 1-3 | 1-5 | 6 | 3 | 21 | 3 | 1 | 0 | 1 | 37 |
30 | DEWART, Bailey | f | 4-12 | 2-7 | 0-1 | 3-4 | 7 | 4 | 10 | 2 | 0 | 0 | 5 | 29 |
03 | CHRISTOPHER, Kayla | g | 2-8 | 2-5 | 2-2 | 1-1 | 2 | 1 | 8 | 3 | 4 | 0 | 1 | 35 |
05 | TOWNSEND, Tenisha | g | 2-9 | 2-6 | 0-0 | 0-2 | 2 | 5 | 6 | 2 | 2 | 0 | 2 | 40 |
22 | LAMBERT, Kylie | g | 2-8 | 1-5 | 2-2 | 1-2 | 3 | 4 | 7 | 3 | 4 | 3 | 1 | 36 |
12 | DOWNES, Meghan | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
24 | BRAMBLETT, Destiny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
31 | HALL, Taylor | - | 3-5 | 1-3 | 0-0 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-62 | 8-28 | 5-8 | 8-18 | 26 | 18 | 61 | 13 | 12 | 3 | 11 | 200 | |
38.7% | 28.6% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 4-11 | 2-2 | |||||||||||
42.9% | 36.4% | 100 % | ||||||||||||
2nd Half: | 12-34 | 4-17 | 3-6 | |||||||||||
35.3% | 23.5% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Elon | 28 | 46 | 74 | Record: (9-5, 4-2 SoCon) |
Chattanooga | 30 | 31 | 61 | Record: (7-9, 4-3 SoCon) |
Officials: Wesley Dean, Ed Novak, Jody Cantrell
Technical fouls: Elon-None. Chattanooga-None. Attendance: 1279 |
Play-by-Play |
19:49 | ELON | TURNOVR by REDMOND,Shon | ||
19:47 | UTC | STEAL by HOOD, Whitney | ||
19:34 | UTC | MISSED 3 PTR by DEWART, Bailey | ||
REBOUND (DEF) by REDMOND,Shon | ||||
19:14 | ELON | GOOD! JUMPER by HAIRSTON,Lei Lei | ELON 2 - UTC 0 | (ELON by 2) |
ASSIST by EVANS,Kelsey | ||||
18:51 | UTC | GOOD! 3 PTR by LAMBERT, Kylie | UTC 3 - ELON 2 | (UTC by 1) |
ASSIST by HOOD, Whitney | ||||
18:34 | ELON | TURNOVR by EVANS,Kelsey | ||
18:34 | UTC | STEAL by DEWART, Bailey | ||
18:14 | UTC | MISSED 3 PTR by DEWART, Bailey | ||
REBOUND (DEF) by EVANS,Kelsey | ||||
17:56 | ELON | GOOD! LAYUP by EVANS,Kelsey | ELON 4 - UTC 3 | (ELON by 1) |
ASSIST by FORD,Ali | ||||
17:41 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | UTC 6 - ELON 4 | (UTC by 2) |
17:18 | ELON | TURNOVR by HAIRSTON,Lei Lei | ||
17:04 | UTC | GOOD! JUMPER by LAMBERT, Kylie | UTC 8 - ELON 4 | (UTC by 4) |
16:43 | ELON | TURNOVR by REDMOND,Shon | ||
16:42 | UTC | STEAL by TOWNSEND, Tenisha | ||
16:40 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
16:23 | ELON | MISSED JUMPER by HARRIS,Kelsey | ||
REBOUND (DEF) by DEWART, Bailey | ||||
16:08 | UTC | MISSED JUMPER by HOOD, Whitney | ||
REBOUND (DEF) by HAIRSTON,Lei Lei | ||||
16:05 | ELON | TURNOVR by HAIRSTON,Lei Lei | ||
16:04 | UTC | STEAL by DEWART, Bailey | ||
15:54 | UTC | GOOD! 3 PTR by TOWNSEND, Tenisha | UTC 11 - ELON 4 | (UTC by 7) |
15:52 | ELON | TIMEOUT 30sec | ||
15:41 | ELON | TURNOVR by HARRIS,Kelsey | ||
15:41 | UTC | TIMEOUT MEDIA | ||
15:25 | UTC | TURNOVR by CHRISTOPHER, Kayla | ||
15:17 | ELON | TURNOVR by FORD,Ali | ||
15:02 | UTC | GOOD! LAYUP by HOOD, Whitney | UTC 13 - ELON 4 | (UTC by 9) |
ASSIST by DEWART, Bailey | ||||
14:41 | UTC | FOUL by DEWART, Bailey (1) | ||
14:37 | ELON | MISSED LAYUP by SILAS,Candice | ||
REBOUND (DEF) by HOOD, Whitney | ||||
14:17 | UTC | GOOD! LAYUP by HOOD, Whitney | UTC 15 - ELON 4 | (UTC by 11) |
ASSIST by CHRISTOPHER, Kayla | ||||
13:55 | ELON | MISSED 3 PTR by FORD,Ali | ||
REBOUND (OFF) by SILAS,Candice | ||||
13:52 | ELON | MISSED JUMPER by SILAS,Candice | ||
REBOUND (OFF) by HARRIS,Kelsey | ||||
13:49 | ELON | MISSED LAYUP by HARRIS,Kelsey | ||
REBOUND (DEF) by HOOD, Whitney | ||||
13:24 | UTC | MISSED 3 PTR by DEWART, Bailey | ||
REBOUND (DEF) by EVANS,Kelsey | ||||
12:59 | ELON | GOOD! LAYUP by EVANS,Kelsey | UTC 15 - ELON 6 | (UTC by 9) |
ASSIST by REDMOND,Shon | ||||
12:44 | UTC | MISSED 3 PTR by LAMBERT, Kylie | ||
REBOUND (DEF) by SILAS,Candice | ||||
12:20 | ELON | TURNOVR by FORD,Ali | ||
12:20 | UTC | STEAL by CHRISTOPHER, Kayla | ||
11:59 | UTC | TURNOVR by BRAMBLETT, Destiny | ||
11:58 | ELON | STEAL by REDMOND,Shon | ||
11:54 | UTC | FOUL by CHRISTOPHER, Kayla (1) | ||
11:54 | ELON | TIMEOUT MEDIA | ||
11:35 | ELON | GOOD! JUMPER by FORD,Ali | UTC 15 - ELON 8 | (UTC by 7) |
11:17 | ELON | FOUL by REDMOND,Shon (1) | ||
11:17 | UTC | GOOD! FT SHOT by CHRISTOPHER, Kayla | UTC 16 - ELON 8 | (UTC by 8) |
11:17 | UTC | GOOD! FT SHOT by CHRISTOPHER, Kayla | UTC 17 - ELON 8 | (UTC by 9) |
11:00 | ELON | TURNOVR by FORD,Ali | ||
10:53 | UTC | STEAL by TOWNSEND, Tenisha | ||
10:42 | UTC | MISSED LAYUP by HOOD, Whitney | ||
REBOUND (DEF) by FORD,Ali | ||||
10:25 | ELON | MISSED JUMPER by HARRIS,Kelsey | ||
REBOUND (DEF) by HOOD, Whitney | ||||
10:05 | UTC | MISSED JUMPER by CHRISTOPHER, Kayla | ||
REBOUND (OFF) by LAMBERT, Kylie | ||||
09:35 | UTC | MISSED JUMPER by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by EVANS,Kelsey | ||||
09:14 | ELON | GOOD! 3 PTR by REDMOND,Shon | UTC 17 - ELON 11 | (UTC by 6) |
08:59 | UTC | TURNOVR by LAMBERT, Kylie | ||
08:40 | UTC | FOUL by DEWART, Bailey (2) | ||
08:40 | ELON | MISSED FT SHOT by HAIRSTON,Lei Lei | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:40 | ELON | MISSED FT SHOT by HAIRSTON,Lei Lei | ||
REBOUND (OFF) by HAIRSTON,Lei Lei | ||||
08:37 | ELON | MISSED JUMPER by HAIRSTON,Lei Lei | ||
REBOUND (DEF) by DEWART, Bailey | ||||
08:21 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
REBOUND (OFF) by HOOD, Whitney | ||||
08:15 | UTC | MISSED JUMPER by HOOD, Whitney | ||
REBOUND (DEF) by REDMOND,Shon | ||||
08:06 | ELON | MISSED LAYUP by HAIRSTON,Lei Lei | ||
REBOUND (DEF) by HOOD, Whitney | ||||
07:45 | UTC | MISSED JUMPER by HOOD, Whitney | ||
REBOUND (DEF) by EVANS,Kelsey | ||||
07:35 | ELON | MISSED JUMPER by FORD,Ali | ||
REBOUND (DEF) by (TEAM) | ||||
07:33 | UTC | TIMEOUT MEDIA | ||
07:22 | ELON | FOUL by FORD,Ali (1) | ||
07:19 | UTC | TURNOVR by CHRISTOPHER, Kayla | ||
07:18 | ELON | STEAL by REDMOND,Shon | ||
07:13 | ELON | FOUL by HARRIS,Kelsey (1) | ||
07:13 | ELON | TURNOVR by HARRIS,Kelsey | ||
07:00 | UTC | TURNOVR by CHRISTOPHER, Kayla | ||
06:59 | ELON | STEAL by REDMOND,Shon | ||
06:54 | ELON | GOOD! LAYUP by FORD,Ali (fastbreak) | UTC 17 - ELON 13 | (UTC by 4) |
06:40 | UTC | MISSED 3 PTR by DOWNES, Meghan | ||
REBOUND (DEF) by HAIRSTON,Lei Lei | ||||
06:20 | ELON | MISSED LAYUP by EVANS,Kelsey | ||
REBOUND (DEF) by DOWNES, Meghan | ||||
06:13 | UTC | GOOD! LAYUP by DOWNES, Meghan (fastbreak) | UTC 19 - ELON 13 | (UTC by 6) |
05:52 | ELON | TURNOVR by TAYLOR,Julie | ||
05:51 | UTC | STEAL by DEWART, Bailey | ||
05:37 | UTC | GOOD! JUMPER by HALL, Taylor (in the paint) | UTC 21 - ELON 13 | (UTC by 8) |
05:20 | ELON | GOOD! LAYUP by EVANS,Kelsey | UTC 21 - ELON 15 | (UTC by 6) |
ASSIST by REDMOND,Shon | ||||
05:11 | UTC | MISSED JUMPER by DOWNES, Meghan | ||
REBOUND (OFF) by (TEAM) | ||||
04:55 | UTC | MISSED 3 PTR by HALL, Taylor | ||
REBOUND (DEF) by HARRIS,Kelsey | ||||
04:46 | ELON | GOOD! 3 PTR by TAYLOR,Julie | UTC 21 - ELON 18 | (UTC by 3) |
ASSIST by HARRIS,Kelsey | ||||
04:25 | UTC | GOOD! 3 PTR by HALL, Taylor | UTC 24 - ELON 18 | (UTC by 6) |
ASSIST by HOOD, Whitney | ||||
03:55 | ELON | MISSED 3 PTR by HARRIS,Kelsey | ||
REBOUND (OFF) by EVANS,Kelsey | ||||
03:52 | UTC | FOUL by HOOD, Whitney (1) | ||
03:52 | ELON | TIMEOUT media | ||
03:52 | ELON | GOOD! FT SHOT by EVANS,Kelsey | UTC 24 - ELON 19 | (UTC by 5) |
03:52 | ELON | GOOD! FT SHOT by EVANS,Kelsey | UTC 24 - ELON 20 | (UTC by 4) |
03:40 | UTC | MISSED JUMPER by LAMBERT, Kylie | ||
03:40 | ELON | BLOCK by HAIRSTON,Lei Lei | ||
REBOUND (OFF) by HALL, Taylor | ||||
03:36 | UTC | GOOD! LAYUP by HALL, Taylor | UTC 26 - ELON 20 | (UTC by 6) |
03:09 | ELON | MISSED JUMPER by HARRIS,Kelsey | ||
REBOUND (OFF) by HAIRSTON,Lei Lei | ||||
03:02 | ELON | GOOD! JUMPER by HARPER,Aiesha (in the paint) | UTC 26 - ELON 22 | (UTC by 4) |
ASSIST by HAIRSTON,Lei Lei | ||||
02:30 | UTC | MISSED JUMPER by TOWNSEND, Tenisha | ||
02:30 | ELON | BLOCK by HARPER,Aiesha | ||
REBOUND (DEF) by SILAS,Candice | ||||
02:15 | ELON | GOOD! LAYUP by SILAS,Candice | UTC 26 - ELON 24 | (UTC by 2) |
ASSIST by FORD,Ali | ||||
01:57 | UTC | GOOD! JUMPER by HOOD, Whitney | UTC 28 - ELON 24 | (UTC by 4) |
ASSIST by LAMBERT, Kylie | ||||
01:37 | ELON | MISSED LAYUP by HAIRSTON,Lei Lei | ||
REBOUND (OFF) by SILAS,Candice | ||||
01:33 | ELON | MISSED 3 PTR by FORD,Ali | ||
REBOUND (DEF) by (TEAM) | ||||
01:11 | UTC | TURNOVR by LAMBERT, Kylie | ||
01:10 | ELON | STEAL by REDMOND,Shon | ||
01:06 | ELON | GOOD! LAYUP by FORD,Ali (fastbreak) | UTC 28 - ELON 26 | (UTC by 2) |
00:44 | UTC | GOOD! JUMPER by HOOD, Whitney (in the paint) | UTC 30 - ELON 26 | (UTC by 4) |
00:26 | ELON | MISSED LAYUP by EVANS,Kelsey | ||
REBOUND (DEF) by HOOD, Whitney | ||||
00:11 | UTC | TIMEOUT 30sec | ||
00:09 | UTC | TURNOVR by CHRISTOPHER, Kayla | ||
00:08 | ELON | STEAL by REDMOND,Shon | ||
00:05 | ELON | GOOD! LAYUP by REDMOND,Shon (fastbreak) | UTC 30 - ELON 28 | (UTC by 2) |
19:42 | ELON | TURNOVR by HAIRSTON,Lei Lei | UTC 30 - ELON 28 | (UTC by 2) |
19:27 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by HAIRSTON,Lei Lei | ||||
19:19 | UTC | FOUL by LAMBERT, Kylie (1) | ||
19:19 | ELON | GOOD! FT SHOT by FORD,Ali | UTC 30 - ELON 29 | (UTC by 1) |
19:19 | ELON | GOOD! FT SHOT by FORD,Ali | UTC 30 - ELON 30 | Tied |
19:07 | UTC | MISSED JUMPER by CHRISTOPHER, Kayla | ||
REBOUND (OFF) by DEWART, Bailey | ||||
19:02 | UTC | TURNOVR by LAMBERT, Kylie | ||
18:43 | ELON | MISSED JUMPER by HAIRSTON,Lei Lei | ||
REBOUND (OFF) by HAIRSTON,Lei Lei | ||||
18:38 | ELON | MISSED 3 PTR by FORD,Ali | ||
REBOUND (DEF) by DEWART, Bailey | ||||
18:29 | UTC | GOOD! 3 PTR by TOWNSEND, Tenisha | UTC 33 - ELON 30 | (UTC by 3) |
18:13 | ELON | GOOD! LAYUP by TAYLOR,Julie | UTC 33 - ELON 32 | (UTC by 1) |
17:56 | UTC | MISSED 3 PTR by LAMBERT, Kylie | ||
REBOUND (DEF) by FORD,Ali | ||||
17:36 | ELON | MISSED LAYUP by REDMOND,Shon | ||
REBOUND (DEF) by TOWNSEND, Tenisha | ||||
17:28 | UTC | MISSED JUMPER by DEWART, Bailey | ||
REBOUND (DEF) by FORD,Ali | ||||
17:20 | ELON | MISSED LAYUP by TAYLOR,Julie | ||
REBOUND (OFF) by (TEAM) | ||||
17:18 | UTC | FOUL by DEWART, Bailey (3) | ||
17:15 | ELON | GOOD! JUMPER by FORD,Ali | ELON 34 - UTC 33 | (ELON by 1) |
ASSIST by TAYLOR,Julie | ||||
17:04 | ELON | FOUL by HAIRSTON,Lei Lei (1) | ||
16:52 | UTC | MISSED JUMPER by DEWART, Bailey | ||
REBOUND (DEF) by TAYLOR,Julie | ||||
16:47 | UTC | FOUL by TOWNSEND, Tenisha (1) | ||
16:47 | ELON | GOOD! FT SHOT by FORD,Ali | ELON 35 - UTC 33 | (ELON by 2) |
16:47 | ELON | MISSED FT SHOT by FORD,Ali | ||
REBOUND (OFF) by SILAS,Candice | ||||
16:46 | UTC | FOUL by LAMBERT, Kylie (2) | ||
16:46 | ELON | GOOD! FT SHOT by SILAS,Candice | ELON 36 - UTC 33 | (ELON by 3) |
16:46 | ELON | TURNOVR by REDMOND,Shon | ||
16:32 | UTC | GOOD! LAYUP by HOOD, Whitney | ELON 36 - UTC 35 | (ELON by 1) |
ASSIST by DEWART, Bailey | ||||
16:32 | ELON | FOUL by EVANS,Kelsey (1) | ||
16:32 | UTC | GOOD! FT SHOT by HOOD, Whitney | UTC 36 - ELON 36 | Tied |
16:14 | ELON | MISSED 3 PTR by TAYLOR,Julie | ||
REBOUND (DEF) by LAMBERT, Kylie | ||||
16:07 | ELON | FOUL by TAYLOR,Julie (1) | ||
15:44 | UTC | MISSED 3 PTR by DEWART, Bailey | ||
REBOUND (DEF) by FORD,Ali | ||||
15:34 | ELON | MISSED 3 PTR by TAYLOR,Julie | ||
15:34 | UTC | BLOCK by LAMBERT, Kylie | ||
REBOUND (OFF) by (TEAM) | ||||
15:33 | ELON | TIMEOUT media | ||
15:21 | ELON | GOOD! JUMPER by REDMOND,Shon (in the paint) | ELON 38 - UTC 36 | (ELON by 2) |
15:06 | UTC | GOOD! LAYUP by HOOD, Whitney | UTC 38 - ELON 38 | Tied |
ASSIST by TOWNSEND, Tenisha | ||||
14:44 | ELON | GOOD! JUMPER by EVANS,Kelsey | ELON 40 - UTC 38 | (ELON by 2) |
14:15 | UTC | MISSED LAYUP by DEWART, Bailey | ||
REBOUND (DEF) by TAYLOR,Julie | ||||
13:49 | ELON | GOOD! JUMPER by REDMOND,Shon (in the paint) | ELON 42 - UTC 38 | (ELON by 4) |
13:41 | UTC | TURNOVR by TOWNSEND, Tenisha | ||
13:27 | UTC | FOUL by LAMBERT, Kylie (3) | ||
13:27 | ELON | GOOD! FT SHOT by EVANS,Kelsey | ELON 43 - UTC 38 | (ELON by 5) |
13:27 | ELON | GOOD! FT SHOT by EVANS,Kelsey | ELON 44 - UTC 38 | (ELON by 6) |
13:05 | UTC | MISSED 3 PTR by LAMBERT, Kylie | ||
REBOUND (OFF) by CHRISTOPHER, Kayla | ||||
13:04 | ELON | FOUL by FORD,Ali (2) | ||
12:59 | UTC | GOOD! 3 PTR by CHRISTOPHER, Kayla | ELON 44 - UTC 41 | (ELON by 3) |
ASSIST by LAMBERT, Kylie | ||||
12:30 | ELON | MISSED LAYUP by SILAS,Candice | ||
REBOUND (OFF) by REDMOND,Shon | ||||
12:27 | ELON | GOOD! LAYUP by REDMOND,Shon | ELON 46 - UTC 41 | (ELON by 5) |
12:16 | UTC | GOOD! JUMPER by HOOD, Whitney | ELON 46 - UTC 43 | (ELON by 3) |
ASSIST by CHRISTOPHER, Kayla | ||||
11:57 | ELON | MISSED 3 PTR by FORD,Ali | ||
REBOUND (DEF) by TOWNSEND, Tenisha | ||||
11:44 | UTC | MISSED 3 PTR by HALL, Taylor | ||
REBOUND (DEF) by FORD,Ali | ||||
11:32 | ELON | TIMEOUT 30sec | ||
11:26 | ELON | MISSED 3 PTR by FORD,Ali | ||
11:26 | UTC | BLOCK by LAMBERT, Kylie | ||
REBOUND (OFF) by HAIRSTON,Lei Lei | ||||
11:13 | ELON | MISSED 3 PTR by REDMOND,Shon | ||
REBOUND (OFF) by HARRIS,Kelsey | ||||
10:59 | ELON | TIMEOUT MEDIA | ||
10:56 | ELON | MISSED LAYUP by EVANS,Kelsey | ||
REBOUND (OFF) by EVANS,Kelsey | ||||
10:53 | UTC | FOUL by TOWNSEND, Tenisha (2) | ||
10:53 | ELON | MISSED FT SHOT by EVANS,Kelsey | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:53 | ELON | MISSED FT SHOT by EVANS,Kelsey | ||
REBOUND (DEF) by DOWNES, Meghan | ||||
10:28 | UTC | MISSED LAYUP by HOOD, Whitney | ||
REBOUND (OFF) by DEWART, Bailey | ||||
10:26 | UTC | GOOD! LAYUP by DEWART, Bailey | ELON 46 - UTC 45 | (ELON by 1) |
10:25 | ELON | FOUL by HAIRSTON,Lei Lei (2) | ||
10:25 | UTC | MISSED FT SHOT by DEWART, Bailey | ||
REBOUND (DEF) by EVANS,Kelsey | ||||
10:11 | ELON | GOOD! 3 PTR by HARPER,Aiesha | ELON 49 - UTC 45 | (ELON by 4) |
09:54 | UTC | MISSED JUMPER by TOWNSEND, Tenisha | ||
REBOUND (DEF) by EVANS,Kelsey | ||||
09:37 | UTC | FOUL by TOWNSEND, Tenisha (3) | ||
09:34 | ELON | MISSED FT SHOT by HARPER,Aiesha | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:34 | ELON | GOOD! FT SHOT by HARPER,Aiesha | ELON 50 - UTC 45 | (ELON by 5) |
09:22 | UTC | TIMEOUT 30sec | ||
09:14 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by HAIRSTON,Lei Lei | ||||
08:46 | ELON | GOOD! LAYUP by HARPER,Aiesha | ELON 52 - UTC 45 | (ELON by 7) |
08:20 | UTC | MISSED 3 PTR by DOWNES, Meghan | ||
08:20 | ELON | BLOCK by HARPER,Aiesha | ||
REBOUND (DEF) by (TEAM) | ||||
08:03 | ELON | TURNOVR by FORD,Ali | ||
08:03 | UTC | STEAL by DEWART, Bailey | ||
07:54 | UTC | GOOD! 3 PTR by DEWART, Bailey | ELON 52 - UTC 48 | (ELON by 4) |
ASSIST by CHRISTOPHER, Kayla | ||||
07:32 | ELON | GOOD! LAYUP by HARPER,Aiesha | ELON 54 - UTC 48 | (ELON by 6) |
07:16 | UTC | MISSED JUMPER by HOOD, Whitney | ||
REBOUND (DEF) by EVANS,Kelsey | ||||
06:58 | ELON | MISSED JUMPER by EVANS,Kelsey | ||
REBOUND (DEF) by DEWART, Bailey | ||||
06:43 | ELON | FOUL by EVANS,Kelsey (2) | ||
06:43 | UTC | TIMEOUT MEDIA | ||
06:43 | UTC | MISSED FT SHOT by HOOD, Whitney | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:43 | UTC | MISSED FT SHOT by HOOD, Whitney | ||
REBOUND (DEF) by TAYLOR,Julie | ||||
06:24 | ELON | MISSED JUMPER by HARPER,Aiesha | ||
REBOUND (OFF) by SILAS,Candice | ||||
06:21 | ELON | GOOD! LAYUP by SILAS,Candice | ELON 56 - UTC 48 | (ELON by 8) |
05:58 | UTC | TURNOVR by LAMBERT, Kylie | ||
05:57 | ELON | STEAL by FORD,Ali | ||
05:37 | ELON | GOOD! JUMPER by TAYLOR,Julie (in the paint) | ELON 58 - UTC 48 | (ELON by 10) |
05:16 | UTC | GOOD! JUMPER by HOOD, Whitney | ELON 58 - UTC 50 | (ELON by 8) |
05:15 | ELON | TIMEOUT 30sec | ||
04:55 | ELON | MISSED LAYUP by SILAS,Candice | ||
04:55 | UTC | BLOCK by LAMBERT, Kylie | ||
REBOUND (DEF) by LAMBERT, Kylie | ||||
04:43 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by TAYLOR,Julie | ||||
04:22 | ELON | MISSED JUMPER by EVANS,Kelsey | ||
REBOUND (OFF) by HARPER,Aiesha | ||||
04:20 | ELON | TIMEOUT 30sec | ||
04:18 | ELON | GOOD! LAYUP by HARPER,Aiesha | ELON 60 - UTC 50 | (ELON by 10) |
ASSIST by FORD,Ali | ||||
04:04 | UTC | MISSED 3 PTR by DEWART, Bailey | ||
REBOUND (DEF) by EVANS,Kelsey | ||||
03:34 | ELON | MISSED LAYUP by FORD,Ali | ||
REBOUND (DEF) by CHRISTOPHER, Kayla | ||||
03:23 | UTC | GOOD! LAYUP by HOOD, Whitney | ELON 60 - UTC 52 | (ELON by 8) |
ASSIST by LAMBERT, Kylie | ||||
02:53 | ELON | TURNOVR by HARPER,Aiesha | ||
02:51 | UTC | STEAL by DEWART, Bailey | ||
02:45 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by SILAS,Candice | ||||
02:23 | ELON | GOOD! LAYUP by SILAS,Candice | ELON 62 - UTC 52 | (ELON by 10) |
ASSIST by FORD,Ali | ||||
01:57 | UTC | GOOD! 3 PTR by DEWART, Bailey | ELON 62 - UTC 55 | (ELON by 7) |
ASSIST by HOOD, Whitney | ||||
01:56 | UTC | TIMEOUT 30sec | ||
01:53 | ELON | TURNOVR by FORD,Ali | ||
01:52 | UTC | STEAL by LAMBERT, Kylie | ||
01:49 | UTC | MISSED JUMPER by LAMBERT, Kylie | ||
01:49 | ELON | BLOCK by EVANS,Kelsey | ||
REBOUND (OFF) by DEWART, Bailey | ||||
01:46 | UTC | GOOD! LAYUP by DEWART, Bailey | ELON 62 - UTC 57 | (ELON by 5) |
01:35 | ELON | GOOD! LAYUP by HARPER,Aiesha | ELON 64 - UTC 57 | (ELON by 7) |
01:34 | UTC | FOUL by HOOD, Whitney (2) | ||
01:34 | ELON | TIMEOUT media | ||
01:34 | ELON | GOOD! FT SHOT by HARPER,Aiesha | ELON 65 - UTC 57 | (ELON by 8) |
01:26 | UTC | MISSED 3 PTR by CHRISTOPHER, Kayla | ||
REBOUND (DEF) by HARPER,Aiesha | ||||
01:25 | ELON | TURNOVR by HARPER,Aiesha | ||
01:14 | UTC | MISSED LAYUP by TOWNSEND, Tenisha | ||
REBOUND (DEF) by REDMOND,Shon | ||||
01:13 | UTC | FOUL by LAMBERT, Kylie (4) | ||
01:13 | ELON | GOOD! FT SHOT by REDMOND,Shon | ELON 66 - UTC 57 | (ELON by 9) |
01:13 | ELON | GOOD! FT SHOT by REDMOND,Shon | ELON 67 - UTC 57 | (ELON by 10) |
01:03 | UTC | MISSED 3 PTR by TOWNSEND, Tenisha | ||
REBOUND (DEF) by SILAS,Candice | ||||
01:01 | UTC | FOUL by DEWART, Bailey (4) | ||
01:01 | ELON | GOOD! FT SHOT by SILAS,Candice | ELON 68 - UTC 57 | (ELON by 11) |
01:01 | ELON | GOOD! FT SHOT by SILAS,Candice | ELON 69 - UTC 57 | (ELON by 12) |
00:51 | UTC | GOOD! JUMPER by HOOD, Whitney (in the paint) | ELON 69 - UTC 59 | (ELON by 10) |
ASSIST by TOWNSEND, Tenisha | ||||
00:46 | UTC | FOUL by TOWNSEND, Tenisha (4) | ||
00:46 | ELON | GOOD! FT SHOT by REDMOND,Shon | ELON 70 - UTC 59 | (ELON by 11) |
00:46 | ELON | GOOD! FT SHOT by REDMOND,Shon | ELON 71 - UTC 59 | (ELON by 12) |
