#11 TOWNS, Ka'Vonne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Idaho State  11/24/11    1-2  .500  1-1  1.000  0-0  .000  1.0  3.0 
vs Cincinnati  11/25/11    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at UNCG  12/01/11    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
KENNESAW ST.  12/12/11    0-1  .000  0-1  .000  0-0  .000  0.3  0.8 
BELMONT  12/15/11    2-2  1.000  2-2  1.000  0-0  .000  0.4  1.8 
WESTERN CAROLINA  12/19/11    0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
at ETSU  12/22/11    1-2  .500  0-1  .000  0-1  .000  0.6  1.6 
at Tennessee  01/03/12    15  0-3  .000  0-1  .000  1-2  .500  0.6  1.5 
at Coll. of Charleston  01/07/12    12  1-2  .500  1-1  1.000  0-0  .000  0.7  1.7 
at Georgia Southern  01/09/12    1-2  .500  1-1  1.000  0-0  .000  0.6  1.8 
WOFFORD  01/13/12    12  0-2  .000  0-1  .000  0-0  .000  0.5  1.6 
FURMAN  01/15/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
SAMFORD  01/18/12    10  0-1  .000  0-1  .000  0-0  .000  1.2  1.4 
at Appalachian State  1/21/12     0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
Totals     108  6-18  .333  5-10  .500  1-3  .333  13  17  1.2  18  1.3 
 
Games played: 14      Rebounds/game: 1.2 
Points/game: 1.3      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.2 
3FG Pct: 50.0      Assist/turnover ratio: 1.7 
FT Pct: 33.3      Steals/game: 0.6 
       Blocks/game: 0.0