#12 DOWNES, Meghan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UAB | 11/11/11 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 | |
at Baylor | 11/13/11 | 15 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
at Indiana State | 11/18/11 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | |
vs Idaho State | 11/24/11 | 16 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 2.0 | |
vs Cincinnati | 11/25/11 | 9 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 2.4 | |
at UNCG | 12/01/11 | 11 | 0-3 | .000 | 0-2 | .000 | 2-5 | .400 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.3 | |
at Elon | 12/03/11 | 12 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 | |
KENNESAW ST. | 12/12/11 | 18 | 3-7 | .429 | 0-3 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 3.4 | |
BELMONT | 12/15/11 | 18 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 3.8 | |
WESTERN CAROLINA | 12/19/11 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3.7 | |
at ETSU | 12/22/11 | 18 | 7-11 | .636 | 4-6 | .667 | 1-1 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 19 | 5.1 | |
at Tennessee | 01/03/12 | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 4.8 | |
at Coll. of Charleston | 01/07/12 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | |
at Georgia Southern | 01/09/12 | 15 | 2-3 | .667 | 2-3 | .667 | 3-3 | 1.000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 4.8 | |
WOFFORD | 01/13/12 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | |
FURMAN | 01/15/11 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | |
SAMFORD | 01/18/12 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.2 | |
at Appalachian State | 1/21/12 | 17 | 3-8 | .375 | 2-6 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 4.5 | |
Totals | 0 | 251 | 30-77 | .390 | 12-40 | .300 | 9-12 | .750 | 11 | 24 | 35 | 1.9 | 19 | 0 | 14 | 21 | 2 | 9 | 81 | 4.5 | |
Games played: 18 | Rebounds/game: 1.9 | |
Points/game: 4.5 | Assists/game: 0.8 | |
FG Pct: 39.0 | Turnovers/game: 1.2 | |
3FG Pct: 30.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 75.0 | Steals/game: 0.5 | |
Blocks/game: 0.1 |