#25 HOOD, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UAB  11/11/11  33  4-7  .571  0-0  .000  3-5  .600  10  10.0  11  11.0 
at Baylor  11/13/11  22  1-8  .125  0-1  .000  0-0  .000  7.5  6.5 
at Indiana State  11/18/11  20  6-9  .667  0-0  .000  1-1  1.000  7.0  13  8.7 
vs Idaho State  11/24/11  20  6-11  .545  0-0  .000  1-1  1.000  6.3  13  9.8 
vs Cincinnati  11/25/11  36  6-11  .545  0-1  .000  2-2  1.000  6.0  14  10.6 
at UNCG  12/01/11  31  9-15  .600  0-0  .000  1-3  .333  6.3  19  12.0 
at Elon  12/03/11  33  7-13  .538  0-0  .000  2-2  1.000  6.4  16  12.6 
KENNESAW ST.  12/12/11  16  4-8  .500  0-0  .000  0-0  .000  6.0  12.0 
BELMONT  12/15/11  23  4-8  .500  0-0  .000  1-2  .500  6.2  11.7 
WESTERN CAROLINA  12/19/11  30  3-6  .500  0-0  .000  2-3  .667  11  13  6.9  11.3 
at ETSU  12/22/11  28  4-8  .500  0-0  .000  9-9  1.000  6.7  17  11.8 
at Tennessee  01/03/12  17  4-7  .571  0-0  .000  2-2  1.000  6.4  10  11.7 
at Coll. of Charleston  01/07/12  25  6-9  .667  0-0  .000  4-4  1.000  6.0  16  12.0 
at Georgia Southern  01/09/12  27  6-12  .500  0-1  .000  5-7  .714  6.2  17  12.4 
WOFFORD  01/13/12  33  7-14  .500  0-0  .000  10-12  .833  6.2  24  13.1 
FURMAN  01/15/11  30  8-15  .533  0-0  .000  5-6  .833  11  6.5  21  13.6 
SAMFORD  01/18/12  31  8-12  .667  0-0  .000  5-5  1.000  6.4  21  14.1 
at Appalachian State  1/21/12   31  4-7  .571  0-0  .000  4-4  1.000  6.3  12  13.9 
Totals     18  486  97-180  .539  0-3  .000  57-68  .838  28  85  113  6.3  37  27  35  251  13.9 
 
Games played: 18      Rebounds/game: 6.3 
Points/game: 13.9      Assists/game: 1.5 
FG Pct: 53.9      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 83.8      Steals/game: 0.5 
       Blocks/game: 0.2