#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UAB  11/11/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Baylor  11/13/11    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Indiana State  11/18/11    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Idaho State  11/24/11    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Cincinnati  11/25/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at UNCG  12/01/11    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Elon  12/03/11    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
KENNESAW ST.  12/12/11    0-0  .000  0-0  .000  0-0  .000  10  5.3  0.0 
BELMONT  12/15/11    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
WESTERN CAROLINA  12/19/11    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at ETSU  12/22/11    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Tennessee  01/03/12    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Coll. of Charleston  01/07/12    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Georgia Southern  01/09/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WOFFORD  01/13/12    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
FURMAN  01/15/11    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SAMFORD  01/18/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Appalachian State  1/21/12     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  30  46  76  4.2  0.0 
 
Games played: 18      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0