#03 JOYNER, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/17/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  1  0  0  0.0 
AUBURN  11/24/13    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
vs Minnesota  11/29/13    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  2  0.7 
vs Colorado State  12/01/13    14  4-7  .571  0-0  .000  2-2  1.000  1  2  3  1.0  0  0  1  0  2  0  10  3.0 
at Jacksonville State  12/10/13    5  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  2  2  0  4  3.2 
at UNCG  12/14/13    11  1-3  .333  0-0  .000  1-1  1.000  1  4  5  1.7  1  0  2  2  3  2  3  3.2 
at Austin Peay  12/18/13    6  1-3  .333  0-0  .000  1-2  .500  0  3  3  1.9  2  0  1  1  1  0  3  3.1 
at ETSU  12/21/13    4  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  0  1  0  2  3.0 
DAVIDSON  01/06/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  0  1  0  0  2.7 
at Western Carolina Uni  01/11/14    4  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  2.4 
WOFFORD  01/18/14    8  3-3  1.000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  1  0  6  2.7 
SAMFORD  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.5 
at Davidson  02/01/14    24  3-5  .600  0-0  .000  1-2  .500  1  7  8  1.9  0  0  0  0  7  0  7  2.8 
at Georgia Southern  02/03/14    17  1-1  1.000  0-0  .000  0-0  .000  3  1  4  2.1  2  0  0  0  1  1  2  2.8 
APPALACHIAN STATE  02/08/14    15  0-0  .000  0-0  .000  2-2  1.000  1  5  6  2.3  3  0  0  2  3  0  2  2.7 
WESTERN CAROLINA UNI  02/10/14    12  1-1  1.000  0-0  .000  0-0  .000  0  7  7  2.6  2  0  1  2  3  0  2  2.7 
at Furman  02/15/14    17  4-7  .571  0-0  .000  3-3  1.000  1  4  5  2.8  2  0  1  0  4  0  11  3.2 
at Wofford  02/17/14    13  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.6  1  0  1  1  2  0  3  3.2 
at Samford  02/24/14    36  4-8  .500  0-0  .000  0-0  .000  3  7  10  3.0  4  0  0  2  5  0  8  3.4 
ELON  02/28/14    6  2-4  .500  0-0  .000  0-0  .000  3  2  5  3.1  1  0  0  1  3  1  4  3.5 
UNCG  03/02/14    10  3-3  1.000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  1  0  3  1  6  3.6 
vs Georgia Southern  03/08/14    11  2-4  .500  0-0  .000  0-0  .000  0  4  4  3.0  2  0  0  1  4  0  4  3.6 
vs Elon  03/09/14    11  3-3  1.000  0-0  .000  3-4  .750  3  4  7  3.2  0  0  0  2  2  1  9  3.8 
vs Davidson  03/10/14    19  2-6  .333  0-0  .000  0-0  .000  1  5  6  3.3  2  0  0  0  4  0  4  3.8 
vs Syracuse  03/22/14    14  2-5  .400  0-0  .000  1-4  .250  2  0  2  3.2  2  0  0  0  3  0  5  3.9 
Totals     0  269  41-72  .569  0-1  .000  15-22  .682  21  60  81  3.2  33  0  8  16  56  6  97  3.9 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 3.9      Assists/game: 0.3 
FG Pct: 56.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 68.2      Steals/game: 0.2 
       Blocks/game: 2.2