#12 DOWNES, Meghan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA  11/08/13  *  23  4-8  .500  2-5  .400  0-0  .000  1  2  3  3.0  1  0  1  3  0  1  10  10.0 
at Tennessee  11/14/13  *  26  3-9  .333  2-5  .400  3-4  .750  0  2  2  2.5  0  0  1  1  0  0  11  10.5 
BELMONT  11/17/13  *  22  4-6  .667  0-2  .000  2-2  1.000  1  2  3  2.7  1  0  3  3  0  0  10  10.3 
UAB  11/21/13  *  14  1-5  .200  1-4  .250  0-0  .000  2  0  2  2.5  0  0  3  1  0  2  3  8.5 
AUBURN  11/24/13  *  23  6-14  .429  2-7  .286  3-3  1.000  0  0  0  2.0  1  0  0  2  0  3  17  10.2 
vs Minnesota  11/29/13  *  21  2-7  .286  2-4  .500  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  6  9.5 
at Hawai`i  11/30/13  *  18  1-5  .200  0-3  .000  0-0  .000  0  0  0  1.6  1  0  1  0  0  0  2  8.4 
vs Colorado State  12/01/13    8  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  7.6 
at Jacksonville State  12/10/13    17  4-6  .667  2-4  .500  0-0  .000  1  1  2  1.4  1  0  1  0  0  1  10  7.9 
at UNCG  12/14/13    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  1  0  0  0  0  7.1 
at Elon  12/16/13    4  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.5  1  0  0  0  0  0  0  6.5 
at Austin Peay  12/18/13    9  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  2  6.1 
at ETSU  12/21/13    10  1-2  .500  0-1  .000  1-2  .500  0  1  1  1.3  1  0  2  1  0  0  3  5.8 
GEORGIA SOUTHERN  01/04/14    10  2-3  .667  1-2  .500  1-2  .500  1  0  1  1.3  0  0  2  0  0  1  6  5.9 
DAVIDSON  01/06/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  1  0  5.5 
at Western Carolina Uni  01/11/14    14  2-4  .500  2-3  .667  2-2  1.000  0  2  2  1.3  1  0  4  0  0  1  8  5.6 
at Appalachian State  01/13/13    13  3-6  .500  1-3  .333  0-0  .000  0  0  0  1.2  1  0  3  0  0  0  7  5.7 
WOFFORD  01/18/14    14  3-3  1.000  2-2  1.000  0-0  .000  1  2  3  1.3  1  0  2  0  0  1  8  5.8 
FURMAN  01/20/14    19  2-9  .222  0-2  .000  5-6  .833  1  1  2  1.3  1  0  0  0  1  2  9  6.0 
SAMFORD  01/25/14    9  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  2  5.8 
at Davidson  02/01/14    9  2-5  .400  2-3  .667  0-0  .000  0  2  2  1.3  0  0  0  1  1  0  6  5.8 
at Georgia Southern  02/03/14    9  2-5  .400  1-2  .500  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  5  5.8 
APPALACHIAN STATE  02/08/14    13  4-4  1.000  3-3  1.000  0-0  .000  1  0  1  1.3  0  0  0  2  0  0  11  6.0 
WESTERN CAROLINA UNI  02/10/14    13  2-3  .667  0-1  .000  3-4  .750  0  0  0  1.3  1  0  2  0  0  1  7  6.0 
at Furman  02/15/14    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.2  1  0  0  1  0  0  0  5.8 
at Wofford  02/17/14    15  2-7  .286  1-4  .250  0-0  .000  0  0  0  1.2  1  0  1  0  0  0  5  5.8 
at Samford  02/24/14    8  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  0  0  0  2  5.6 
ELON  02/28/14    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  2  5.5 
UNCG  03/02/14    15  2-4  .500  0-2  .000  0-0  .000  1  0  1  1.1  1  0  4  1  0  1  4  5.4 
vs Georgia Southern  03/08/14    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  0  0  1  2  5.3 
vs Elon  03/09/14    13  3-7  .429  2-4  .500  0-0  .000  1  1  2  1.2  2  0  0  0  0  0  8  5.4 
vs Davidson  03/10/14    7  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  3  5.3 
vs Syracuse  03/22/14    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  5.2 
Totals     7  410  62-148  .419  27-76  .355  20-25  .800  13  23  36  1.1  24  0  34  18  2  16  171  5.2 
 
Games played: 33      Rebounds/game: 1.1 
Points/game: 5.2      Assists/game: 1.0 
FG Pct: 41.9      Turnovers/game: 0.5 
3FG Pct: 35.5      Assist/turnover ratio: 1.9 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.1