#34 DUPREE, Faith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA  11/08/13    19  5-8  .625  0-0  .000  0-1  .000  5  8  13  13.0  1  0  0  1  1  0  10  10.0 
at Tennessee  11/14/13    17  4-10  .400  1-1  1.000  0-0  .000  1  1  2  7.5  4  0  1  1  0  0  9  9.5 
BELMONT  11/17/13    30  8-18  .444  0-2  .000  5-7  .714  1  5  6  7.0  3  0  1  0  3  0  21  13.3 
UAB  11/21/13    18  2-6  .333  0-0  .000  3-4  .750  1  3  4  6.3  1  0  0  1  2  0  7  11.8 
AUBURN  11/24/13    14  3-5  .600  0-0  .000  0-2  .000  1  1  2  5.4  0  0  1  1  0  0  6  10.6 
vs Minnesota  11/29/13    22  3-8  .375  0-0  .000  1-2  .500  2  5  7  5.7  2  0  1  2  0  0  7  10.0 
at Hawai`i  11/30/13    16  2-5  .400  0-0  .000  0-0  .000  1  4  5  5.6  1  0  1  0  1  0  4  9.1 
vs Colorado State  12/01/13    7  1-4  .250  0-0  .000  0-0  .000  0  0  0  4.9  0  0  0  0  0  0  2  8.3 
at Jacksonville State  12/10/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.3  2  0  0  0  0  0  0  7.3 
at UNCG  12/14/13    16  1-4  .250  0-0  .000  1-2  .500  0  1  1  4.0  1  0  1  1  0  0  3  6.9 
at Elon  12/16/13    7  0-3  .000  0-0  .000  1-2  .500  1  2  3  3.9  1  0  0  2  0  1  1  6.4 
at Austin Peay  12/18/13    20  8-11  .727  0-0  .000  1-2  .500  1  5  6  4.1  0  0  2  1  3  0  17  7.3 
at ETSU  12/21/13    15  2-5  .400  0-0  .000  3-4  .750  2  2  4  4.1  3  0  0  1  1  0  7  7.2 
GEORGIA SOUTHERN  01/04/14    14  3-4  .750  0-0  .000  0-0  .000  1  2  3  4.0  1  0  2  0  0  0  6  7.1 
DAVIDSON  01/06/14    19  4-7  .571  1-2  .500  0-0  .000  4  3  7  4.2  1  0  0  1  1  0  9  7.3 
at Western Carolina Uni  01/11/14    10  1-3  .333  0-0  .000  1-2  .500  0  2  2  4.1  1  0  0  0  0  0  3  7.0 
at Appalachian State  01/13/13    14  3-6  .500  0-0  .000  2-2  1.000  0  4  4  4.1  1  0  2  1  0  0  8  7.1 
WOFFORD  01/18/14    11  2-8  .250  0-0  .000  2-2  1.000  1  1  2  3.9  1  0  1  1  1  1  6  7.0 
FURMAN  01/20/14    13  1-5  .200  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  1  1  2  6.7 
SAMFORD  01/25/14    11  2-6  .333  1-1  1.000  1-1  1.000  3  1  4  3.9  2  0  0  0  0  0  6  6.7 
at Davidson  02/01/14    5  1-1  1.000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  2  6.5 
ELON  02/28/14    4  1-4  .250  0-0  .000  2-2  1.000  1  0  1  3.7  2  0  0  0  0  0  4  6.4 
UNCG  03/02/14    13  3-8  .375  0-1  .000  0-0  .000  0  3  3  3.7  2  0  1  5  0  1  6  6.3 
vs Georgia Southern  03/08/14    11  2-5  .400  1-1  1.000  2-2  1.000  1  0  1  3.6  0  0  2  0  0  0  7  6.4 
vs Elon  03/09/14    8  2-4  .500  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  4  6.3 
vs Davidson  03/10/14    14  5-7  .714  0-0  .000  0-0  .000  0  4  4  3.5  2  0  0  1  0  0  10  6.4 
vs Syracuse  03/22/14  *  15  4-8  .500  0-0  .000  0-0  .000  1  0  1  3.4  2  0  1  0  0  0  8  6.5 
Totals     1  365  73-164  .445  4-8  .500  25-37  .676  32  60  92  3.4  34  0  17  20  14  4  175  6.5 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 6.5      Assists/game: 0.6 
FG Pct: 44.5      Turnovers/game: 0.7 
3FG Pct: 50.0      Assist/turnover ratio: 0.9 
FT Pct: 67.6      Steals/game: 0.1 
       Blocks/game: 0.5