#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA  11/08/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
at Tennessee  11/14/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  1  0  0  0  0.0 
BELMONT  11/17/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
UAB  11/21/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  0  0  0  0  0.0 
AUBURN  11/24/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
vs Minnesota  11/29/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  0  0  0  0  0.0 
at Hawai`i  11/30/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  1  0  0  0  0.0 
vs Colorado State  12/01/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
at Jacksonville State  12/10/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
at UNCG  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
at Elon  12/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  3.7  0  0  0  1  0  0  0  0.0 
at Austin Peay  12/18/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
at ETSU  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  1  0  0  0  0.0 
GEORGIA SOUTHERN  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  1  0  0  0  0.0 
DAVIDSON  01/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  1  0  0  0  0.0 
at Western Carolina Uni  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  0  0  0.0 
at Appalachian State  01/13/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
WOFFORD  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
FURMAN  01/20/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.5  0  0  0  0  0  0  0  0.0 
SAMFORD  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at Davidson  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  1  0  0  0  0.0 
at Georgia Southern  02/03/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
APPALACHIAN STATE  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
WESTERN CAROLINA UNI  02/10/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  0  0.0 
at Furman  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
at Wofford  02/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at Samford  02/24/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.4  0  0  0  0  0  0  0  0.0 
ELON  02/28/14    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.5  0  0  0  0  0  0  0  0.0 
UNCG  03/02/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
vs Georgia Southern  03/08/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
vs Elon  03/09/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  1  0  0  0  0.0 
vs Davidson  03/10/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.4  0  0  0  1  0  0  0  0.0 
vs Syracuse  03/22/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  52  65  117  3.5  1  0  0  11  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0