Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALABAMA | 24-HALL, Taylor | 13-DUPREE, Faith | 4-HALL, Taylor | 2-TOWNS, Ka'Von | 1-DUPREE, Faith |
| 11/08/13 | HALL, Taylor | ||||
| W 82-70 | |||||
| at Tennessee | 13-DEWART, Ashle | 8-HALL, Taylor | 4-HALL, Taylor | 3-HALL, Taylor | None |
| 11/14/13 | PAYNE, Alicia | ||||
| L 56-80 | |||||
| BELMONT | 21-DUPREE, Faith | 9-HALL, Taylor | 5-HALL, Taylor | 4-HALL, Taylor | 3-HALL, Taylor |
| 11/17/13 | DUPREE, Faith | ||||
| W 76-65 | |||||
| UAB | 12-SHUMPERT, Che | 10-HALL, Taylor | 7-HALL, Taylor | 3-TOWNS, Ka'Von | 2-DUPREE, Faith |
| 11/21/13 | TOWNS, Ka'Von | JACKSON, Tati | |||
| W 63-56 | |||||
| AUBURN | 17-DOWNES, Megha | 8-HALL, Taylor | 7-HALL, Taylor | 5-HALL, Taylor | 1-HALL, Taylor |
| 11/24/13 | |||||
| W 80-52 | |||||
| vs Minnesota | 19-HALL, Taylor | 11-HALL, Taylor | 2-TOWNS, Ka'Von | 2-JACKSON, Tati | 3-HALL, Taylor |
| 11/29/13 | HALL, Taylor | ||||
| L 62-63 | |||||
| at Hawai`i | 14-TOWNS, Ka'Von | 16-HALL, Taylor | 4-HALL, Taylor | 3-TOWNS, Ka'Von | 1-DUPREE, Faith |
| 11/30/13 | HALL, Taylor | ||||
| L 55-60 | |||||
| vs Colorado State | 10-HALL, Taylor | 12-HALL, Taylor | 3-SHUMPERT, Che | 2-HALL, Taylor | 2-HALL, Taylor |
| 12/01/13 | JOHNSON, Mose | HALL, Taylor | JOYNER, Jasmi | ||
| W 59-57 | JOYNER, Jasmi | ||||
| at Jacksonville State | 25-DEWART, Ashle | 11-HALL, Taylor | 8-HALL, Taylor | 2-GILBERT, Arya | 2-DEWART, Ashle |
| 12/10/13 | HALL, Taylor | JOYNER, Jasmi | |||
| W 68-53 | PAYNE, Alicia | ||||
| at UNCG | 18-HALL, Taylor | 10-HALL, Taylor | 4-DEWART, Ashle | 3-HALL, Taylor | 3-JOYNER, Jasmi |
| 12/14/13 | |||||
| W 86-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Elon | 29-DEWART, Ashle | 12-HALL, Taylor | 3-HALL, Taylor | 3-PAYNE, Alicia | 2-HALL, Taylor |
| 12/16/13 | PAYNE, Alicia | HALL, Taylor | |||
| W 66-43 | DEWART, Ashle | ||||
| at Austin Peay | 17-DUPREE, Faith | 7-HALL, Taylor | 8-HALL, Taylor | 2-HALL, Taylor | 3-DUPREE, Faith |
| 12/18/13 | GILBERT, Arya | ||||
| W 81-70 | |||||
| at ETSU | 16-DEWART, Ashle | 6-DEWART, Ashle | 4-TOWNS, Ka'Von | 2-DEWART, Ashle | 1-GILBERT, Arya |
| 12/21/13 | HALL, Taylor | JACKSON, Tati | DEWART, Ashle | ||
| W 70-61 | TOWNS, Ka'Von | JOYNER, Jasmi | |||
| DUPREE, Faith | |||||
| HALL, Taylor | |||||
| GEORGIA SOUTHERN | 15-HALL, Taylor | 5-PAYNE, Alicia | 5-HALL, Taylor | 6-HALL, Taylor | 1-DEWART, Ashle |
| 01/04/14 | HALL, Taylor | JACKSON, Tati | |||
| W 69-60 | DEWART, Ashle | PAYNE, Alicia | |||
| DAVIDSON | 15-HALL, Taylor | 9-HALL, Taylor | 5-HALL, Taylor | 1-BLACK, Alex | 1-DEWART, Ashle |
| 01/06/14 | DOWNES, Megha | DUPREE, Faith | |||
| W 72-64 | DEWART, Ashle | JOYNER, Jasmi | |||
| JACKSON, Tati | HALL, Taylor | ||||
| TOWNS, Ka'Von | |||||
| at Western Carolina Uni | 16-SHUMPERT, Che | 6-DEWART, Ashle | 6-HALL, Taylor | 2-SHUMPERT, Che | 1-HALL, Taylor |
| 01/11/14 | DEWART, Ashle | ||||
| W 77-57 | PAYNE, Alicia | ||||
| at Appalachian State | 19-HALL, Taylor | 10-HALL, Taylor | 4-HALL, Taylor | 3-BLACK, Alex | None |
| 01/13/13 | |||||
| WO 73-68 | |||||
| WOFFORD | 19-DEWART, Ashle | 6-JOHNSON, Mose | 5-SHUMPERT, Che | 3-SHUMPERT, Che | 3-HALL, Taylor |
| 01/18/14 | GILBERT, Arya | HALL, Taylor | |||
| W 75-36 | DEWART, Ashle | ||||
| HALL, Taylor | |||||
| FURMAN | 12-HALL, Taylor | 11-HALL, Taylor | 7-HALL, Taylor | 3-BLACK, Alex | 3-HALL, Taylor |
| 01/20/14 | BLACK, Alex | ||||
| W 62-44 | |||||
| SAMFORD | 22-HALL, Taylor | 7-DEWART, Ashle | 4-DEWART, Ashle | 6-HALL, Taylor | 2-JACKSON, Tati |
| 01/25/14 | DEWART, Ashle | ||||
| W 63-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Davidson | 17-HALL, Taylor | 9-HALL, Taylor | 5-SHUMPERT, Che | 1-SHUMPERT, Che | 7-JOYNER, Jasmi |
| 02/01/14 | HALL, Taylor | ||||
| W 76-62 | GILBERT, Arya | ||||
| at Georgia Southern | 25-HALL, Taylor | 11-HALL, Taylor | 3-HALL, Taylor | 4-HALL, Taylor | 1-GILBERT, Arya |
| 02/03/14 | JOYNER, Jasmi | ||||
| W 72-60 | BLACK, Alex | ||||
| APPALACHIAN STATE | 14-GILBERT, Arya | 10-HALL, Taylor | 5-PAYNE, Alicia | 4-SHUMPERT, Che | 3-JOYNER, Jasmi |
| 02/08/14 | HALL, Taylor | ||||
| W 69-41 | |||||
| WESTERN CAROLINA UNI | 14-DEWART, Ashle | 7-HALL, Taylor | 7-SHUMPERT, Che | 3-JACKSON, Tati | 3-JOYNER, Jasmi |
| 02/10/14 | BLACK, Alex | JOYNER, Jasmi | |||
| W 68-46 | |||||
| at Furman | 19-HALL, Taylor | 8-HALL, Taylor | 3-HALL, Taylor | 3-HALL, Taylor | 4-JOYNER, Jasmi |
| 02/15/14 | DEWART, Ashle | JACKSON, Tati | JACKSON, Tati | ||
| W 71-54 | |||||
| at Wofford | 25-HALL, Taylor | 12-DEWART, Ashle | 2-DEWART, Ashle | 4-GILBERT, Arya | 2-JOYNER, Jasmi |
| 02/17/14 | HALL, Taylor | HALL, Taylor | |||
| W 64-48 | PAYNE, Alicia | ||||
| at Samford | 20-HALL, Taylor | 11-HALL, Taylor | 3-HALL, Taylor | 4-HALL, Taylor | 5-JOYNER, Jasmi |
| 02/24/14 | |||||
| WO 74-67 | |||||
| ELON | 15-HALL, Taylor | 8-DEWART, Ashle | 6-HALL, Taylor | 4-GILBERT, Arya | 3-JOYNER, Jasmi |
| 02/28/14 | |||||
| W 69-55 | |||||
| UNCG | 15-SHUMPERT, Che | 9-HALL, Taylor | 7-HALL, Taylor | 9-HALL, Taylor | 3-JOYNER, Jasmi |
| 03/02/14 | |||||
| W 77-56 | |||||
| vs Georgia Southern | 16-HALL, Taylor | 9-HALL, Taylor | 4-HALL, Taylor | 2-BLACK, Alex | 4-JOYNER, Jasmi |
| 03/08/14 | |||||
| W 66-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Elon | 18-HALL, Taylor | 11-HALL, Taylor | 4-HALL, Taylor | 2-SHUMPERT, Che | 2-JOYNER, Jasmi |
| 03/09/14 | HALL, Taylor | ||||
| W 77-44 | JACKSON, Tati | ||||
| vs Davidson | 22-BLACK, Alex | 7-HALL, Taylor | 5-HALL, Taylor | 2-HALL, Taylor | 4-JOYNER, Jasmi |
| 03/10/14 | |||||
| W 71-45 | |||||
| vs Syracuse | 19-HALL, Taylor | 10-HALL, Taylor | 6-HALL, Taylor | 1-SHUMPERT, Che | 3-JOYNER, Jasmi |
| 03/22/14 | TOWNS, Ka'Von | ||||
| L 53-59 | |||||
Team High/Low Analysis |
| POINTS | 86 | at UNCG (12/14/13) | |
| 82 | ALABAMA (11/08/13) | ||
| 81 | at Austin Peay (12/18/13) | ||
| 80 | AUBURN (11/24/13) | ||
| 77 | vs Elon (03/09/14) | ||
| 77 | UNCG (03/02/14) | ||
| 77 | at Western Carolina Uni (01/11/14) | ||
| FIELD GOALS MADE | 34 | at Austin Peay (12/18/13) | |
| 34 | at UNCG (12/14/13) | ||
| FIELD GOAL ATTEMPTS | 67 | UNCG (03/02/14) | |
| 66 | at Elon (12/16/13) | ||
| 66 | at Hawai`i (11/30/13) | ||
| FIELD GOAL PERCENTAGE | .630 | 34-54 | at Austin Peay (12/18/13) |
| .567 | 34-60 | at UNCG (12/14/13) | |
| 3 PT FIELD GOALS MADE | 10 | at Tennessee (11/14/13) | |
| 8 | APPALACHIAN STATE (02/08/14) | ||
| 8 | at Appalachian State (01/13/13) | ||
| 3 PT FG ATTEMPTS | 27 | vs Syracuse (03/22/14) | |
| 27 | vs Colorado State (12/01/13) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | vs Davidson (03/10/14) |
| .471 | 8-17 | APPALACHIAN STATE (02/08/14) | |
| FREE THROWS MADE | 19 | at Appalachian State (01/13/13) | |
| 19 | at ETSU (12/21/13) | ||
| 19 | BELMONT (11/17/13) | ||
| FREE THROW ATTEMPTS | 27 | at Appalachian State (01/13/13) | |
| 26 | BELMONT (11/17/13) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs Elon (03/09/14) |
| .900 | 18-20 | at Georgia Southern (02/03/14) | |
| REBOUNDS | 50 | WOFFORD (01/18/14) | |
| 48 | vs Elon (03/09/14) | ||
| ASSISTS | 26 | UNCG (03/02/14) | |
| 23 | WOFFORD (01/18/14) | ||
| STEALS | 23 | UNCG (03/02/14) | |
| 13 | WOFFORD (01/18/14) | ||
| BLOCKED SHOTS | 10 | WOFFORD (01/18/14) | |
| 9 | vs Georgia Southern (03/08/14) | ||
| 9 | at Davidson (02/01/14) | ||
| TURNOVERS | 22 | APPALACHIAN STATE (02/08/14) | |
| 21 | UNCG (03/02/14) | ||
| FOULS | 23 | at Appalachian State (01/13/13) | |
| 21 | vs Syracuse (03/22/14) |
| POINTS | 80 | at Tennessee (11/14/13) | |
| 70 | at Austin Peay (12/18/13) | ||
| 70 | ALABAMA (11/08/13) | ||
| 68 | at Appalachian State (01/13/13) | ||
| 67 | at Samford (02/24/14) | ||
| FIELD GOALS MADE | 32 | at Tennessee (11/14/13) | |
| 30 | ALABAMA (11/08/13) | ||
| FIELD GOAL ATTEMPTS | 69 | at Austin Peay (12/18/13) | |
| 66 | at Tennessee (11/14/13) | ||
| FIELD GOAL PERCENTAGE | .543 | 25-46 | at Appalachian State (01/13/13) |
| .485 | 32-66 | at Tennessee (11/14/13) | |
| 3 PT FIELD GOALS MADE | 9 | at Samford (02/24/14) | |
| 8 | WESTERN CAROLINA UNI (02/10/14) | ||
| 8 | GEORGIA SOUTHERN (01/04/14) | ||
| 8 | vs Colorado State (12/01/13) | ||
| 3 PT FG ATTEMPTS | 21 | at Samford (02/24/14) | |
| 18 | vs Colorado State (12/01/13) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | vs Minnesota (11/29/13) |
| .538 | 7-13 | at Tennessee (11/14/13) | |
| FREE THROWS MADE | 24 | vs Syracuse (03/22/14) | |
| 22 | BELMONT (11/17/13) | ||
| FREE THROW ATTEMPTS | 31 | vs Syracuse (03/22/14) | |
| 26 | at Appalachian State (01/13/13) | ||
| 26 | BELMONT (11/17/13) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | DAVIDSON (01/06/14) |
| .909 | 10-11 | WESTERN CAROLINA UNI (02/10/14) | |
| REBOUNDS | 52 | vs Syracuse (03/22/14) | |
| 50 | at Tennessee (11/14/13) | ||
| ASSISTS | 16 | UAB (11/21/13) | |
| 16 | at Tennessee (11/14/13) | ||
| STEALS | 13 | APPALACHIAN STATE (02/08/14) | |
| 12 | UNCG (03/02/14) | ||
| BLOCKED SHOTS | 6 | vs Davidson (03/10/14) | |
| 6 | UAB (11/21/13) | ||
| TURNOVERS | 30 | UNCG (03/02/14) | |
| 24 | at Elon (12/16/13) | ||
| FOULS | 24 | at Appalachian State (01/13/13) | |
| 22 | BELMONT (11/17/13) |
| POINTS | 53 | vs Syracuse (03/22/14) | |
| 55 | at Hawai`i (11/30/13) | ||
| 56 | at Tennessee (11/14/13) | ||
| 59 | vs Colorado State (12/01/13) | ||
| 62 | vs Minnesota (11/29/13) | ||
| 62 | FURMAN (01/20/14) | ||
| FIELD GOALS MADE | 19 | at Tennessee (11/14/13) | |
| 19 | at Hawai`i (11/30/13) | ||
| FIELD GOAL ATTEMPTS | 48 | GEORGIA SOUTHERN (01/04/14) | |
| 50 | at ETSU (12/21/13) | ||
| FIELD GOAL PERCENTAGE | .288 | 19-66 | at Hawai`i (11/30/13) |
| .306 | 19-62 | at Tennessee (11/14/13) | |
| 3 PT FIELD GOALS MADE | 3 | BELMONT (11/17/13) | |
| 3 | vs Minnesota (11/29/13) | ||
| 3 | at UNCG (12/14/13) | ||
| 3 | at Elon (12/16/13) | ||
| 3 | at Furman (02/15/14) | ||
| 3 | at Wofford (02/17/14) | ||
| 3 | at Samford (02/24/14) | ||
| 3 | ELON (02/28/14) | ||
| 3 PT FG ATTEMPTS | 9 | at Austin Peay (12/18/13) | |
| 11 | at Elon (12/16/13) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | at Furman (02/15/14) |
| .200 | 3-15 | BELMONT (11/17/13) | |
| .200 | 3-15 | at Samford (02/24/14) | |
| .200 | 3-15 | ELON (02/28/14) | |
| FREE THROWS MADE | 2 | at Jacksonville State (12/10/13) | |
| 4 | vs Syracuse (03/22/14) | ||
| FREE THROW ATTEMPTS | 7 | at Jacksonville State (12/10/13) | |
| 8 | UNCG (03/02/14) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | at Jacksonville State (12/10/13) |
| .286 | 4-14 | vs Syracuse (03/22/14) | |
| REBOUNDS | 24 | AUBURN (11/24/13) | |
| 29 | GEORGIA SOUTHERN (01/04/14) | ||
| ASSISTS | 6 | at Georgia Southern (02/03/14) | |
| 7 | vs Minnesota (11/29/13) | ||
| STEALS | 2 | vs Syracuse (03/22/14) | |
| 3 | vs Minnesota (11/29/13) | ||
| 3 | at Hawai`i (11/30/13) | ||
| 3 | at Davidson (02/01/14) | ||
| BLOCKED SHOTS | 0 | at Tennessee (11/14/13) | |
| 0 | at Appalachian State (01/13/13) | ||
| TURNOVERS | 6 | vs Colorado State (12/01/13) | |
| 6 | at Furman (02/15/14) | ||
| FOULS | 9 | GEORGIA SOUTHERN (01/04/14) | |
| 9 | APPALACHIAN STATE (02/08/14) |
| POINTS | 36 | WOFFORD (01/18/14) | |
| 41 | APPALACHIAN STATE (02/08/14) | ||
| 43 | at Elon (12/16/13) | ||
| 44 | FURMAN (01/20/14) | ||
| 44 | vs Elon (03/09/14) | ||
| FIELD GOALS MADE | 14 | WOFFORD (01/18/14) | |
| 14 | WESTERN CAROLINA UNI (02/10/14) | ||
| FIELD GOAL ATTEMPTS | 43 | AUBURN (11/24/13) | |
| 44 | at Western Carolina Uni (01/11/14) | ||
| FIELD GOAL PERCENTAGE | .237 | 14-59 | WOFFORD (01/18/14) |
| .263 | 15-57 | vs Elon (03/09/14) | |
| 3 PT FIELD GOALS MADE | 1 | at UNCG (12/14/13) | |
| 1 | at Appalachian State (01/13/13) | ||
| 1 | APPALACHIAN STATE (02/08/14) | ||
| 1 | ELON (02/28/14) | ||
| 1 | vs Elon (03/09/14) | ||
| 1 | vs Syracuse (03/22/14) | ||
| 3 PT FG ATTEMPTS | 2 | at Appalachian State (01/13/13) | |
| 5 | ELON (02/28/14) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | vs Syracuse (03/22/14) |
| .111 | 1-9 | at UNCG (12/14/13) | |
| .111 | 1-9 | vs Elon (03/09/14) | |
| FREE THROWS MADE | 5 | WOFFORD (01/18/14) | |
| 6 | UAB (11/21/13) | ||
| 6 | at UNCG (12/14/13) | ||
| 6 | at ETSU (12/21/13) | ||
| 6 | APPALACHIAN STATE (02/08/14) | ||
| 6 | vs Davidson (03/10/14) | ||
| FREE THROW ATTEMPTS | 8 | UAB (11/21/13) | |
| 9 | GEORGIA SOUTHERN (01/04/14) | ||
| 9 | SAMFORD (01/25/14) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at ETSU (12/21/13) |
| .444 | 8-18 | at Austin Peay (12/18/13) | |
| REBOUNDS | 24 | at ETSU (12/21/13) | |
| 25 | DAVIDSON (01/06/14) | ||
| ASSISTS | 5 | at Wofford (02/17/14) | |
| 5 | vs Syracuse (03/22/14) | ||
| STEALS | 1 | vs Minnesota (11/29/13) | |
| 2 | at Furman (02/15/14) | ||
| BLOCKED SHOTS | 0 | at UNCG (12/14/13) | |
| 0 | at Austin Peay (12/18/13) | ||
| 0 | at ETSU (12/21/13) | ||
| TURNOVERS | 9 | vs Syracuse (03/22/14) | |
| 11 | ALABAMA (11/08/13) | ||
| 11 | vs Minnesota (11/29/13) | ||
| 11 | at Austin Peay (12/18/13) | ||
| 11 | DAVIDSON (01/06/14) | ||
| FOULS | 8 | at Jacksonville State (12/10/13) | |
| 11 | vs Colorado State (12/01/13) | ||
| 11 | UNCG (03/02/14) |
Player High/Low Analysis |
| Points....................... | 29 | DEWART, Ashlen at Elon (12/16/13) | |
| 25 | HALL, Taylor at Wofford (02/17/14) | ||
| 25 | HALL, Taylor at Georgia Southern (02/03/14) | ||
| 25 | DEWART, Ashlen at Jacksonville State (12/10/13) | ||
| 24 | HALL, Taylor vs Alabama (11/08/13) | ||
| Field Goals Made............. | 13 | DEWART, Ashlen at Elon (12/16/13) | |
| 11 | DEWART, Ashlen at Jacksonville State (12/10/13) | ||
| Field Goal Att............... | 19 | HALL, Taylor at Elon (12/16/13) | |
| 19 | HALL, Taylor vs Alabama (11/08/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | GILBERT, Aryanna vs Appalachian State (02/08/14) |
| .833 | 5-6 | TOWNS, Ka'Vonne vs UNCG (03/02/14) | |
| .833 | 5-6 | SHUMPERT, Chelsey at Austin Peay (12/18/13) | |
| .833 | 5-6 | BLACK, Alex vs Auburn (11/24/13) | |
| 3-Point FG Made.............. | 4 | BLACK, Alex vs Western Carolina Uni (02/10/14) | |
| 4 | BLACK, Alex at Davidson (02/01/14) | ||
| 4 | BLACK, Alex at Appalachian State (01/13/13) | ||
| 3-Point FG Att............... | 9 | SHUMPERT, Chelsey at Hawai`i (11/30/13) | |
| 7 | HALL, Taylor vs Syracuse (03/22/14) | ||
| 7 | BLACK, Alex vs Syracuse (03/22/14) | ||
| 7 | SHUMPERT, Chelsey vs UNCG (03/02/14) | ||
| 7 | BLACK, Alex at Appalachian State (01/13/13) | ||
| 7 | DOWNES, Meghan vs Auburn (11/24/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | BLACK, Alex vs Western Carolina Uni (02/10/14) |
| 1.000 | 3-3 | DOWNES, Meghan vs Appalachian State (02/08/14) | |
| 1.000 | 3-3 | BLACK, Alex vs Auburn (11/24/13) | |
| 1.000 | 2-2 | TOWNS, Ka'Vonne vs Davidson (03/10/14) | |
| 1.000 | 2-2 | BLACK, Alex vs Davidson (03/10/14) | |
| 1.000 | 2-2 | HALL, Taylor vs Davidson (03/10/14) | |
| 1.000 | 2-2 | DOWNES, Meghan vs Wofford (01/18/14) | |
| 1.000 | 2-2 | SHUMPERT, Chelsey at Austin Peay (12/18/13) | |
| 1.000 | 2-2 | DEWART, Ashlen at Elon (12/16/13) | |
| 1.000 | 2-2 | TOWNS, Ka'Vonne vs Alabama (11/08/13) | |
| Free Throws Made............. | 11 | HALL, Taylor at Georgia Southern (02/03/14) | |
| 9 | HALL, Taylor at Appalachian State (01/13/13) | ||
| Free Throw Att............... | 13 | HALL, Taylor at Appalachian State (01/13/13) | |
| 12 | HALL, Taylor at Georgia Southern (02/03/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | HALL, Taylor at Samford (02/24/14) |
| 1.000 | 7-7 | HALL, Taylor vs Davidson (01/06/14) | |
| 1.000 | 6-6 | HALL, Taylor vs Georgia Southern (01/04/14) | |
| 1.000 | 6-6 | HALL, Taylor vs Alabama (11/08/13) | |
| 1.000 | 5-5 | TOWNS, Ka'Vonne vs Auburn (11/24/13) | |
| 1.000 | 4-4 | DEWART, Ashlen vs Elon (03/09/14) | |
| 1.000 | 4-4 | HALL, Taylor vs Elon (02/28/14) | |
| 1.000 | 4-4 | BLACK, Alex at Wofford (02/17/14) | |
| 1.000 | 4-4 | SHUMPERT, Chelsey vs Appalachian State (02/08/14) | |
| 1.000 | 4-4 | HALL, Taylor vs Furman (01/20/14) | |
| 1.000 | 4-4 | TOWNS, Ka'Vonne vs Georgia Southern (01/04/14) | |
| 1.000 | 4-4 | HALL, Taylor vs Colorado State (12/01/13) | |
| 1.000 | 3-3 | JOYNER, Jasmine at Furman (02/15/14) | |
| 1.000 | 3-3 | SHUMPERT, Chelsey at ETSU (12/21/13) | |
| 1.000 | 3-3 | DEWART, Ashlen at Hawai`i (11/30/13) | |
| 1.000 | 3-3 | HALL, Taylor vs Minnesota (11/29/13) | |
| 1.000 | 3-3 | DEWART, Ashlen vs Minnesota (11/29/13) | |
| 1.000 | 3-3 | DOWNES, Meghan vs Auburn (11/24/13) | |
| Rebounds..................... | 16 | HALL, Taylor at Hawai`i (11/30/13) | |
| 13 | DUPREE, Faith vs Alabama (11/08/13) | ||
| Assists...................... | 8 | HALL, Taylor at Austin Peay (12/18/13) | |
| 8 | HALL, Taylor at Jacksonville State (12/10/13) | ||
| Steals....................... | 9 | HALL, Taylor vs UNCG (03/02/14) | |
| 6 | HALL, Taylor vs Samford (01/25/14) | ||
| 6 | HALL, Taylor vs Georgia Southern (01/04/14) | ||
| Blocked Shots................ | 7 | JOYNER, Jasmine at Davidson (02/01/14) | |
| 5 | JOYNER, Jasmine at Samford (02/24/14) | ||
| Turnovers.................... | 6 | JOHNSON, Moses vs Appalachian State (02/08/14) | |
| 6 | SHUMPERT, Chelsey vs Wofford (01/18/14) | ||
| 6 | HALL, Taylor at Austin Peay (12/18/13) | ||
| Fouls........................ | 5 | DEWART, Ashlen at Appalachian State (01/13/13) | |
| 5 | BLACK, Alex vs Colorado State (12/01/13) | ||
| 5 | PAYNE, Alicia at Tennessee (11/14/13) |
| Points....................... | 36 | Banham, Rachel vs Minnesota (11/29/13) | |
| 27 | GRAY, Tiasha at Austin Peay (12/18/13) | ||
| 26 | MURRAY, Laura at Davidson (02/01/14) | ||
| 22 | ROBINSON, Christy at Samford (02/24/14) | ||
| 20 | KNIGHT, Anna Claire vs Georgia Southern (03/08/14) | ||
| 20 | SYDNOR, Maryah at Appalachian State (01/13/13) | ||
| Field Goals Made............. | 11 | Banham, Rachel vs Minnesota (11/29/13) | |
| 10 | MURRAY, Laura at Davidson (02/01/14) | ||
| 10 | GRAY, Tiasha at Austin Peay (12/18/13) | ||
| Field Goal Att............... | 23 | GRAY, Tiasha at Austin Peay (12/18/13) | |
| 22 | MURRAY, Laura vs Davidson (03/10/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Tanner, Tra'Cee vs Auburn (11/24/13) |
| .714 | 5-7 | RIGGINS, Ellen vs Samford (01/25/14) | |
| .714 | 5-7 | BANKS, Tearra at Austin Peay (12/18/13) | |
| 3-Point FG Made.............. | 4 | NICHOLS, Hannah at Samford (02/24/14) | |
| 4 | SIMPSON, Lindsay vs Western Carolina Uni (02/10/14) | ||
| 4 | Massengale,Ariel at Tennessee (11/14/13) | ||
| 3-Point FG Att............... | 12 | NICHOLS, Hannah at Samford (02/24/14) | |
| 9 | SIMPSON, Lindsay vs Western Carolina Uni (02/10/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CAMPBELL, Makensey vs Western Carolina Uni (02/10/14) |
| 1.000 | 3-3 | CAMPBELL, Makensey at Western Carolina Uni (01/11/14) | |
| 1.000 | 3-3 | Banham, Rachel vs Minnesota (11/29/13) | |
| 1.000 | 2-2 | FLEMING, Ashton vs Wofford (01/18/14) | |
| 1.000 | 2-2 | MORTON, Candace at Jacksonville State (12/10/13) | |
| Free Throws Made............. | 11 | Banham, Rachel vs Minnesota (11/29/13) | |
| 9 | Butler,Brianna vs Syracuse (03/22/14) | ||
| Free Throw Att............... | 12 | Banham, Rachel vs Minnesota (11/29/13) | |
| 10 | Butler,Brianna vs Syracuse (03/22/14) | ||
| 10 | KNIGHT, Anna Claire vs Georgia Southern (03/08/14) | ||
| 10 | KNIGHT, Anna Claire at Georgia Southern (02/03/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | DUKES, Dakota vs Davidson (01/06/14) |
| 1.000 | 7-7 | LUFFMAN, Jordyn vs Belmont (11/17/13) | |
| 1.000 | 6-6 | BROWN, Lauren vs Elon (03/09/14) | |
| 1.000 | 6-6 | SYDNOR, Maryah at Appalachian State (01/13/13) | |
| 1.000 | 5-5 | Sykes,Brittney vs Syracuse (03/22/14) | |
| 1.000 | 5-5 | DUBOSE, MiMi at Georgia Southern (02/03/14) | |
| 1.000 | 4-4 | Missouri, Jazmine vs UNCG (03/02/14) | |
| 1.000 | 4-4 | TAYLOR, Justin vs Western Carolina Uni (02/10/14) | |
| 1.000 | 4-4 | MURRAY, Laura at Davidson (02/01/14) | |
| 1.000 | 4-4 | RIGGINS, Ellen vs Samford (01/25/14) | |
| 1.000 | 4-4 | BOWLING, Cara at ETSU (12/21/13) | |
| 1.000 | 4-4 | Kuehu, Shawna-Lei at Hawai`i (11/30/13) | |
| 1.000 | 4-4 | JOUBRAN, Frankie vs Belmont (11/17/13) | |
| 1.000 | 3-3 | CARTER, Alexis vs Western Carolina Uni (02/10/14) | |
| 1.000 | 3-3 | KIRKLAND, Sierra vs Georgia Southern (01/04/14) | |
| Rebounds..................... | 14 | SYDNOR, Maryah at Appalachian State (01/13/13) | |
| 13 | Zahui, Amanda vs Minnesota (11/29/13) | ||
| Assists...................... | 7 | BROWN, Lauren vs Elon (02/28/14) | |
| 6 | MORRISSEY, Brigid at Furman (02/15/14) | ||
| 6 | MORRISSEY, Brigid vs Furman (01/20/14) | ||
| 6 | RYDER, Gritt vs Colorado State (12/01/13) | ||
| 6 | CHAPMAN, Karisma vs UAB (11/21/13) | ||
| Steals....................... | 5 | FRAZIER, Jordan at Wofford (02/17/14) | |
| 4 | HARRIS, Kelsey vs Elon (03/09/14) | ||
| 4 | DONIERE, Amber vs Appalachian State (02/08/14) | ||
| 4 | HARRIS, Kelsey at Elon (12/16/13) | ||
| Blocked Shots................ | 3 | DURDALLER, Sarah at Furman (02/15/14) | |
| 3 | WINBORNE, Brittany vs UAB (11/21/13) | ||
| 3 | ANDERSON, Kayla vs UAB (11/21/13) | ||
| Turnovers.................... | 8 | Williams, Bailey vs UNCG (03/02/14) | |
| 7 | DUKES, Dakota vs Davidson (03/10/14) | ||
| 7 | HARRIS, Kelsey at Elon (12/16/13) | ||
| Fouls........................ | 5 | HARRIS, Kelsey vs Elon (03/09/14) | |
| 5 | COFFER, Sam vs Elon (02/28/14) | ||
| 5 | MCGEE, Lydia vs Samford (01/25/14) | ||
| 5 | DONIERE, Amber at Appalachian State (01/13/13) | ||
| 5 | WAKAMA, Rena at Western Carolina Uni (01/11/14) | ||
| 5 | Tanner, Tyrese vs Auburn (11/24/13) | ||
| 5 | TARRENCE, Adrienne vs Belmont (11/17/13) |