#01 PAYNE, Alicia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH FLORIDA  11/16/14    13  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Butler  11/19/14    1-1  1.000  1-1  1.000  0-0  .000  1.5  1.5 
at Notre Dame  11/21/14    11  1-3  .333  0-1  .000  0-1  .000  1.0  1.7 
AUSTIN PEAY  11/24/14    33  0-3  .000  0-1  .000  4-6  .667  1.3  2.3 
TENNESSEE  11/26/14  38  0-0  .000  0-0  .000  3-4  .750  1.6  2.4 
at Arkansas State  12/01/14  19  1-3  .333  0-1  .000  3-4  .750  1.5  2.8 
at BELMONT  12/11/14    10  2-3  .667  2-3  .667  0-0  .000  1.3  3.3 
at UT Martin  12/13/14  38  2-5  .400  1-4  .250  2-5  .400  1.6  3.8 
STANFORD  12/17/14  37  0-5  .000  0-3  .000  2-2  1.000  1.9  3.6 
MORGAN STATE  12/20/14  33  0-4  .000  0-1  .000  0-0  .000  2.1  3.2 
N.C. A&T  12/21/14  33  2-5  .400  0-2  .000  4-6  .667  2.0  3.6 
vs SIU Edwardsville  12/28/14  29  2-6  .333  2-5  .400  0-0  .000  2.3  3.8 
vs South Dakota  12/29/14  40  2-4  .500  1-1  1.000  3-4  .750  2.5  4.2 
at Harvard  01/05/15  38  0-7  .000  0-3  .000  0-0  .000  2.6  3.9 
at Wofford  01/10/15  28  5-7  .714  2-2  1.000  0-0  .000  2.6  12  4.4 
at Furman  01/12/15  39  3-5  .600  0-1  .000  2-2  1.000  2.5  4.6 
WESTERN CAROLINA  01/17/15  31  3-6  .500  1-1  1.000  3-4  .750  2.6  10  4.9 
at UNCG  1/19/15   27  3-4  .750  0-0  .000  4-4  1.000  2.5  10  5.2 
FURMAN  01/24/15  33  3-7  .429  0-1  .000  0-0  .000  2.5  5.3 
SAMFORD  01/26/15  40  2-4  .500  0-1  .000  4-6  .667  2.7  5.4 
MERCER  01/31/15  30  2-3  .667  1-1  1.000  0-0  .000  2.7  5.4 
at ETSU  2/2/15   40  4-6  .667  0-0  .000  0-0  .000  2.8  5.5 
WOFFORD  02/09/15  28  2-2  1.000  1-1  1.000  0-1  .000  2.7  5.5 
UNCG  02/14/15  35  2-6  .333  0-1  .000  2-4  .500  2.8  5.5 
at Western Carolina  2/16/15   39  2-6  .333  0-4  .000  0-0  .000  2.9  5.4 
at Samford  02/21/15  34  0-2  .000  0-1  .000  0-0  .000  3.0  5.2 
at Mercer  02/23/15  35  4-5  .800  0-0  .000  0-0  .000  3.1  5.3 
ETSU  02/28/15  37  0-5  .000  0-4  .000  3-4  .750  3.0  11  5.3 
vs UNCG  03/05/15  32  3-5  .600  0-2  .000  2-2  1.000  3.0  5.3 
vs Furman  03/06/15  40  4-15  .267  0-3  .000  0-0  .000  3.0  5.4 
vs ETSU  03/08/15  35  0-1  .000  0-0  .000  2-2  1.000  2.9  5.3 
vs Pittsburgh  03/21/15  38  3-5  .600  1-1  1.000  2-2  1.000  2.9  5.4 
Totals     27  1002  58-143  .406  13-50  .260  45-63  .714  22  70  92  2.9  56  110  46  61  174  5.4 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 5.4      Assists/game: 3.4 
FG Pct: 40.6      Turnovers/game: 1.4 
3FG Pct: 26.0      Assist/turnover ratio: 2.4 
FT Pct: 71.4      Steals/game: 1.9 
       Blocks/game: 0.3