#20 GILBERT, Keiana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VILLANOVA  11/14/14  *  33  3-7  .429  0-0  .000  0-2  .000  4  1  5  5.0  2  0  0  1  2  1  6  6.0 
SOUTH FLORIDA  11/16/14  *  38  2-11  .182  0-0  .000  7-8  .875  3  1  4  4.5  2  0  2  2  0  2  11  8.5 
at Butler  11/19/14  *  32  8-10  .800  1-1  1.000  0-0  .000  2  6  8  5.7  1  0  5  2  0  2  17  11.3 
at Notre Dame  11/21/14  *  37  4-11  .364  1-3  .333  0-1  .000  0  1  1  4.5  0  0  0  4  0  2  9  10.8 
AUSTIN PEAY  11/24/14  *  38  5-10  .500  1-2  .500  2-4  .500  6  6  12  6.0  1  0  6  1  2  4  13  11.2 
TENNESSEE  11/26/14  *  40  11-19  .579  0-1  .000  5-7  .714  4  1  5  5.8  2  0  1  5  1  1  27  13.8 
at Arkansas State  12/01/14  *  38  7-10  .700  0-0  .000  1-2  .500  3  1  4  5.6  1  0  0  4  0  1  15  14.0 
at BELMONT  12/11/14  *  36  2-6  .333  0-1  .000  1-2  .500  1  7  8  5.9  1  0  4  3  1  2  5  12.9 
at UT Martin  12/13/14  *  30  4-7  .571  0-0  .000  0-0  .000  1  4  5  5.8  3  0  4  3  0  3  8  12.3 
STANFORD  12/17/14  *  36  2-7  .286  0-1  .000  0-0  .000  3  2  5  5.7  0  0  1  1  1  1  4  11.5 
MORGAN STATE  12/20/14  *  36  8-10  .800  0-2  .000  3-4  .750  4  4  8  5.9  2  0  3  5  0  3  19  12.2 
N.C. A&T  12/21/14  *  33  3-5  .600  0-1  .000  1-2  .500  1  5  6  5.9  1  0  4  5  0  3  7  11.8 
vs SIU Edwardsville  12/28/14  *  38  2-6  .333  0-1  .000  2-2  1.000  0  6  6  5.9  2  0  3  2  1  0  6  11.3 
vs South Dakota  12/29/14  *  37  6-8  .750  0-0  .000  1-4  .250  2  1  3  5.7  2  0  2  3  1  4  13  11.4 
at Harvard  01/05/15  *  30  9-12  .750  0-0  .000  0-0  .000  0  0  0  5.3  2  0  1  3  0  0  18  11.9 
at Wofford  01/10/15  *  32  4-6  .667  0-1  .000  0-0  .000  4  4  8  5.5  0  0  5  3  1  1  8  11.6 
at Furman  01/12/15  *  37  3-14  .214  0-1  .000  0-0  .000  4  4  8  5.6  0  0  2  2  1  3  6  11.3 
WESTERN CAROLINA  01/17/15  *  27  6-7  .857  0-1  .000  2-2  1.000  0  2  2  5.4  0  0  0  1  0  2  14  11.4 
at UNCG  1/19/15   *  33  4-7  .571  0-0  .000  1-2  .500  3  10  13  5.8  0  0  2  5  1  2  9  11.3 
FURMAN  01/24/15  *  29  9-10  .900  1-1  1.000  0-0  .000  0  1  1  5.6  0  0  1  1  1  1  19  11.7 
SAMFORD  01/26/15  *  40  6-10  .600  0-0  .000  2-5  .400  3  4  7  5.7  0  0  0  2  2  4  14  11.8 
MERCER  01/31/15  *  33  5-8  .625  0-0  .000  3-4  .750  5  5  10  5.9  0  0  5  3  0  1  13  11.9 
at ETSU  2/2/15   *  28  1-3  .333  0-0  .000  2-2  1.000  1  2  3  5.7  0  0  0  1  0  3  4  11.5 
WOFFORD  02/09/15  *  23  3-4  .750  0-0  .000  0-0  .000  3  1  4  5.7  0  0  2  2  0  0  6  11.3 
UNCG  02/14/15  *  32  2-4  .500  0-0  .000  3-4  .750  5  3  8  5.8  1  0  5  3  0  2  7  11.1 
at Western Carolina  2/16/15   *  24  5-8  .625  0-1  .000  0-0  .000  3  3  6  5.8  0  0  3  3  1  0  10  11.1 
at Samford  02/21/15  *  39  6-9  .667  0-1  .000  0-0  .000  2  2  4  5.7  0  0  1  4  0  0  12  11.1 
at Mercer  02/23/15  *  33  3-7  .429  0-0  .000  0-0  .000  3  3  6  5.7  1  0  2  6  0  0  6  10.9 
ETSU  02/28/15  *  27  1-4  .250  1-1  1.000  3-4  .750  1  2  3  5.6  2  0  1  1  0  1  6  10.8 
vs UNCG  03/05/15  *  26  3-5  .600  0-0  .000  0-0  .000  4  3  7  5.7  2  0  2  3  0  0  6  10.6 
vs Furman  03/06/15  *  34  5-13  .385  0-1  .000  1-2  .500  3  1  4  5.6  1  0  2  0  1  2  11  10.6 
vs ETSU  03/08/15  *  34  4-8  .500  1-1  1.000  0-0  .000  0  5  5  5.6  0  0  4  2  1  1  9  10.6 
vs Pittsburgh  03/21/15  *  39  4-14  .286  0-3  .000  0-1  .000  6  2  8  5.7  2  0  1  2  0  2  8  10.5 
Totals     33  1102  150-280  .536  6-25  .240  40-64  .625  84  103  187  5.7  31  0  74  88  18  54  346  10.5 
 
Games played: 33      Rebounds/game: 5.7 
Points/game: 10.5      Assists/game: 2.2 
FG Pct: 53.6      Turnovers/game: 2.7 
3FG Pct: 24.0      Assist/turnover ratio: 0.8 
FT Pct: 62.5      Steals/game: 1.6 
       Blocks/game: 0.5