#23 JOHNSON, Moses

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VILLANOVA  11/14/14    26  5-12  .417  0-2  .000  3-6  .500  6.0  13  13.0 
SOUTH FLORIDA  11/16/14    13  0-1  .000  0-0  .000  0-0  .000  3.5  6.5 
at Butler  11/19/14    17  2-2  1.000  1-1  1.000  0-0  .000  3.0  6.0 
at Notre Dame  11/21/14    20  4-11  .364  2-6  .333  0-2  .000  2.5  10  7.0 
AUSTIN PEAY  11/24/14  17  0-5  .000  0-1  .000  1-2  .500  2.6  5.8 
TENNESSEE  11/26/14    22  3-5  .600  1-2  .500  1-2  .500  3.5  6.2 
at Arkansas State  12/01/14    15  1-3  .333  0-0  .000  0-0  .000  3.6  5.6 
at BELMONT  12/11/14    0-1  .000  0-1  .000  0-0  .000  3.4  4.9 
at UT Martin  12/13/14    0-2  .000  0-1  .000  0-0  .000  3.1  4.3 
STANFORD  12/17/14    14  4-8  .500  2-3  .667  0-0  .000  3.1  10  4.9 
MORGAN STATE  12/20/14    15  1-3  .333  1-2  .500  2-2  1.000  3.0  4.9 
N.C. A&T  12/21/14    17  1-3  .333  0-1  .000  0-0  .000  3.0  4.7 
vs SIU Edwardsville  12/28/14    11  1-4  .250  0-0  .000  0-1  .000  2.9  4.5 
vs South Dakota  12/29/14    0-0  .000  0-0  .000  0-0  .000  2.7  4.1 
at Harvard  01/05/15    1-4  .250  0-2  .000  0-0  .000  2.5  4.0 
at Wofford  01/10/15    10  1-1  1.000  0-0  .000  0-0  .000  2.5  3.9 
at Furman  01/12/15    0-1  .000  0-0  .000  0-0  .000  2.5  3.6 
WESTERN CAROLINA  01/17/15    18  0-2  .000  0-1  .000  2-4  .500  2.7  3.6 
at UNCG  1/19/15     17  4-5  .800  1-1  1.000  0-0  .000  2.7  3.8 
FURMAN  01/24/15    15  0-5  .000  0-0  .000  1-2  .500  2.8  3.7 
SAMFORD  01/26/15    19  4-6  .667  0-0  .000  0-0  .000  2.9  3.9 
MERCER  01/31/15    19  1-3  .333  0-1  .000  0-3  .000  2.9  3.8 
at ETSU  2/2/15     0-1  .000  0-0  .000  0-0  .000  2.8  3.7 
WOFFORD  02/09/15    17  2-5  .400  1-3  .333  2-2  1.000  3.0  3.8 
UNCG  02/14/15    14  2-8  .250  0-4  .000  0-0  .000  3.0  3.8 
at Western Carolina  2/16/15     19  1-3  .333  0-0  .000  0-1  .000  2.9  3.7 
at Samford  02/21/15    10  1-1  1.000  1-1  1.000  0-0  .000  2.9  3.7 
at Mercer  02/23/15    1-3  .333  1-1  1.000  0-0  .000  2.8  3.7 
ETSU  02/28/15    16  3-4  .750  0-0  .000  0-0  .000  2.8  3.8 
vs UNCG  03/05/15    22  1-5  .200  0-1  .000  0-1  .000  3.0  3.7 
vs Furman  03/06/15    15  3-5  .600  0-2  .000  0-0  .000  3.0  3.8 
vs ETSU  03/08/15    17  3-4  .750  1-1  1.000  1-2  .500  3.0  3.9 
vs Pittsburgh  03/21/15    26  2-9  .222  1-2  .500  0-0  .000  3.1  3.9 
Totals     482  52-135  .385  13-40  .325  13-30  .433  38  65  103  3.1  26  18  41  11  130  3.9 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 38.5      Turnovers/game: 1.2 
3FG Pct: 32.5      Assist/turnover ratio: 0.4 
FT Pct: 43.3      Steals/game: 0.3 
       Blocks/game: 0.1