#24 BRAMBLETT, Destiny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VILLANOVA  11/14/14    1-3  .333  1-1  1.000  0-0  .000  1.0  3.0 
SOUTH FLORIDA  11/16/14    15  2-4  .500  2-3  .667  0-0  .000  1.0  4.5 
at Butler  11/19/14    11  1-2  .500  1-1  1.000  0-0  .000  1.3  4.0 
at Notre Dame  11/21/14    1-3  .333  0-1  .000  0-0  .000  1.3  3.5 
AUSTIN PEAY  11/24/14    17  1-6  .167  0-3  .000  2-2  1.000  1.4  3.6 
TENNESSEE  11/26/14    28  4-7  .571  2-4  .500  2-3  .667  2.0  12  5.0 
at Arkansas State  12/01/14    22  1-7  .143  0-4  .000  2-3  .667  2.3  4.9 
at BELMONT  12/11/14    23  4-8  .500  2-4  .500  2-2  1.000  2.3  12  5.8 
at UT Martin  12/13/14    13  0-3  .000  0-2  .000  2-2  1.000  2.3  5.3 
STANFORD  12/17/14    1-3  .333  1-2  .500  1-2  .500  2.2  5.2 
MORGAN STATE  12/20/14    0-2  .000  0-1  .000  0-0  .000  2.0  4.7 
N.C. A&T  12/21/14    11  2-2  1.000  1-1  1.000  0-0  .000  1.8  4.8 
vs SIU Edwardsville  12/28/14    25  2-7  .286  1-5  .200  0-0  .000  2.0  4.8 
vs South Dakota  12/29/14    16  3-9  .333  2-3  .667  0-0  .000  2.0  5.0 
at Harvard  01/05/15    13  1-5  .200  1-5  .200  0-0  .000  1.9  4.9 
at Wofford  01/10/15    13  2-6  .333  1-2  .500  1-2  .500  2.1  4.9 
at Furman  01/12/15    11  1-5  .200  0-1  .000  0-0  .000  2.1  4.8 
WESTERN CAROLINA  01/17/15    13  5-7  .714  1-3  .333  0-0  .000  2.1  11  5.1 
at UNCG  1/19/15     1-2  .500  1-1  1.000  1-2  .500  2.0  5.1 
FURMAN  01/24/15    18  1-6  .167  1-3  .333  0-0  .000  2.0  5.0 
SAMFORD  01/26/15    15  1-10  .100  0-5  .000  0-0  .000  2.0  4.8 
MERCER  01/31/15    15  3-6  .500  0-2  .000  1-1  1.000  1.9  4.9 
at ETSU  2/2/15     21  4-7  .571  0-3  .000  2-2  1.000  2.0  10  5.1 
WOFFORD  02/09/15    10  1-4  .250  1-2  .500  0-0  .000  2.0  5.0 
UNCG  02/14/15    17  5-6  .833  1-1  1.000  2-2  1.000  2.1  13  5.4 
at Western Carolina  2/16/15     13  1-3  .333  0-1  .000  1-2  .500  2.0  5.3 
at Samford  02/21/15    11  2-5  .400  0-1  .000  3-4  .750  2.0  5.3 
at Mercer  02/23/15    23  3-10  .300  0-3  .000  2-2  1.000  2.0  5.4 
ETSU  02/28/15    18  1-6  .167  0-3  .000  1-2  .500  2.0  5.3 
vs UNCG  03/05/15    21  3-6  .500  2-4  .500  2-2  1.000  2.0  10  5.5 
vs Furman  03/06/15    10  1-1  1.000  0-0  .000  0-0  .000  2.0  5.4 
vs ETSU  03/08/15    13  1-5  .200  1-3  .333  0-0  .000  1.9  5.3 
vs Pittsburgh  03/21/15    1-4  .250  1-1  1.000  0-0  .000  1.9  5.2 
Totals     483  61-170  .359  24-79  .304  27-35  .771  54  63  1.9  45  32  42  17  173  5.2 
 
Games played: 33      Rebounds/game: 1.9 
Points/game: 5.2      Assists/game: 1.0 
FG Pct: 35.9      Turnovers/game: 1.3 
3FG Pct: 30.4      Assist/turnover ratio: 0.8 
FT Pct: 77.1      Steals/game: 0.5 
       Blocks/game: 0.1