Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VILLANOVA | 16-JOYNER, Jasmi | 20-JOYNER, Jasmi | 2-SHUMPERT, Che | 2-JOYNER, Jasmi | 2-GILBERT, Keia |
| 11/14/14 | |||||
| W 49-45 | |||||
| SOUTH FLORIDA | 18-TOWNS, Ka'Von | 7-JOYNER, Jasmi | 3-SHUMPERT, Che | 3-JOYNER, Jasmi | 2-GILBERT, Arya |
| 11/16/14 | JOYNER, Jasmi | ||||
| L 57-59 | |||||
| at Butler | 20-JOYNER, Jasmi | 9-JOYNER, Jasmi | 5-GILBERT, Keia | 3-SHUMPERT, Che | 3-JOYNER, Jasmi |
| 11/19/14 | |||||
| W 76-47 | |||||
| at Notre Dame | 12-SHUMPERT, Che | 11-JOYNER, Jasmi | 2-GILBERT, Arya | 4-SHUMPERT, Che | 8-JOYNER, Jasmi |
| 11/21/14 | SHUMPERT, Che | ||||
| L 53-88 | |||||
| AUSTIN PEAY | 26-GILBERT, Arya | 13-JOYNER, Jasmi | 6-GILBERT, Keia | 5-PAYNE, Alicia | 4-JOYNER, Jasmi |
| 11/24/14 | |||||
| W 76-65 | |||||
| TENNESSEE | 27-GILBERT, Keia | 8-JOHNSON, Mose | 4-SHUMPERT, Che | 2-GILBERT, Arya | 2-GILBERT, Arya |
| 11/26/14 | JOYNER, Jasmi | ||||
| W 67-63 | |||||
| at Arkansas State | 15-GILBERT, Keia | 6-JOYNER, Jasmi | 2-GILBERT, Arya | 2-SHUMPERT, Che | 6-JOYNER, Jasmi |
| 12/01/14 | |||||
| L 52-57 | |||||
| at BELMONT | 13-JOYNER, Jasmi | 8-GILBERT, Keia | 4-GILBERT, Keia | 4-JOYNER, Jasmi | 6-JOYNER, Jasmi |
| 12/11/14 | |||||
| W 60-48 | |||||
| at UT Martin | 16-SHUMPERT, Che | 5-GILBERT, Keia | 4-TOWNS, Ka'Von | 6-TOWNS, Ka'Von | 2-JOYNER, Jasmi |
| 12/13/14 | GILBERT, Keia | ||||
| W 65-54 | SHUMPERT, Che | ||||
| PAYNE, Alicia | |||||
| STANFORD | 18-SHUMPERT, Che | 11-JOYNER, Jasmi | 4-TOWNS, Ka'Von | 3-TOWNS, Ka'Von | 5-JOYNER, Jasmi |
| 12/17/14 | PAYNE, Alicia | ||||
| W 54-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MORGAN STATE | 19-GILBERT, Keia | 13-JOYNER, Jasmi | 4-PAYNE, Alicia | 3-JOYNER, Jasmi | 7-JOYNER, Jasmi |
| 12/20/14 | GILBERT, Keia | ||||
| W 55-40 | |||||
| N.C. A&T | 14-TOWNS, Ka'Von | 12-JOYNER, Jasmi | 4-GILBERT, Keia | 3-GILBERT, Keia | 5-JOYNER, Jasmi |
| 12/21/14 | |||||
| W 58-43 | |||||
| vs SIU Edwardsville | 17-TOWNS, Ka'Von | 7-JOYNER, Jasmi | 4-SHUMPERT, Che | 3-TOWNS, Ka'Von | 3-JOYNER, Jasmi |
| 12/28/14 | |||||
| W 59-49 | |||||
| vs South Dakota | 21-SHUMPERT, Che | 6-PAYNE, Alicia | 4-PAYNE, Alicia | 4-GILBERT, Keia | 6-JOYNER, Jasmi |
| 12/29/14 | SHUMPERT, Che | ||||
| W 67-54 | TOWNS, Ka'Von | ||||
| at Harvard | 18-GILBERT, Keia | 7-JOYNER, Jasmi | 9-TOWNS, Ka'Von | 5-TOWNS, Ka'Von | 2-JOYNER, Jasmi |
| 01/05/15 | |||||
| W 54-52 | |||||
| at Wofford | 15-TOWNS, Ka'Von | 8-GILBERT, Keia | 5-PAYNE, Alicia | 3-PAYNE, Alicia | 5-JOYNER, Jasmi |
| 01/10/15 | GILBERT, Keia | ||||
| W 70-43 | |||||
| at Furman | 15-SHUMPERT, Che | 9-JOYNER, Jasmi | 3-SHUMPERT, Che | 5-TOWNS, Ka'Von | 6-JOYNER, Jasmi |
| 01/12/15 | PAYNE, Alicia | ||||
| W 47-40 | TOWNS, Ka'Von | ||||
| WESTERN CAROLINA | 15-SHUMPERT, Che | 8-JOYNER, Jasmi | 9-SHUMPERT, Che | 4-TOWNS, Ka'Von | 5-JOYNER, Jasmi |
| 01/17/15 | |||||
| W 83-52 | |||||
| at UNCG | 19-SHUMPERT, Che | 13-GILBERT, Keia | 3-PAYNE, Alicia | 3-SHUMPERT, Che | 4-JOYNER, Jasmi |
| 1/19/15 | SHUMPERT, Che | ||||
| W 81-46 | |||||
| FURMAN | 19-GILBERT, Keia | 5-JOHNSON, Mose | 5-PAYNE, Alicia | 3-TOWNS, Ka'Von | 2-JOYNER, Jasmi |
| 01/24/15 | PAYNE, Alicia | ||||
| W 67-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAMFORD | 14-GILBERT, Keia | 7-GILBERT, Keia | 2-PAYNE, Alicia | 4-GILBERT, Keia | 2-GILBERT, Keia |
| 01/26/15 | BRAMBLETT, De | JOYNER, Jasmi | |||
| W 49-32 | |||||
| MERCER | 19-SHUMPERT, Che | 10-GILBERT, Keia | 6-SHUMPERT, Che | 1-JOYNER, Jasmi | 3-JOYNER, Jasmi |
| 01/31/15 | GILBERT, Keia | ||||
| W 71-59 | TOWNS, Ka'Von | ||||
| BRAMBLETT, De | |||||
| at ETSU | 22-SHUMPERT, Che | 5-BRAMBLETT, De | 4-PAYNE, Alicia | 4-PAYNE, Alicia | 5-JOYNER, Jasmi |
| 2/2/15 | |||||
| W 64-56 | |||||
| WOFFORD | 18-JOYNER, Jasmi | 11-JOYNER, Jasmi | 4-SHUMPERT, Che | 4-PAYNE, Alicia | 4-JOYNER, Jasmi |
| 02/09/15 | PAYNE, Alicia | ||||
| W 68-41 | JOYNER, Jasmi | ||||
| UNCG | 15-SHUMPERT, Che | 8-GILBERT, Keia | 6-PAYNE, Alicia | 2-PAYNE, Alicia | None |
| 02/14/15 | TOWNS, Ka'Von | ||||
| W 76-52 | JOYNER, Jasmi | ||||
| GILBERT, Keia | |||||
| at Western Carolina | 18-JOYNER, Jasmi | 8-TOWNS, Ka'Von | 8-PAYNE, Alicia | 5-PAYNE, Alicia | 6-JOYNER, Jasmi |
| 2/16/15 | |||||
| W 66-41 | |||||
| at Samford | 13-JOYNER, Jasmi | 7-JOYNER, Jasmi | 4-TOWNS, Ka'Von | 2-TOWNS, Ka'Von | 6-JOYNER, Jasmi |
| 02/21/15 | |||||
| W 56-49 | |||||
| at Mercer | 18-JOYNER, Jasmi | 6-GILBERT, Keia | 7-TOWNS, Ka'Von | 2-SHUMPERT, Che | 7-JOYNER, Jasmi |
| 02/23/15 | JOYNER, Jasmi | TOWNS, Ka'Von | |||
| W 56-51 | |||||
| ETSU | 14-JOYNER, Jasmi | 14-JOYNER, Jasmi | 11-PAYNE, Alicia | 7-PAYNE, Alicia | 2-JOYNER, Jasmi |
| 02/28/15 | TOWNS, Ka'Von | ||||
| W 64-42 | |||||
| vs UNCG | 22-JOYNER, Jasmi | 10-JOYNER, Jasmi | 4-PAYNE, Alicia | 4-TOWNS, Ka'Von | 4-JOYNER, Jasmi |
| 03/05/15 | |||||
| W 78-44 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Furman | 26-JOYNER, Jasmi | 20-JOYNER, Jasmi | 3-PAYNE, Alicia | 3-PAYNE, Alicia | 3-JOYNER, Jasmi |
| 03/06/15 | TOWNS, Ka'Von | ||||
| W 68-55 | |||||
| vs ETSU | 26-SHUMPERT, Che | 9-JOYNER, Jasmi | 4-GILBERT, Keia | 4-TOWNS, Ka'Von | 4-JOYNER, Jasmi |
| 03/08/15 | |||||
| WO 61-56 | |||||
| vs Pittsburgh | 10-JOYNER, Jasmi | 9-JOYNER, Jasmi | 2-PAYNE, Alicia | 2-GILBERT, Keia | 3-JOYNER, Jasmi |
| 03/21/15 | |||||
| L 40-51 | |||||
Team High/Low Analysis |
| POINTS | 83 | WESTERN CAROLINA (01/17/15) | |
| 81 | at UNCG (1/19/15) | ||
| 78 | vs UNCG (03/05/15) | ||
| 76 | UNCG (02/14/15) | ||
| 76 | AUSTIN PEAY (11/24/14) | ||
| 76 | at Butler (11/19/14) | ||
| FIELD GOALS MADE | 31 | vs UNCG (03/05/15) | |
| 31 | WESTERN CAROLINA (01/17/15) | ||
| 31 | at Butler (11/19/14) | ||
| FIELD GOAL ATTEMPTS | 68 | AUSTIN PEAY (11/24/14) | |
| 65 | vs Pittsburgh (03/21/15) | ||
| 65 | vs Furman (03/06/15) | ||
| FIELD GOAL PERCENTAGE | .651 | 28-43 | at UNCG (1/19/15) |
| .574 | 31-54 | vs UNCG (03/05/15) | |
| 3 PT FIELD GOALS MADE | 12 | at UNCG (1/19/15) | |
| 11 | at UT Martin (12/13/14) | ||
| 3 PT FG ATTEMPTS | 31 | at UT Martin (12/13/14) | |
| 27 | vs SIU Edwardsville (12/28/14) | ||
| 3 PT FG PERCENTAGE | .750 | 12-16 | at UNCG (1/19/15) |
| .455 | 10-22 | at Wofford (01/10/15) | |
| FREE THROWS MADE | 17 | SOUTH FLORIDA (11/16/14) | |
| 16 | at ETSU (2/2/15) | ||
| FREE THROW ATTEMPTS | 24 | AUSTIN PEAY (11/24/14) | |
| 23 | TENNESSEE (11/26/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Furman (01/12/15) |
| .857 | 12-14 | at Samford (02/21/15) | |
| .857 | 6-7 | at Butler (11/19/14) | |
| REBOUNDS | 45 | at Butler (11/19/14) | |
| 44 | vs UNCG (03/05/15) | ||
| 44 | VILLANOVA (11/14/14) | ||
| ASSISTS | 22 | at Western Carolina (2/16/15) | |
| 22 | WESTERN CAROLINA (01/17/15) | ||
| STEALS | 17 | at UT Martin (12/13/14) | |
| 14 | at Furman (01/12/15) | ||
| 14 | AUSTIN PEAY (11/24/14) | ||
| BLOCKED SHOTS | 10 | MORGAN STATE (12/20/14) | |
| 9 | WESTERN CAROLINA (01/17/15) | ||
| 9 | vs South Dakota (12/29/14) | ||
| TURNOVERS | 20 | vs UNCG (03/05/15) | |
| 20 | at Arkansas State (12/01/14) | ||
| FOULS | 18 | TENNESSEE (11/26/14) | |
| 16 | SOUTH FLORIDA (11/16/14) |
| POINTS | 88 | at Notre Dame (11/21/14) | |
| 65 | AUSTIN PEAY (11/24/14) | ||
| 63 | TENNESSEE (11/26/14) | ||
| 59 | MERCER (01/31/15) | ||
| 59 | SOUTH FLORIDA (11/16/14) | ||
| FIELD GOALS MADE | 38 | at Notre Dame (11/21/14) | |
| 26 | MERCER (01/31/15) | ||
| FIELD GOAL ATTEMPTS | 70 | at UNCG (1/19/15) | |
| 65 | STANFORD (12/17/14) | ||
| FIELD GOAL PERCENTAGE | .603 | 38-63 | at Notre Dame (11/21/14) |
| .500 | 19-38 | FURMAN (01/24/15) | |
| 3 PT FIELD GOALS MADE | 7 | at Notre Dame (11/21/14) | |
| 7 | at Butler (11/19/14) | ||
| 3 PT FG ATTEMPTS | 18 | WOFFORD (02/09/15) | |
| 17 | vs Furman (03/06/15) | ||
| 17 | at Wofford (01/10/15) | ||
| 17 | STANFORD (12/17/14) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Notre Dame (11/21/14) |
| .545 | 6-11 | SOUTH FLORIDA (11/16/14) | |
| FREE THROWS MADE | 15 | TENNESSEE (11/26/14) | |
| 14 | vs South Dakota (12/29/14) | ||
| FREE THROW ATTEMPTS | 20 | vs South Dakota (12/29/14) | |
| 19 | SOUTH FLORIDA (11/16/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Notre Dame (11/21/14) |
| .923 | 12-13 | at Western Carolina (2/16/15) | |
| REBOUNDS | 49 | STANFORD (12/17/14) | |
| 42 | vs ETSU (03/08/15) | ||
| ASSISTS | 25 | at Notre Dame (11/21/14) | |
| 16 | at UT Martin (12/13/14) | ||
| STEALS | 12 | vs UNCG (03/05/15) | |
| 11 | at UNCG (1/19/15) | ||
| 11 | MORGAN STATE (12/20/14) | ||
| 11 | at Arkansas State (12/01/14) | ||
| BLOCKED SHOTS | 8 | vs ETSU (03/08/15) | |
| 8 | at Furman (01/12/15) | ||
| TURNOVERS | 24 | vs South Dakota (12/29/14) | |
| 23 | at UT Martin (12/13/14) | ||
| FOULS | 21 | vs South Dakota (12/29/14) | |
| 21 | vs SIU Edwardsville (12/28/14) | ||
| 21 | TENNESSEE (11/26/14) |
| POINTS | 40 | vs Pittsburgh (03/21/15) | |
| 47 | at Furman (01/12/15) | ||
| 49 | VILLANOVA (11/14/14) | ||
| 49 | SAMFORD (01/26/15) | ||
| 52 | at Arkansas State (12/01/14) | ||
| FIELD GOALS MADE | 16 | SOUTH FLORIDA (11/16/14) | |
| 17 | STANFORD (12/17/14) | ||
| 17 | vs Pittsburgh (03/21/15) | ||
| FIELD GOAL ATTEMPTS | 38 | N.C. A&T (12/21/14) | |
| 43 | at UNCG (1/19/15) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | vs Pittsburgh (03/21/15) |
| .302 | 19-63 | at Furman (01/12/15) | |
| 3 PT FIELD GOALS MADE | 2 | VILLANOVA (11/14/14) | |
| 2 | AUSTIN PEAY (11/24/14) | ||
| 2 | SAMFORD (01/26/15) | ||
| 2 | at Samford (02/21/15) | ||
| 2 | at Mercer (02/23/15) | ||
| 2 | vs Furman (03/06/15) | ||
| 3 PT FG ATTEMPTS | 9 | at Mercer (02/23/15) | |
| 11 | at Samford (02/21/15) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | SAMFORD (01/26/15) |
| .133 | 2-15 | AUSTIN PEAY (11/24/14) | |
| FREE THROWS MADE | 1 | at Western Carolina (2/16/15) | |
| 2 | vs Pittsburgh (03/21/15) | ||
| FREE THROW ATTEMPTS | 3 | vs Pittsburgh (03/21/15) | |
| 5 | at Furman (01/12/15) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | at Western Carolina (2/16/15) |
| .444 | 4-9 | at UT Martin (12/13/14) | |
| REBOUNDS | 23 | at ETSU (2/2/15) | |
| 24 | SOUTH FLORIDA (11/16/14) | ||
| ASSISTS | 6 | VILLANOVA (11/14/14) | |
| 6 | at Arkansas State (12/01/14) | ||
| 6 | SAMFORD (01/26/15) | ||
| 6 | vs Pittsburgh (03/21/15) | ||
| STEALS | 4 | MERCER (01/31/15) | |
| 4 | vs Pittsburgh (03/21/15) | ||
| BLOCKED SHOTS | 0 | UNCG (02/14/15) | |
| 2 | VILLANOVA (11/14/14) | ||
| 2 | at Harvard (01/05/15) | ||
| TURNOVERS | 5 | vs Furman (03/06/15) | |
| 6 | FURMAN (01/24/15) | ||
| 6 | SAMFORD (01/26/15) | ||
| FOULS | 6 | at Notre Dame (11/21/14) | |
| 6 | STANFORD (12/17/14) |
| POINTS | 32 | SAMFORD (01/26/15) | |
| 40 | MORGAN STATE (12/20/14) | ||
| 40 | at Furman (01/12/15) | ||
| 41 | WOFFORD (02/09/15) | ||
| 41 | at Western Carolina (2/16/15) | ||
| FIELD GOALS MADE | 12 | SAMFORD (01/26/15) | |
| 13 | WOFFORD (02/09/15) | ||
| FIELD GOAL ATTEMPTS | 37 | SAMFORD (01/26/15) | |
| 38 | FURMAN (01/24/15) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | MORGAN STATE (12/20/14) |
| .271 | 13-48 | WOFFORD (02/09/15) | |
| 3 PT FIELD GOALS MADE | 0 | vs South Dakota (12/29/14) | |
| 0 | at ETSU (2/2/15) | ||
| 3 PT FG ATTEMPTS | 4 | UNCG (02/14/15) | |
| 5 | MORGAN STATE (12/20/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | vs South Dakota (12/29/14) |
| .000 | 0-9 | at ETSU (2/2/15) | |
| FREE THROWS MADE | 0 | at UNCG (1/19/15) | |
| 3 | at Furman (01/12/15) | ||
| FREE THROW ATTEMPTS | 5 | at Notre Dame (11/21/14) | |
| 5 | at Harvard (01/05/15) | ||
| 5 | at UNCG (1/19/15) | ||
| FREE THROW PERCENTAGE | .000 | 0-5 | at UNCG (1/19/15) |
| .429 | 3-7 | at Furman (01/12/15) | |
| REBOUNDS | 19 | ETSU (02/28/15) | |
| 24 | at Butler (11/19/14) | ||
| ASSISTS | 3 | MORGAN STATE (12/20/14) | |
| 3 | at Western Carolina (2/16/15) | ||
| STEALS | 1 | at Furman (01/12/15) | |
| 1 | vs Furman (03/06/15) | ||
| BLOCKED SHOTS | 0 | N.C. A&T (12/21/14) | |
| 0 | WOFFORD (02/09/15) | ||
| 0 | UNCG (02/14/15) | ||
| 0 | vs UNCG (03/05/15) | ||
| TURNOVERS | 10 | MERCER (01/31/15) | |
| 12 | at Mercer (02/23/15) | ||
| FOULS | 10 | at Butler (11/19/14) | |
| 10 | ETSU (02/28/15) |
Player High/Low Analysis |
| Points....................... | 27 | GILBERT, Keiana vs Tennessee (11/26/14) | |
| 26 | SHUMPERT, Chelsey vs ETSU (03/08/15) | ||
| 26 | JOYNER, Jasmine vs Furman (03/06/15) | ||
| 26 | GILBERT, Aryanna vs Austin Peay (11/24/14) | ||
| 22 | JOYNER, Jasmine vs UNCG (03/05/15) | ||
| 22 | SHUMPERT, Chelsey at ETSU (2/2/15) | ||
| Field Goals Made............. | 13 | GILBERT, Aryanna vs Austin Peay (11/24/14) | |
| 11 | GILBERT, Keiana vs Tennessee (11/26/14) | ||
| Field Goal Att............... | 19 | GILBERT, Keiana vs Tennessee (11/26/14) | |
| 18 | SHUMPERT, Chelsey vs ETSU (03/08/15) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | JOYNER, Jasmine vs UNCG (03/05/15) |
| .900 | 9-10 | GILBERT, Keiana vs Furman (01/24/15) | |
| 3-Point FG Made.............. | 5 | SHUMPERT, Chelsey at UNCG (1/19/15) | |
| 5 | TOWNS, Ka'Vonne at Wofford (01/10/15) | ||
| 5 | SHUMPERT, Chelsey vs South Dakota (12/29/14) | ||
| 5 | SHUMPERT, Chelsey vs Stanford (12/17/14) | ||
| 5 | TOWNS, Ka'Vonne at UT Martin (12/13/14) | ||
| 3-Point FG Att............... | 10 | SHUMPERT, Chelsey vs South Dakota (12/29/14) | |
| 10 | TOWNS, Ka'Vonne at UT Martin (12/13/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | PAYNE, Alicia at Wofford (01/10/15) |
| .800 | 4-5 | TOWNS, Ka'Vonne vs ETSU (02/28/15) | |
| .800 | 4-5 | TOWNS, Ka'Vonne at UNCG (1/19/15) | |
| Free Throws Made............. | 7 | TOWNS, Ka'Vonne at ETSU (2/2/15) | |
| 7 | GILBERT, Keiana vs South Florida (11/16/14) | ||
| Free Throw Att............... | 12 | JOYNER, Jasmine vs UNCG (03/05/15) | |
| 8 | TOWNS, Ka'Vonne at ETSU (2/2/15) | ||
| 8 | GILBERT, Keiana vs South Florida (11/16/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | TOWNS, Ka'Vonne vs Furman (03/06/15) |
| 1.000 | 6-6 | TOWNS, Ka'Vonne at Samford (02/21/15) | |
| 1.000 | 6-6 | TOWNS, Ka'Vonne vs South Dakota (12/29/14) | |
| 1.000 | 4-4 | PAYNE, Alicia at UNCG (1/19/15) | |
| 1.000 | 4-4 | TOWNS, Ka'Vonne vs SIU Edwardsville (12/28/14) | |
| 1.000 | 4-4 | SHUMPERT, Chelsey vs N.C. A&T (12/21/14) | |
| 1.000 | 4-4 | TOWNS, Ka'Vonne vs Stanford (12/17/14) | |
| 1.000 | 4-4 | GILBERT, Aryanna vs South Florida (11/16/14) | |
| 1.000 | 4-4 | TOWNS, Ka'Vonne vs South Florida (11/16/14) | |
| Rebounds..................... | 20 | JOYNER, Jasmine vs Furman (03/06/15) | |
| 20 | JOYNER, Jasmine vs Villanova (11/14/14) | ||
| Assists...................... | 11 | PAYNE, Alicia vs ETSU (02/28/15) | |
| 9 | SHUMPERT, Chelsey vs Western Carolina (01/17/15) | ||
| 9 | TOWNS, Ka'Vonne at Harvard (01/05/15) | ||
| Steals....................... | 7 | PAYNE, Alicia vs ETSU (02/28/15) | |
| 6 | TOWNS, Ka'Vonne at UT Martin (12/13/14) | ||
| Blocked Shots................ | 8 | JOYNER, Jasmine at Notre Dame (11/21/14) | |
| 7 | JOYNER, Jasmine at Mercer (02/23/15) | ||
| 7 | JOYNER, Jasmine vs Morgan State (12/20/14) | ||
| Turnovers.................... | 6 | GILBERT, Keiana at Mercer (02/23/15) | |
| 5 | GILBERT, Keiana at UNCG (1/19/15) | ||
| 5 | GILBERT, Keiana vs N.C. A&T (12/21/14) | ||
| 5 | JOYNER, Jasmine vs Morgan State (12/20/14) | ||
| 5 | GILBERT, Keiana vs Morgan State (12/20/14) | ||
| 5 | GILBERT, Keiana vs Tennessee (11/26/14) | ||
| Fouls........................ | 5 | JOYNER, Jasmine vs Pittsburgh (03/21/15) | |
| 4 | PAYNE, Alicia vs ETSU (03/08/15) | ||
| 4 | PAYNE, Alicia at Samford (02/21/15) | ||
| 4 | PAYNE, Alicia vs Mercer (01/31/15) | ||
| 4 | PAYNE, Alicia at UNCG (1/19/15) | ||
| 4 | JOYNER, Jasmine vs South Dakota (12/29/14) | ||
| 4 | JOYNER, Jasmine vs SIU Edwardsville (12/28/14) | ||
| 4 | SHUMPERT, Chelsey vs Stanford (12/17/14) | ||
| 4 | JOYNER, Jasmine at UT Martin (12/13/14) | ||
| 4 | GILBERT, Aryanna vs Tennessee (11/26/14) | ||
| 4 | TOWNS, Ka'Vonne vs Tennessee (11/26/14) | ||
| 4 | JOYNER, Jasmine vs Tennessee (11/26/14) | ||
| 4 | JOYNER, Jasmine vs Austin Peay (11/24/14) | ||
| 4 | BRAMBLETT, Destiny vs Austin Peay (11/24/14) | ||
| 4 | JOYNER, Jasmine vs South Florida (11/16/14) | ||
| 4 | GILBERT, Aryanna vs Villanova (11/14/14) |
| Points....................... | 27 | JONES, Ashia at UT Martin (12/13/14) | |
| 22 | Gamble, Aundrea at Arkansas State (12/01/14) | ||
| 21 | Brittany Hodges vs Furman (03/06/15) | ||
| 21 | Jade Scaife vs UNCG (02/14/15) | ||
| 21 | STAINBACK, Kristen vs Austin Peay (11/24/14) | ||
| Field Goals Made............. | 11 | JONES, Ashia at UT Martin (12/13/14) | |
| 9 | Destiny Mitchell vs ETSU (03/08/15) | ||
| 9 | Brittany Hodges vs Furman (03/06/15) | ||
| 9 | Precious Bridges at Mercer (02/23/15) | ||
| 9 | Jade Scaife vs UNCG (02/14/15) | ||
| 9 | Healy, AnnMarie at Harvard (01/05/15) | ||
| 9 | STAINBACK, Kristen vs Austin Peay (11/24/14) | ||
| Field Goal Att............... | 19 | Jones, Micah vs SIU Edwardsville (12/28/14) | |
| 18 | Precious Bridges at Mercer (02/23/15) | ||
| 18 | JONES, Ashia at UT Martin (12/13/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Lindsay Allen at Notre Dame (11/21/14) |
| .857 | 6-7 | Justin Taylor vs Western Carolina (01/17/15) | |
| .857 | 6-7 | Brianna Turner at Notre Dame (11/21/14) | |
| 3-Point FG Made.............. | 5 | Mychal Johnson at Notre Dame (11/21/14) | |
| 4 | Maria Corella at Wofford (01/10/15) | ||
| 3-Point FG Att............... | 8 | BUCK, Sydney at Butler (11/19/14) | |
| 7 | Shamauria Bridges vs ETSU (03/08/15) | ||
| 7 | Maria Corella vs Wofford (02/09/15) | ||
| 7 | Maria Corella at Wofford (01/10/15) | ||
| 3-Pt FG Pct (min 2 made)..... | .833 | 5-6 | Mychal Johnson at Notre Dame (11/21/14) |
| .667 | 2-3 | Taylor Reece at Samford (02/21/15) | |
| .667 | 2-3 | Makensey Campbell vs Western Carolina (01/17/15) | |
| .667 | 2-3 | Jewell Loyd at Notre Dame (11/21/14) | |
| .667 | 2-3 | GOODWIN, Loryn at Butler (11/19/14) | |
| Free Throws Made............. | 6 | Carey, Stasha vs Pittsburgh (03/21/15) | |
| 6 | Butts, Shronda vs SIU Edwardsville (12/28/14) | ||
| 6 | Gamble, Aundrea at Arkansas State (12/01/14) | ||
| 6 | GOODWIN, Loryn at Butler (11/19/14) | ||
| Free Throw Att............... | 8 | Butts, Shronda vs SIU Edwardsville (12/28/14) | |
| 8 | Gamble, Aundrea at Arkansas State (12/01/14) | ||
| 8 | GOODWIN, Loryn at Butler (11/19/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Hannah Nichols at Samford (02/21/15) |
| 1.000 | 4-4 | Chanel Stokes vs Wofford (02/09/15) | |
| 1.000 | 4-4 | Destiny Mitchell at ETSU (2/2/15) | |
| 1.000 | 4-4 | Whitney Bunn vs Furman (01/24/15) | |
| 1.000 | 4-4 | Graves, Bashaara vs Tennessee (11/26/14) | |
| 1.000 | 4-4 | Jewell Loyd at Notre Dame (11/21/14) | |
| 1.000 | 3-3 | Whitney Bunn vs Furman (03/06/15) | |
| Rebounds..................... | 15 | Destiny Mitchell at ETSU (2/2/15) | |
| 14 | Ashton Fleming at Wofford (01/10/15) | ||
| Assists...................... | 7 | WARD, Jessy at UT Martin (12/13/14) | |
| 6 | Precious Bridges at Mercer (02/23/15) | ||
| 6 | Brittany Stevens at Samford (02/21/15) | ||
| 6 | Curtis, Ali at Harvard (01/05/15) | ||
| 6 | Michaela Mabrey at Notre Dame (11/21/14) | ||
| 6 | Lindsay Allen at Notre Dame (11/21/14) | ||
| Steals....................... | 5 | India Timpton vs UNCG (03/05/15) | |
| 4 | Destiny Mitchell vs ETSU (03/08/15) | ||
| 4 | Jarae Savage at UNCG (1/19/15) | ||
| 4 | WHITE,Zuri vs Morgan State (12/20/14) | ||
| 4 | Brown-Haywood, Khadi at Arkansas State (12/01/14) | ||
| Blocked Shots................ | 5 | Serena Clark vs ETSU (03/08/15) | |
| 4 | Brittany Hodges at Furman (01/12/15) | ||
| Turnovers.................... | 8 | WARD, Jessy at UT Martin (12/13/14) | |
| 6 | Lucy Mason vs UNCG (03/05/15) | ||
| 6 | Chandler Christopher vs ETSU (02/28/15) | ||
| 6 | Justin Taylor at Western Carolina (2/16/15) | ||
| 6 | Brittany Stevens vs Samford (01/26/15) | ||
| 6 | Whitney Bunn vs Furman (01/24/15) | ||
| 6 | Whitney Bunn at Furman (01/12/15) | ||
| 6 | GOODWIN, Loryn at Butler (11/19/14) | ||
| Fouls........................ | 5 | Chandler Christopher vs ETSU (03/08/15) | |
| 5 | Mariah Wilson vs UNCG (03/05/15) | ||
| 5 | FORD,Natiece vs N.C. A&T (12/21/14) | ||
| 5 | Graves, Bashaara vs Tennessee (11/26/14) |