#01 Alicia Payne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MCNEESE STATE  11/13/15  29  2-4  .500  0-1  .000  0-0  .000  1.0  4.0 
BUTLER  11/15/15  32  3-4  .750  0-1  .000  3-5  .600  1.0  6.5 
at Indiana  11/17/15  36  2-8  .250  1-4  .250  0-0  .000  1.0  6.0 
SOUTHERN MISS  11/20/15  45  2-5  .400  0-2  .000  2-2  1.000  1.8  6.0 
at Tennessee  11/23/15  40  1-4  .250  0-1  .000  1-2  .500  1.6  5.4 
ARKANSAS STATE  11/25/15  35  3-7  .429  2-3  .667  1-1  1.000  2.0  6.0 
TENNESSEE MARTIN  11/28/15  40  1-2  .500  0-1  .000  2-2  1.000  2.3  5.7 
#1 UCONN  11/30/15  38  2-10  .200  0-1  .000  0-0  .000  2.4  5.5 
at #21/20 USF  12/13/15  40  3-7  .429  0-2  .000  2-2  1.000  2.4  5.8 
BELMONT  12/16/15  40  3-14  .214  1-5  .200  2-2  1.000  2.4  6.1 
vs East Carolina  12/18/15  40  4-8  .500  0-2  .000  1-2  .500  2.3  6.4 
at UNCW  12/19/15  37  2-2  1.000  1-1  1.000  1-2  .500  2.3  6.3 
at Stanford  12/28/15  40  3-9  .333  3-4  .750  0-0  .000  2.7  6.5 
HARVARD  01/04/16  38  1-6  .167  1-2  .500  2-2  1.000  2.6  6.4 
at Wofford  01/07/16  40  3-6  .500  0-2  .000  2-3  .667  2.5  6.5 
at Furman  01/09/16  40  3-7  .429  2-5  .400  0-0  .000  2.6  6.6 
WESTERN CAROLINA  01/13/16  35  5-7  .714  1-1  1.000  5-5  1.000  2.5  16  7.2 
UNCG  01/16/16  40  0-5  .000  0-2  .000  4-4  1.000  2.6  7.0 
at Mercer  01/21/16  40  0-6  .000  0-3  .000  2-4  .500  2.7  6.7 
at Samford  01/23/16  31  2-8  .250  1-4  .250  2-2  1.000  2.7  6.8 
at East Tennessee State  01/30/16  39  2-4  .500  1-1  1.000  1-4  .250  2.6  6.7 
FURMAN  02/04/16  40  2-10  .200  0-4  .000  1-1  1.000  2.7  6.6 
WOFFORD  02/06/16  37  1-3  .333  0-1  .000  0-0  .000  2.8  6.4 
at UNCG  02/11/16  38  1-6  .167  0-1  .000  3-6  .500  2.8  6.4 
at Western Carolina  02/13/16  40  4-9  .444  1-4  .250  0-0  .000  2.8  6.5 
SAMFORD  02/17/16  38  3-8  .375  1-3  .333  2-2  1.000  2.8  6.6 
MERCER  02/20/16  26  0-0  .000  0-0  .000  0-0  .000  2.7  6.3 
EAST TENNESSEE STATE  02/27/16  37  3-5  .600  1-2  .500  2-3  .667  2.7  6.4 
vs Western Carolina  03/03/16  36  3-7  .429  1-3  .333  8-8  1.000  2.8  15  6.7 
vs Samford  03/04/16  40  2-7  .286  0-1  .000  4-7  .571  2.8  6.8 
vs Mercer  03/06/16  40  2-5  .400  2-4  .500  6-8  .750  2.8  12  6.9 
at Mississippi State  03/18/16  37  2-6  .333  0-0  .000  1-1  1.000  2.8  6.9 
Totals     32  1204  70-199  .352  20-71  .282  60-80  .750  13  76  89  2.8  73  123  66  10  45  220  6.9 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 6.9      Assists/game: 3.8 
FG Pct: 35.2      Turnovers/game: 2.1 
3FG Pct: 28.2      Assist/turnover ratio: 1.9 
FT Pct: 75.0      Steals/game: 1.4 
       Blocks/game: 0.3