#20 Keiana Gilbert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MCNEESE STATE  11/13/15  33  9-13  .692  1-2  .500  0-0  .000  6.0  19  19.0 
BUTLER  11/15/15  30  4-11  .364  0-1  .000  3-4  .750  6.0  11  15.0 
at Indiana  11/17/15  38  5-10  .500  0-0  .000  3-4  .750  5.7  13  14.3 
SOUTHERN MISS  11/20/15  43  5-15  .333  0-1  .000  2-2  1.000  5.5  12  13.8 
at Tennessee  11/23/15  40  4-12  .333  0-2  .000  0-0  .000  6.2  10  12.6 
ARKANSAS STATE  11/25/15  40  7-7  1.000  0-0  .000  0-1  .000  6.5  14  12.8 
TENNESSEE MARTIN  11/28/15  38  3-11  .273  0-2  .000  0-0  .000  6.1  11.9 
#1 UCONN  11/30/15  35  3-6  .500  1-1  1.000  1-2  .500  5.5  11.4 
at #21/20 USF  12/13/15  39  3-14  .214  0-2  .000  0-0  .000  5.4  10.8 
BELMONT  12/16/15  40  6-10  .600  1-1  1.000  2-2  1.000  5.5  15  11.2 
vs East Carolina  12/18/15  39  7-13  .538  2-2  1.000  5-9  .556  5.5  21  12.1 
at UNCW  12/19/15  22  7-11  .636  0-0  .000  1-2  .500  5.3  15  12.3 
at Stanford  12/28/15  36  2-16  .125  0-2  .000  0-0  .000  5.5  11.7 
HARVARD  01/04/16  32  2-6  .333  0-0  .000  1-1  1.000  5.6  11.2 
at Wofford  01/07/16  36  5-10  .500  0-1  .000  4-6  .667  5.3  14  11.4 
at Furman  01/09/16  40  5-14  .357  0-1  .000  0-0  .000  5.4  10  11.3 
WESTERN CAROLINA  01/13/16  30  8-12  .667  0-1  .000  1-2  .500  5.3  17  11.6 
UNCG  01/16/16  38  5-9  .556  1-2  .500  1-1  1.000  5.2  12  11.7 
at Mercer  01/21/16  40  5-10  .500  2-4  .500  3-3  1.000  5.2  15  11.8 
at Samford  01/23/16  40  5-13  .385  0-1  .000  0-0  .000  5.2  10  11.8 
at East Tennessee State  01/30/16  36  6-14  .429  2-4  .500  0-0  .000  5.1  14  11.9 
FURMAN  02/04/16  34  4-9  .444  3-4  .750  3-4  .750  5.0  14  12.0 
WOFFORD  02/06/16  39  5-11  .455  1-3  .333  2-2  1.000  5.1  13  12.0 
at UNCG  02/11/16  31  5-7  .714  2-2  1.000  2-2  1.000  5.1  14  12.1 
at Western Carolina  02/13/16  37  7-11  .636  0-2  .000  2-3  .667  5.0  16  12.2 
SAMFORD  02/17/16  39  5-9  .556  0-1  .000  1-2  .500  10  5.2  11  12.2 
MERCER  02/20/16  40  7-15  .467  2-3  .667  2-3  .667  5.3  18  12.4 
EAST TENNESSEE STATE  02/27/16  32  6-10  .600  2-3  .667  5-6  .833  5.4  19  12.6 
vs Western Carolina  03/03/16  26  6-10  .600  3-4  .750  0-0  .000  5.4  15  12.7 
vs Samford  03/04/16  37  3-9  .333  0-2  .000  1-2  .500  10  5.6  12.5 
vs Mercer  03/06/16  40  5-9  .556  1-1  1.000  5-5  1.000  5.6  16  12.6 
at Mississippi State  03/18/16  40  4-11  .364  0-2  .000  2-2  1.000  5.7  10  12.6 
Totals     32  1160  163-348  .468  24-57  .421  52-70  .743  50  131  181  5.7  22  69  84  22  41  402  12.6 
 
Games played: 32      Rebounds/game: 5.7 
Points/game: 12.6      Assists/game: 2.2 
FG Pct: 46.8      Turnovers/game: 2.6 
3FG Pct: 42.1      Assist/turnover ratio: 0.8 
FT Pct: 74.3      Steals/game: 1.3 
       Blocks/game: 0.7