#23 Moses Johnson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MCNEESE STATE | 11/13/15 | 20 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 7.0 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 7.0 | |
| BUTLER | 11/15/15 | 27 | 5-6 | .833 | 1-2 | .500 | 1-2 | .500 | 4 | 5 | 9 | 8.0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 9.5 | |
| at Indiana | 11/17/15 | 16 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 7.0 | |
| SOUTHERN MISS | 11/20/15 | 17 | 2-6 | .333 | 0-3 | .000 | 3-6 | .500 | 4 | 2 | 6 | 5.8 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 | |
| at Tennessee | 11/23/15 | 8 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6.0 | |
| ARKANSAS STATE | 11/25/15 | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
| TENNESSEE MARTIN | 11/28/15 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.9 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 5.1 | |
| #1 UCONN | 11/30/15 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | |
| at #21/20 USF | 12/13/15 | * | 28 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 9 | 11 | 5.3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 |
| BELMONT | 12/16/15 | * | 33 | 6-15 | .400 | 2-4 | .500 | 1-2 | .500 | 5 | 7 | 12 | 6.0 | 2 | 0 | 3 | 1 | 0 | 0 | 15 | 5.1 |
| vs East Carolina | 12/18/15 | * | 40 | 5-11 | .455 | 1-3 | .333 | 5-6 | .833 | 3 | 7 | 10 | 6.4 | 2 | 0 | 0 | 1 | 0 | 2 | 16 | 6.1 |
| at UNCW | 12/19/15 | * | 29 | 2-8 | .250 | 0-1 | .000 | 0-2 | .000 | 2 | 12 | 14 | 7.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.9 |
| at Stanford | 12/28/15 | * | 30 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.7 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 5.9 |
| HARVARD | 01/04/16 | * | 25 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 6.6 | 1 | 0 | 1 | 2 | 1 | 0 | 11 | 6.3 |
| at Wofford | 01/07/16 | * | 15 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 6.5 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 6.2 |
| at Furman | 01/09/16 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 6.2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 6.0 | |
| WESTERN CAROLINA | 01/13/16 | 19 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.6 | |
| UNCG | 01/16/16 | 15 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.3 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 5.6 | |
| at Mercer | 01/21/16 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.3 | |
| at Samford | 01/23/16 | 17 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 5.3 | |
| at East Tennessee State | 01/30/16 | 15 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 5.7 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 5.4 | |
| FURMAN | 02/04/16 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5.2 | |
| WOFFORD | 02/06/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | |
| at UNCG | 02/11/16 | 25 | 5-9 | .556 | 1-3 | .333 | 1-2 | .500 | 3 | 6 | 9 | 5.5 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 5.3 | |
| at Western Carolina | 02/13/16 | 25 | 4-8 | .500 | 0-2 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 5.4 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 5.4 | |
| SAMFORD | 02/17/16 | 20 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5.4 | |
| MERCER | 02/20/16 | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 5.3 | |
| EAST TENNESSEE STATE | 02/27/16 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5.1 | |
| vs Western Carolina | 03/03/16 | 15 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 5.0 | |
| vs Samford | 03/04/16 | 23 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.9 | |
| vs Mercer | 03/06/16 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 4.7 | |
| at Mississippi State | 03/18/16 | 11 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 4.6 | |
| Totals | 7 | 602 | 59-149 | .396 | 10-45 | .222 | 20-34 | .588 | 56 | 98 | 154 | 4.8 | 48 | 0 | 23 | 38 | 11 | 16 | 148 | 4.6 | |
| Games played: 32 | Rebounds/game: 4.8 | |
| Points/game: 4.6 | Assists/game: 0.7 | |
| FG Pct: 39.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 58.8 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |