#24 Nakeia Burks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MCNEESE STATE  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BUTLER  11/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana  11/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN MISS  11/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee  11/23/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ARKANSAS STATE  11/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TENNESSEE MARTIN  11/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
#1 UCONN  11/30/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #21/20 USF  12/13/15  *  17  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  2  0  0  5  0  0  2  2.0 
BELMONT  12/16/15  *  25  2-3  .667  1-1  1.000  1-2  .500  0  0  0  0.5  0  0  0  0  0  0  6  4.0 
vs East Carolina  12/18/15  *  16  1-3  .333  0-1  .000  2-2  1.000  0  0  0  0.3  2  0  0  3  0  0  4  4.0 
at UNCW  12/19/15  *  19  1-4  .250  1-3  .333  2-2  1.000  0  1  1  0.5  1  0  0  2  0  1  5  4.3 
at Stanford  12/28/15  *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  2  0  0  0  3.4 
HARVARD  01/04/16  *  17  2-6  .333  2-6  .333  0-0  .000  0  1  1  0.7  2  0  0  2  1  0  6  3.8 
at Wofford  01/07/16  *  12  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  3.3 
at Furman  01/09/16    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.9 
WESTERN CAROLINA  01/13/16    9  1-3  .333  0-0  .000  1-2  .500  1  1  2  0.8  0  0  1  0  0  0  3  2.9 
UNCG  01/16/16    5  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  2.6 
at Mercer  01/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Samford  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Tennessee State  01/30/16    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.4 
FURMAN  02/04/16    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  1  0  2.2 
WOFFORD  02/06/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.0 
at UNCG  02/11/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.9 
at Western Carolina  02/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAMFORD  02/17/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  1.7 
MERCER  02/20/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
EAST TENNESSEE STATE  02/27/16    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.5 
vs Western Carolina  03/03/16    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  1.4 
vs Samford  03/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Mercer  03/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mississippi State  03/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     7  175  7-28  .250  4-14  .286  8-10  .800  2  8  10  0.6  8  0  1  18  1  2  26  1.4 
 
Games played: 18      Rebounds/game: 0.6 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 0.1 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.1