#25 Chelsey Shumpert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers  11/11/16  39  5-11  .455  1-5  .200  7-7  1.000  3.0  18  18.0 
FLORIDA  11/14/16  26  3-9  .333  1-6  .167  1-1  1.000  1.5  13.0 
INDIANA  11/17/16  28  3-8  .375  1-3  .333  1-1  1.000  1.7  11.3 
vs LAFAYETTE  11/19/16  23  5-6  .833  3-4  .750  2-2  1.000  2.3  15  12.3 
vs BOWLING GREEN  11/20/16  31  1-6  .167  0-4  .000  2-2  1.000  2.4  10.6 
at LOUISVILLE  11/21/16  22  1-5  .200  0-3  .000  0-0  .000  2.2  9.2 
GREEN BAY  11/25/16    dnp 
vs MAINE  11/27/16    dnp 
at UConn  11/29/16    21  3-8  .375  2-5  .400  1-2  .500  2.3  9.1 
at UT Martin  12/03/16  35  5-9  .556  3-6  .500  3-4  .750  2.3  16  10.0 
STETSON  12/05/16  40  6-12  .500  2-7  .286  1-1  1.000  2.2  15  10.6 
at FGCU  12/20/16  30  1-5  .200  0-3  .000  0-0  .000  2.2  9.7 
NOTRE DAME  12/27/16  36  3-16  .188  3-10  .300  0-0  .000  2.1  9.6 
at Presbyterian  12/30/16  34  4-10  .400  2-6  .333  5-6  .833  2.3  15  10.1 
at Samford  01/04/17  40  4-11  .364  3-7  .429  8-8  1.000  2.5  19  10.8 
at Mercer  01/07/17  32  2-9  .222  0-3  .000  1-2  .500  2.5  10.4 
EAST TENNESSEE STATE  01/14/17  37  3-9  .333  3-8  .375  4-4  1.000  2.8  13  10.5 
WESTERN CAROLINA  01/19/17  37  1-6  .167  1-5  .200  0-0  .000  2.6  10.1 
UNCG  01/21/17  37  4-9  .444  3-6  .500  2-3  .667  2.5  13  10.2 
at Wofford  01/26/17  33  4-9  .444  2-6  .333  8-9  .889  2.6  18  10.7 
at Furman  01/28/17  38  4-11  .364  3-7  .429  2-3  .667  2.5  13  10.8 
MERCER  02/02/17  36  4-9  .444  1-5  .200  9-11  .818  2.7  18  11.2 
SAMFORD  02/04/17  38  3-7  .429  1-5  .200  4-4  1.000  2.7  11  11.1 
at East Tennessee State  02/10/17  30  3-7  .429  2-5  .400  0-4  .000  2.6  11.0 
at UNCG  02/16/17  38  5-15  .333  3-11  .273  0-0  .000  2.7  13  11.1 
at Western Carolina  02/18/17  34  4-9  .444  3-6  .500  0-0  .000  2.6  11  11.1 
FURMAN  02/23/17  40  3-10  .300  0-4  .000  1-1  1.000  2.6  10.9 
WOFFORD  02/25/17  34  4-6  .667  2-4  .500  0-0  .000  2.7  10  10.9 
vs Western Carolina  03/02/17  24  5-6  .833  2-3  .667  0-1  .000  2.7  12  10.9 
vs UNCG  03/03/17  38  5-7  .714  0-1  .000  8-9  .889  2.7  18  11.2 
vs Mercer  03/05/17  23  0-6  .000  0-2  .000  2-2  1.000  2.7  10.9 
at LOUISVILLE  3/18/17   34  4-13  .308  3-9  .333  2-2  1.000  2.6  13  10.9 
Totals     29  988  102-264  .386  50-159  .314  74-89  .831  70  79  2.6  49  92  61  35  328  10.9 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 10.9      Assists/game: 3.1 
FG Pct: 38.6      Turnovers/game: 2.0 
3FG Pct: 31.4      Assist/turnover ratio: 1.5 
FT Pct: 83.1      Steals/game: 1.2 
       Blocks/game: 0.0